

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 2 | 1 | 0 | 1 | 0 | 3 |
| Swift Curr.. | 2 | 1 | 0 | 1 | 0 | 3 |
| Regina Reb.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Westman Wi.. | 2 | 0 | 2 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| St. Albert.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Edge Schoo.. | 2 | 1 | 0 | 0 | 1 | 3 |
| Calgary Fi.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Notre Dame.. | 2 | 0 | 2 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Bat.. | 1 | 1 | 0 | 0 | 0 | 2 |
| U18AAA Eas.. | 1 | 1 | 0 | 0 | 0 | 2 |
| Shawnigan.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Sutter Fun.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Saskatoon.. | 1 | 1 | 0 | 0 | 0 | 2 |
| South Albe.. | 1 | 1 | 0 | 0 | 0 | 2 |
| PWM Lloydm.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Winnipeg A.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Swift Curr.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Red Deer U.. | 2 | 0 | 1 | 0 | 1 | 1 |
| U15AA SE G.. | 2 | 0 | 2 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Calgary Fi.. | 1 | 1 | 0 | 0 | 0 | 2 |
| Notre Dame.. | 1 | 0 | 0 | 1 | 0 | 1 |
| Southern E.. | 1 | 0 | 0 | 1 | 0 | 1 |
| U15AA Regi.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 11th, 2025
3:30PM
FINAL
Milestone Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PWM Lloydminster Steelers PWM | 0 | 1 | 0 | 1 |
| South Alberta Hockey Academy Sou | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PWM Lloydminster Steelers PWM | 18 (5-5-8) | 0/3 | 8 |
| South Alberta Hockey Academy Sou | 41 (12-14-15) | 0/4 | 6 |
KKKK |
#9
Kailey Karpan (1) Jaylee Skog, Kapri Coston |
15:34 PWM 0, Sou 1 |
TCTC |
#17
Teylor Crocker (1) Kapri Coston |
0:51 PWM 0, Sou 2 |
SSSS |
#19
Sara Stefanic (1) Unassisted |
17:17 PWM 0, Sou 3 |
SHSH |
#16
Skylar Heinrichs (1) Peyton Oborowsky |
15:49 PWM 1, Sou 3 |
| No Scoring |
SMSM |
#23
Sawyer Mackay PWM Lloydminster Steelers PWM |
Interference2 MinutesMins. 10:13 |
SHSH |
#16
Skylar Heinrichs PWM Lloydminster Steelers PWM |
Body Checking2 MinutesMins. 12:03 |
KCKC |
#22
Kapri Coston South Alberta Hockey Academy SOU |
Tripping2 MinutesMins. 8:48 |
KWKW |
#19
Karsyn Woytiuk PWM Lloydminster Steelers PWM |
Too Many Players2 MinutesMins. 6:37 |
SSSS |
#19
Sara Stefanic South Alberta Hockey Academy SOU |
Body Checking2 MinutesMins. 3:34 |
PWPW |
#13
Peyton Walker PWM Lloydminster Steelers PWM |
Hooking2 MinutesMins. 8:35 |
TTTT |
#5
Teagan Torgerson South Alberta Hockey Academy SOU |
Interference2 MinutesMins. 6:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Loney Esme Loney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Macloed Jayda Macloed | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Foster Alivia Foster | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Schierman Ryley Schierman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Moore Addison Moore | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Feland Hayden Feland | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Larson Sadie Larson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Walker Peyton Walker | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Macdonald Mya Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Heinrichs Skylar Heinrichs | 1 | 0 | 1 | E | 0 | 2 |
| 17 | S. Klebanosky Sydney Klebanosky | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Woytiuk Karsyn Woytiuk | 0 | 0 | 0 | E | 0 | 2 |
| 20 | P. Oborowsky Peyton Oborowsky | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Hensch Jamie Hensch | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Q. Bona Quinn Bona | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Mackay Sawyer Mackay | 0 | 0 | 0 | E | 0 | 2 |
| 25 | L. Mann London Mann | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Macoux Laynia Macoux | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Schaab Sloane Schaab | - | - | 0 | - | 0:00 | 0 |
| 30 | K. Zidar ST L Kenzie Zidar ST L | 41 | 3 | 38 | .927 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Erlam Sophie Erlam | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Torgerson Teagan Torgerson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Woo Tien Woo | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Skog Jaylee Skog | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. Baker Taye Baker | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Karpan Kailey Karpan | 1 | 0 | 1 | E | 0 | 0 |
| 11 | E. Gerdevich Emily Gerdevich | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Kachur Chloe Kachur | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Reiber Kamryn Reiber | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Motz Myla Motz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Bourque Riley Bourque | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Crocker Teylor Crocker | 1 | 0 | 1 | E | 0 | 0 |
| 18 | H. Parada Hallie Parada | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Stefanic Sara Stefanic | 1 | 0 | 1 | E | 0 | 2 |
| 20 | S. Murdoch Sara Murdoch | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Facca Maria Facca | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Coston Kapri Coston | 0 | 2 | 2 | E | 0 | 2 |
| 24 | A. Gingell Ava Gingell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Buckler Phoenix Buckler | - | - | 0 | - | 0:00 | 0 |
| 30 | M. Yokota ST W Mika Yokota ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
| Game Number: | 11 |
| Attendance: | - |
| Referee: | Katie Watson |
| Referee: | Mel Boulet |
| Linesman: | Nikia Schlosser |
| Linesman: | Dakota Peterson |
| Scorekeeper: | Kai Bridgeman |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
