

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 2 | 1 | 0 | 1 | 0 | 3 |
| Swift Curr.. | 2 | 1 | 0 | 1 | 0 | 3 |
| Regina Reb.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Westman Wi.. | 2 | 0 | 2 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| St. Albert.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Edge Schoo.. | 2 | 1 | 0 | 0 | 1 | 3 |
| Calgary Fi.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Notre Dame.. | 2 | 0 | 2 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Bat.. | 1 | 1 | 0 | 0 | 0 | 2 |
| U18AAA Eas.. | 1 | 1 | 0 | 0 | 0 | 2 |
| Shawnigan.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Sutter Fun.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Saskatoon.. | 1 | 1 | 0 | 0 | 0 | 2 |
| South Albe.. | 1 | 1 | 0 | 0 | 0 | 2 |
| PWM Lloydm.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Winnipeg A.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Swift Curr.. | 2 | 2 | 0 | 0 | 0 | 4 |
| Red Deer U.. | 2 | 0 | 1 | 0 | 1 | 1 |
| U15AA SE G.. | 2 | 0 | 2 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Calgary Fi.. | 1 | 1 | 0 | 0 | 0 | 2 |
| Notre Dame.. | 1 | 0 | 0 | 1 | 0 | 1 |
| Southern E.. | 1 | 0 | 0 | 1 | 0 | 1 |
| U15AA Regi.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Regina Rebels White Reg | 5 | 3 | 0 | 8 |
| U15AA SE Gold Wings U15 | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Regina Rebels White Reg | 33 (16-10-7) | 0/4 | 14 |
| U15AA SE Gold Wings U15 | 14 (5-7-2) | 0/7 | 8 |
CHCH |
#18
Clara Hawkins (1) Ashlyn Lockert |
17:56 Reg 1, U15 0 |
JGJG |
#11
Jordan Gelinas (2) Katelyn Rieger |
16:09 Reg 2, U15 0 |
KRKR |
#7
Katelyn Rieger (2) Jordan Gelinas |
11:10 Reg 3, U15 0 |
SESE |
#14
Sia Efthimiou (1) Sierra Church, Juliet Palanuik |
5:55 Reg 4, U15 0 |
KRKR |
#7
Katelyn Rieger (3) Jordan Gelinas, Ellie Bodnarchuk |
5:55 Reg 5, U15 0 |
KRKR |
#7
Katelyn Rieger (4) Jordan Gelinas, Sierra Church |
14:23 Reg 6, U15 0 |
JPJP |
#8
Juliet Palanuik (1) Kaylee Klus |
11:19 Reg 7, U15 0 |
MBMB |
#10
Maggie Belter (1) Katelyn Rieger |
5:56 Reg 8, U15 0 |
| No Scoring |
MBMB |
#10
Maggie Belter Regina Rebels White REG |
Hooking2 MinutesMins. 16:09 |
KRKR |
#7
Katelyn Rieger Regina Rebels White REG |
Cross-checking2 MinutesMins. 8:24 |
LCLC |
#9
Lauryn Chicoine U15AA SE Gold Wings U15 |
Hooking2 MinutesMins. 6:30 |
SESE |
#14
Sia Efthimiou Regina Rebels White REG |
Tripping2 MinutesMins. 19:52 |
RLRL |
#16
Ruby Lund U15AA SE Gold Wings U15 |
Tripping2 MinutesMins. 17:17 |
KKKK |
#16
Kaylee Klus Regina Rebels White REG |
Hooking2 MinutesMins. 10:15 |
JPJP |
#8
Juliet Palanuik Regina Rebels White REG |
Roughing2 MinutesMins. 3:07 |
LCLC |
#10
Lexi Cote U15AA SE Gold Wings U15 |
Slashing2 MinutesMins. 0:53 |
EWEW |
#12
Ella Walkeden U15AA SE Gold Wings U15 |
Body Checking2 MinutesMins. 18:42 |
CHCH |
#18
Clara Hawkins Regina Rebels White REG |
Tripping2 MinutesMins. 7:12 |
JGJG |
#11
Jordan Gelinas Regina Rebels White REG |
Roughing2 MinutesMins. 2:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Leach Brinley Leach | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Church Sierra Church | 0 | 2 | 2 | E | 0 | 0 |
| 5 | G. Carson Grace Carson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Bodnarchuk Ellie Bodnarchuk | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Rieger Katelyn Rieger | 3 | 2 | 5 | E | 0 | 2 |
| 8 | J. Palanuik Juliet Palanuik | 1 | 1 | 2 | E | 0 | 2 |
| 10 | M. Belter Maggie Belter | 1 | 0 | 1 | E | 0 | 2 |
| 11 | J. Gelinas Jordan Gelinas | 1 | 3 | 4 | E | 0 | 2 |
| 12 | R. Kane Reese Kane | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Efthimiou Sia Efthimiou | 1 | 0 | 1 | E | 0 | 2 |
| 15 | M. Dawson Maya Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Klus Kaylee Klus | 0 | 1 | 1 | E | 0 | 2 |
| 17 | A. Lockert Ashlyn Lockert | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Hawkins Clara Hawkins | 1 | 0 | 1 | E | 0 | 2 |
| 19 | M. Olson Mazie Olson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Toffan ST W Bianca Toffan ST W | 14 | 0 | 14 | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Anderson Bradie Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Duke Taigan Duke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Spagrud Ayla Spagrud | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Snider Aspen Snider | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Chicoine Lauryn Chicoine | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. Cote Lexi Cote | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Lucyk Madison Lucyk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Walkeden Ella Walkeden | 0 | 0 | 0 | E | 0 | 2 |
| 14 | S. Seitz Sakoda Seitz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Poelen Bree Poelen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Lund Ruby Lund | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Kaufmann Charlie Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rutledge Jorja Rutledge | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Stacey ST Sheyanne Stacey ST | 25 | 7 | 18 | - | 33:09 | 0 |
| 31 | B. Summers Baya Summers | 8 | 1 | 7 | - | 26:51 | 0 |
| Game Number: | 15 |
| Attendance: | - |
| Referee: | Jenna Dueck |
| Referee: | Allie Herauf |
| Linesman: | Kelsey Schmidt |
| Linesman: | Leah Huber |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
