

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 12th, 2025
1:00PM
FINAL
Avonlea Rink
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Westman Wildcats Wes | 0 | 0 | 2 | 0 | 2 |
| Swift Current Innovation Credit Union Wildcats Swi | 1 | 1 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Westman Wildcats Wes | 21 (2-10-8-1) | 0/7 | 8 |
| Swift Current Innovation Credit Union Wildcats Swi | 17 (6-6-4-1) | 0/3 | 16 |
MRMR |
#14
Madden Rublee (1) Unassisted |
10:42 Wes 0, Swi 1 |
RPRP |
#21
Raela Packet (1) Charlize Hillmer |
19:01 Wes 0, Swi 2 |
IPIP |
#15
Ivy Perkin (1) Unassisted |
13:55 Wes 1, Swi 2 |
RLRL |
#10
Rachel Lyver (1) Ivy Fry |
13:36 Wes 2, Swi 2 |
OFOF |
#2
Olivia Ferguson Swift Current Innovation Credit Union Wildcats SWI |
Hooking2 MinutesMins. 14:44 |
ESES |
#19
Ella Schenher Swift Current Innovation Credit Union Wildcats SWI |
Head Contact2 MinutesMins. 9:10 |
LHLH |
#7
Londyn Hrubeniuk Westman Wildcats WES |
Slashing2 MinutesMins. 3:56 |
QTQT |
#3
Quinn Twordik Westman Wildcats WES |
Hooking2 MinutesMins. 3:02 |
LRLR |
#10
Laynee Rondeau Swift Current Innovation Credit Union Wildcats SWI |
Hooking2 MinutesMins. 19:36 |
RBRB |
#24
Rowyn Baptist Swift Current Innovation Credit Union Wildcats SWI |
Tripping2 MinutesMins. 13:57 |
EMEM |
#6
Emily McClearey Swift Current Innovation Credit Union Wildcats SWI |
Interference2 MinutesMins. 0:44 |
JMJM |
#13
Jalaa Moore Jagow Swift Current Innovation Credit Union Wildcats SWI |
Tripping2 MinutesMins. 11:42 |
CHCH |
#20
Charlize Hillmer Swift Current Innovation Credit Union Wildcats SWI |
Interference2 MinutesMins. 5:09 |
CFCF |
#14
Callie Franklin Westman Wildcats WES |
Tripping2 MinutesMins. 5:09 |
RPRP |
#21
Raela Packet Swift Current Innovation Credit Union Wildcats SWI |
Cross-checking2 MinutesMins. 1:23 |
LWLW |
#16
Lucy Waldner Westman Wildcats WES |
Roughing2 MinutesMins. 0:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Fry Ivy Fry | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Q. Twordik Quinn Twordik | 0 | 0 | 0 | E | 0 | 2 |
| 4 | H. Robertson Hadley Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Mann Kadence Mann | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Astle Chloe Astle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Hrubeniuk Londyn Hrubeniuk | 0 | 0 | 0 | E | 0 | 2 |
| 9 | C. Shearer Charlie Shearer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Lyver Rachel Lyver | 1 | 0 | 1 | E | 0 | 0 |
| 11 | P. Smith Payton Smith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Henwood Addison Henwood | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Franklin Callie Franklin | 0 | 0 | 0 | E | 0 | 2 |
| 15 | I. Perkin Ivy Perkin | 1 | 0 | 1 | E | 0 | 0 |
| 16 | L. Waldner Lucy Waldner | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Hoemsen Jaedyn Hoemsen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Baranyk Kasia Baranyk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Snyder Ava Snyder | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | I. Stone ST T Indigo Stone ST T | 11 | 1 | 10 | .909 | 65:00 | 0 |
| 1 | S. Hees Shannon Hees | 6 | 1 | 5 | .833 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Ferguson Olivia Ferguson | 0 | 0 | 0 | E | 0 | 2 |
| 4 | R. Kampen Reese Kampen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. McClearey Emily McClearey | 0 | 0 | 0 | E | 0 | 2 |
| 7 | K. Darby Kapri Darby | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Rondeau Laynee Rondeau | 0 | 0 | 0 | E | 0 | 2 |
| 12 | P. Arntsen Piper Arntsen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Moore Jagow Jalaa Moore Jagow | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Rublee Madden Rublee | 1 | 0 | 1 | E | 0 | 0 |
| 15 | H. Hilbig Hayden Hilbig | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Christiaens Stevie Christiaens | 0 | 0 | 0 | E | 0 | 0 |
| 18 | I. Calkins Iralyn Calkins | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Schenher Ella Schenher | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Hillmer Charlize Hillmer | 0 | 1 | 1 | E | 0 | 2 |
| 21 | R. Packet Raela Packet | 1 | 0 | 1 | E | 0 | 2 |
| 24 | R. Baptist Rowyn Baptist | 0 | 0 | 0 | E | 0 | 2 |
| 25 | K. Gryde Kassie Gryde | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Klapak ST T Emilee Klapak ST T | 21 | 2 | 19 | .905 | 65:00 | 0 |
| 30 | A. Vezeau Ashley Vezeau | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 27 |
| Attendance: | - |
| Referee: | Kathy Boucha |
| Referee: | Jessica Coleman |
| Linesman: | Nikia Schlosser |
| Linesman: | Hailey Kadun |
| Scorekeeper: | Aaden Costley |
| Scorekeeper: | Hudson Blackmore |
| Timekeeper: | Aaden Costley |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
