

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 12th, 2025
8:30PM
FINAL
Avonlea Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PWM Lloydminster Steelers PWM | 0 | 1 | 0 | 1 |
| Winnipeg Avros U18 AAA Win | 0 | 1 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PWM Lloydminster Steelers PWM | 60 (14-29-17) | 0/2 | 4 |
| Winnipeg Avros U18 AAA Win | 29 (8-12-9) | 1/2 | 4 |
| No Scoring |
VSVS |
#21
Vivienne Siwak (1) Roey Folster, Cali Lavallee |
16:44 PWM 0, Win 1 |
SLSL |
#12
Sadie Larson (1) Karsyn Woytiuk, Addison Moore |
12:03 PWM 1, Win 1 |
BKBK |
#9
Braya Kapusta (1) Addilyn Nohlgren, Lexington Green |
PPG 13:10 PWM 1, Win 2 |
ANAN |
#12
Addilyn Nohlgren (3) Braya Kapusta, Robyn Klassen |
5:56 PWM 1, Win 3 |
BKBK |
#9
Braya Kapusta (2) Robyn Klassen, Leah Claussen |
0:17 PWM 1, Win 4 |
SMSM |
#23
Sawyer Mackay PWM Lloydminster Steelers PWM |
Holding2 MinutesMins. 2:43 |
CLCL |
#8
Cali Lavallee Winnipeg Avros U18 AAA WIN |
Interference2 MinutesMins. 14:34 |
LCLC |
#16
Leah Claussen Winnipeg Avros U18 AAA WIN |
Cross-checking2 MinutesMins. 7:37 |
SHSH |
#16
Skylar Heinrichs PWM Lloydminster Steelers PWM |
Slashing2 MinutesMins. 13:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Loney Esme Loney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Macloed Jayda Macloed | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Foster Alivia Foster | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Schierman Ryley Schierman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Moore Addison Moore | 0 | 1 | 1 | E | 0 | 0 |
| 11 | H. Feland Hayden Feland | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Larson Sadie Larson | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Walker Peyton Walker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Macdonald Mya Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Heinrichs Skylar Heinrichs | 0 | 0 | 0 | E | 0 | 2 |
| 17 | S. Klebanosky Sydney Klebanosky | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Woytiuk Karsyn Woytiuk | 0 | 1 | 1 | E | 0 | 0 |
| 20 | P. Oborowsky Peyton Oborowsky | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Hensch Jamie Hensch | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Q. Bona Quinn Bona | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Mackay Sawyer Mackay | 0 | 0 | 0 | E | 0 | 2 |
| 25 | L. Mann London Mann | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Macoux Laynia Macoux | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Schaab Sloane Schaab | - | - | 0 | - | 0:00 | 0 |
| 30 | K. Zidar ST L Kenzie Zidar ST L | 28 | 3 | 25 | .893 | 58:47 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Hantscher Clare Hantscher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Dnes Kelsey Dnes | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Collins Brooklyn Collins | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Green Lexington Green | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Lavallee Cali Lavallee | 0 | 1 | 1 | E | 0 | 2 |
| 9 | B. Kapusta Braya Kapusta | 2 | 1 | 3 | E | 0 | 0 |
| 10 | C. Fraser Claire Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Nohlgren Addilyn Nohlgren | 1 | 1 | 2 | E | 0 | 0 |
| 13 | R. Folster Roey Folster | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Klassen Robyn Klassen | 0 | 2 | 2 | E | 0 | 0 |
| 16 | L. Claussen Leah Claussen | 0 | 1 | 1 | E | 0 | 2 |
| 21 | V. Siwak Vivienne Siwak | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Almeida ST W Adriana Almeida ST W | 60 | 1 | 59 | .983 | 60:00 | 0 |
| 29 | A. Kauenhowen Anya Kauenhowen | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 36 |
| Attendance: | - |
| Referee: | Elizabeth Dornstauder |
| Referee: | Katie Watson |
| Linesman: | Dakota Peterson |
| Linesman: | Leah Huber |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
