

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 13th, 2025
12:30PM
FINAL
Milestone Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Avros U18 AAA Win | 0 | 0 | 1 | 1 |
| Sutter Fund Chiefs Sut | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Winnipeg Avros U18 AAA Win | 31 (17-10-4) | 0/4 | 8 |
| Sutter Fund Chiefs Sut | 49 (16-16-17) | 1/4 | 8 |
CTCT |
#11
Ceder Thorburn (2) Unassisted |
18:51 Win 0, Sut 1 |
PSPS |
#8
Peyton Stephenson (2) Macy Morrison, Bria Hull |
PPG 11:43 Win 0, Sut 2 |
JSJS |
#9
Jensyn Stephenson (1) Peyton Stephenson |
10:57 Win 0, Sut 3 |
TSTS |
#7
Talia Switzer (1) Olivia Stewart |
14:35 Win 0, Sut 4 |
BKBK |
#9
Braya Kapusta (1) Addilyn Nohlgren |
1:37 Win 1, Sut 4 |
RLRL |
#3
Reece Lacina Sutter Fund Chiefs SUT |
Hooking2 MinutesMins. 14:08 |
CFCF |
#10
Claire Fraser Winnipeg Avros U18 AAA WIN |
Interference2 MinutesMins. 12:02 |
RLRL |
#3
Reece Lacina Sutter Fund Chiefs SUT |
Tripping2 MinutesMins. 17:38 |
ASAS |
#17
Addison Shaw Sutter Fund Chiefs SUT |
Tripping2 MinutesMins. 8:46 |
ANAN |
#12
Addilyn Nohlgren Winnipeg Avros U18 AAA WIN |
Head Contact2 MinutesMins. 6:54 |
ASAS |
#17
Addison Shaw Sutter Fund Chiefs SUT |
Tripping2 MinutesMins. 4:02 |
CLCL |
#8
Cali Lavallee Winnipeg Avros U18 AAA WIN |
Tripping2 MinutesMins. 2:23 |
BCBC |
#6
Brooklyn Collins Winnipeg Avros U18 AAA WIN |
Body Checking2 MinutesMins. 4:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Hantscher Clare Hantscher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Dnes Kelsey Dnes | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Collins Brooklyn Collins | 0 | 0 | 0 | E | 0 | 2 |
| 7 | L. Green Lexington Green | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Lavallee Cali Lavallee | 0 | 0 | 0 | E | 0 | 2 |
| 9 | B. Kapusta Braya Kapusta | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Fraser Claire Fraser | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Nohlgren Addilyn Nohlgren | 0 | 1 | 1 | E | 0 | 2 |
| 13 | R. Folster Roey Folster | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Klassen Robyn Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Claussen Leah Claussen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | V. Siwak Vivienne Siwak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Kauenhowen ST L Anya Kauenhowen ST L | 49 | 4 | 45 | .918 | 60:00 | 0 |
| 35 | A. Almeida Adriana Almeida | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Sorenson Taylor Sorenson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Lacina Reece Lacina | 0 | 0 | 0 | E | 0 | 4 |
| 4 | A. McEvoy Alena McEvoy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Wasylchew Taylor Wasylchew | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Morrison Macy Morrison | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Switzer Talia Switzer | 1 | 0 | 1 | E | 0 | 0 |
| 8 | P. Stephenson Peyton Stephenson | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Stephenson Jensyn Stephenson | 1 | 0 | 1 | E | 0 | 0 |
| 10 | L. Loomer Lena Loomer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Thorburn Ceder Thorburn | 1 | 0 | 1 | E | 0 | 0 |
| 12 | R. Cruse Rylee Cruse | 0 | 0 | 0 | E | 0 | 0 |
| 14 | V. Green Violet Green | 0 | 0 | 0 | E | 0 | 0 |
| 15 | O. Stewart Olivia Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. McLeod Kasey McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Shaw Addison Shaw | 0 | 0 | 0 | E | 0 | 4 |
| 18 | K. Hammer Kendall Hammer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Hull Bria Hull | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Rogers Bailey Rogers | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Q. Smith ST W Quinn Smith ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
| 31 | B. Hull Brylee Hull | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 42 |
| Attendance: | - |
| Referee: | Elizabeth Dornstauder |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
