

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 13th, 2025
2:00PM
FINAL
Avonlea Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Swift Current Innovation Credit Union Wildcats Swi | 0 | 0 | 0 | 0 |
| St. Albert SLASH St. | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Swift Current Innovation Credit Union Wildcats Swi | 11 (3-6-2) | 0/5 | 6 |
| St. Albert SLASH St. | 35 (13-13-9) | 1/3 | 10 |
MTMT |
#22
Madison Terry (1) Tayla Lamabe, Sienna Esposito |
18:00 Swi 0, St. 1 |
TLTL |
#4
Tayla Lamabe (1) Megan Fitzgerald, Madison Terry |
PPG 5:46 Swi 0, St. 2 |
SSSS |
#18
Sheigh Siemens (1) Kate Brady, Carly Wiens |
2:36 Swi 0, St. 3 |
PBPB |
#12
Phoenix Big Snake St. Albert SLASH ST. |
Interference2 MinutesMins. 13:18 |
KBKB |
#14
Kennady Bruun St. Albert SLASH ST. |
Tripping2 MinutesMins. 10:03 |
OFOF |
#2
Olivia Ferguson Swift Current Innovation Credit Union Wildcats SWI |
Hooking2 MinutesMins. 7:18 |
CKCK |
#15
Charleigh Kehler St. Albert SLASH ST. |
Roughing2 MinutesMins. 18:57 |
EMEM |
#6
Emily McClearey Swift Current Innovation Credit Union Wildcats SWI |
Tripping2 MinutesMins. 7:20 |
MFMF |
#17
Megan Fitzgerald St. Albert SLASH ST. |
Tripping2 MinutesMins. 13:30 |
MTMT |
#22
Madison Terry St. Albert SLASH ST. |
Boarding2 MinutesMins. 6:21 |
OFOF |
#2
Olivia Ferguson Swift Current Innovation Credit Union Wildcats SWI |
Body Checking2 MinutesMins. 1:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Ferguson Olivia Ferguson | 0 | 0 | 0 | E | 0 | 4 |
| 4 | R. Kampen Reese Kampen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. McClearey Emily McClearey | 0 | 0 | 0 | E | 0 | 2 |
| 7 | K. Darby Kapri Darby | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Rondeau Laynee Rondeau | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Arntsen Piper Arntsen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Moore Jagow Jalaa Moore Jagow | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Rublee Madden Rublee | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Hilbig Hayden Hilbig | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Watson Sienna Watson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Christiaens Stevie Christiaens | 0 | 0 | 0 | E | 0 | 0 |
| 18 | I. Calkins Iralyn Calkins | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Schenher Ella Schenher | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Hillmer Charlize Hillmer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Packet Raela Packet | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Baptist Rowyn Baptist | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Gryde Kassie Gryde | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Klapak Emilee Klapak | - | - | 0 | - | 0:00 | 0 |
| 30 | A. Vezeau ST L Ashley Vezeau ST L | 35 | 3 | 32 | .914 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Lamabe Tayla Lamabe | 1 | 1 | 2 | E | 0 | 0 |
| 6 | A. Thistle Anslei Thistle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Esposito Sienna Esposito | 0 | 1 | 1 | E | 0 | 0 |
| 8 | H. Shura Hailey Shura | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Froese Luca Froese | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Wiens Carly Wiens | 0 | 1 | 1 | E | 0 | 0 |
| 12 | P. Big Snake Phoenix Big Snake | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Bruun Kennady Bruun | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Kehler Charleigh Kehler | 0 | 0 | 0 | E | 0 | 2 |
| 16 | M. Gibson Mikayla Gibson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Fitzgerald Megan Fitzgerald | 0 | 1 | 1 | E | 0 | 2 |
| 18 | S. Siemens Sheigh Siemens | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Quinn Jayden Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Brady Kate Brady | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Wiens Taylor Wiens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Terry Madison Terry | 1 | 1 | 2 | E | 0 | 2 |
| 23 | P. Farkash Payton Farkash | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Quaschnick ST W Sophie Quaschnick ST W | 11 | 0 | 11 | 1.000 | 60:00 | 0 |
| 1 | S. Reeves Sutter Reeves | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 43 |
| Attendance: | - |
| Referee: | Megan Long |
| Referee: | Kate Sauser |
| Linesman: | Arden Kliewer |
| Linesman: | Havyn Walbaum |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
