

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 13th, 2025
5:30PM
FINAL
/OT
Milestone Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Swift Current Swift Hockey Co U15AA Wildcats Swi | 1 | 1 | 2 | 0 | 4 |
| Notre Dame U15 Hounds Not | 0 | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Swift Current Swift Hockey Co U15AA Wildcats Swi | 34 (10-14-8-2) | 2/7 | 12 |
| Notre Dame U15 Hounds Not | 33 (11-6-14-2) | 1/4 | 18 |
LWLW |
#5
Luxx Williams (1) Hope Hunter, Kennady Smith |
PPG 4:51 Swi 1, Not 0 |
BCBC |
#10
Brooke Coenen (1) Ayaka Yorikane |
18:19 Swi 1, Not 1 |
RGRG |
#21
Rya Getzinger (1) Unassisted |
16:58 Swi 2, Not 1 |
HWHW |
#24
Hallie Watteyne (1) Kysa Getzinger, Luxx Williams |
18:20 Swi 3, Not 1 |
EWEW |
#19
Elenore Weinbender (1) Hope Hunter, Kysa Getzinger |
PPG 16:11 Swi 4, Not 1 |
MUMU |
#2
Maria Umana (1) Hunter Moon |
PPG 13:02 Swi 4, Not 2 |
MUMU |
#2
Maria Umana (2) Sawyer Modde |
3:48 Swi 4, Not 3 |
SMSM |
#19
Sawyer Modde (1) Brooke Coenen |
0:35 Swi 4, Not 4 |
HMHM |
#28
Hunter Moon (1) Sawyer Modde |
2:54 Swi 4, Not 5 |
TWTW |
#91
Teigan Wingerter Notre Dame U15 Hounds NOT |
Cross Checking2 MinutesMins. 19:48 |
EWEW |
#19
Elenore Weinbender Swift Current Swift Hockey Co U15AA Wildcats SWI |
Cross Checking2 MinutesMins. 18:44 |
BSBS |
#6
Brielle Schneider Swift Current Swift Hockey Co U15AA Wildcats SWI |
Interference2 MinutesMins. 17:07 |
MUMU |
#2
Maria Umana Notre Dame U15 Hounds NOT |
Cross Checking2 MinutesMins. 8:46 |
T |
Team Penalty Notre Dame U15 Hounds NOT |
Too Many Players2 MinutesMins. 5:39 |
MWMW |
#3
Madyson Watson Swift Current Swift Hockey Co U15AA Wildcats SWI |
Roughing2 MinutesMins. 13:22 |
PBPB |
#18
Paisley Burkett Notre Dame U15 Hounds NOT |
Head Contact2 MinutesMins. 13:22 |
KSKS |
#17
Kennady Smith Swift Current Swift Hockey Co U15AA Wildcats SWI |
Roughing2 MinutesMins. 7:17 |
TWTW |
#91
Teigan Wingerter Notre Dame U15 Hounds NOT |
Roughing2 MinutesMins. 7:17 |
PBPB |
#18
Paisley Burkett Notre Dame U15 Hounds NOT |
Body Checking2 MinutesMins. 6:54 |
MUMU |
#2
Maria Umana Notre Dame U15 Hounds NOT |
Holding2 MinutesMins. 16:33 |
AHAH |
Anna Harrington Notre Dame U15 Hounds NOT |
Unsportsmanlike Conduct2 MinutesMins. 16:11 |
HHHH |
#7
Hope Hunter Swift Current Swift Hockey Co U15AA Wildcats SWI |
Head Contact2 MinutesMins. 15:53 |
MWMW |
#3
Madyson Watson Swift Current Swift Hockey Co U15AA Wildcats SWI |
Charging2 MinutesMins. 13:57 |
TWTW |
#91
Teigan Wingerter Notre Dame U15 Hounds NOT |
Interference2 MinutesMins. 8:13 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | F. Chubaty ST OTL Finnley Chubaty ST OTL | 33 | 5 | 28 | .848 | 77:06 | 0 |
| 30 | F. Chubaty ST OTL Finnley Chubaty ST OTL | 33 | 5 | 28 | .848 | 77:06 | 0 |
| 1 | A. Hein Avairy Hein | 0 | 0 | 0 | - | 0:00 | 0 |
| 1 | A. Hein Avairy Hein | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Umana Maria Umana | 2 | 0 | 2 | E | 0 | 4 |
| 3 | J. Holman Johanna Holman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Wesen Harper Wesen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Bates Alexis Bates | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Yorikane Ayaka Yorikane | 0 | 1 | 1 | E | 0 | 0 |
| 7 | M. Conaty Mikaela Conaty | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Paventi Allegra Paventi | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Coenen Brooke Coenen | 1 | 1 | 2 | E | 0 | 0 |
| 11 | I. Sandomirsky Isla Sandomirsky | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Weinmeister Ainsley Weinmeister | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Nemecek Olivia Nemecek | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Burkett Paisley Burkett | 0 | 0 | 0 | E | 0 | 4 |
| 19 | S. Modde Sawyer Modde | 1 | 2 | 3 | E | 0 | 0 |
| 28 | H. Moon Hunter Moon | 1 | 1 | 2 | E | 0 | 0 |
| 91 | T. Wingerter Teigan Wingerter | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Harrington ST Anna Harrington ST | 28 | 4 | 24 | .857 | 43:49 | 2 |
| 31 | Z. Pupillo W Zoey Pupillo W | 6 | 0 | 6 | 1.000 | 19:05 | 0 |
| Game Number: | 48 |
| Attendance: | - |
| Referee: | Karissa-Lyn Alford |
| Referee: | Arizona LaClare |
| Linesman: | Marlie Fleck |
| Scorekeeper: | Maksim Sjodin |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
