

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 13th, 2025
8:00PM
FINAL
Duncan McNeill Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westman Wildcats Wes | 1 | 2 | 1 | 4 |
| Sutter Fund Chiefs Sut | 5 | 2 | 1 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Westman Wildcats Wes | 39 (8-21-10) | 2/6 | 10 |
| Sutter Fund Chiefs Sut | 51 (24-13-14) | 2/4 | 14 |
IPIP |
#15
Ivy Perkin (2) Kasia Baranyk |
PPG 12:49 Wes 1, Sut 0 |
RLRL |
#3
Reece Lacina (1) Rylee Cruse |
11:43 Wes 1, Sut 1 |
KMKM |
#16
Kasey McLeod (1) Taylor Sorenson, Rylee Cruse |
6:29 Wes 1, Sut 2 |
RLRL |
#3
Reece Lacina (2) Taylor Sorenson, Olivia Stewart |
4:11 Wes 1, Sut 3 |
TWTW |
#5
Taylor Wasylchew (1) Alena McEvoy |
3:23 Wes 1, Sut 4 |
BRBR |
#20
Bailey Rogers (1) Kasey McLeod |
PPG 1:05 Wes 1, Sut 5 |
IPIP |
#15
Ivy Perkin (3) Callie Franklin |
PPG 19:04 Wes 2, Sut 5 |
IPIP |
#15
Ivy Perkin (4) Addison Henwood |
14:59 Wes 3, Sut 5 |
LLLL |
#10
Lena Loomer (1) Bailey Rogers |
PPG 7:06 Wes 3, Sut 6 |
CTCT |
#11
Ceder Thorburn (2) Violet Green, Talia Switzer |
0:21 Wes 3, Sut 7 |
PSPS |
#8
Peyton Stephenson (2) Jensyn Stephenson, Bria Hull |
18:58 Wes 3, Sut 8 |
IPIP |
#15
Ivy Perkin (5) Unassisted |
14:16 Wes 4, Sut 8 |
RLRL |
#3
Reece Lacina Sutter Fund Chiefs SUT |
Slashing2 MinutesMins. 16:52 |
CFCF |
#14
Callie Franklin Westman Wildcats WES |
Cross-checking2 MinutesMins. 16:52 |
TSTS |
#2
Taylor Sorenson Sutter Fund Chiefs SUT |
Tripping2 MinutesMins. 14:11 |
KBKB |
#18
Kasia Baranyk Westman Wildcats WES |
Head Contact2 MinutesMins. 1:55 |
SHSH |
Shannon Hees Westman Wildcats WES |
Unsportsmanlike conduct2 MinutesMins. 1:55 |
CTCT |
#11
Ceder Thorburn Sutter Fund Chiefs SUT |
Tripping2 MinutesMins. 19:31 |
ASAS |
#17
Addison Shaw Sutter Fund Chiefs SUT |
Cross-checking2 MinutesMins. 15:25 |
CTCT |
#11
Ceder Thorburn Sutter Fund Chiefs SUT |
Interference2 MinutesMins. 11:06 |
KMKM |
#5
Kadence Mann Westman Wildcats WES |
Cross-checking2 MinutesMins. 7:45 |
VGVG |
#14
Violet Green Sutter Fund Chiefs SUT |
Tripping2 MinutesMins. 8:18 |
TSTS |
#7
Talia Switzer Sutter Fund Chiefs SUT |
Body Checking2 MinutesMins. 4:43 |
CFCF |
#14
Callie Franklin Westman Wildcats WES |
Body Checking2 MinutesMins. 1:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Fry Ivy Fry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Q. Twordik Quinn Twordik | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Robertson Hadley Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Mann Kadence Mann | 0 | 0 | 0 | E | 0 | 2 |
| 6 | C. Astle Chloe Astle | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Lyver Rachel Lyver | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Smith Payton Smith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Henwood Addison Henwood | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Franklin Callie Franklin | 0 | 1 | 1 | E | 0 | 4 |
| 15 | I. Perkin Ivy Perkin | 4 | 0 | 4 | E | 0 | 0 |
| 16 | L. Waldner Lucy Waldner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hoemsen Jaedyn Hoemsen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Baranyk Kasia Baranyk | 0 | 1 | 1 | E | 0 | 2 |
| 19 | A. Snyder Ava Snyder | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Hees ST Shannon Hees ST | 24 | 5 | 19 | .792 | 20:00 | 2 |
| 35 | I. Stone Indigo Stone | 27 | 3 | 24 | .889 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Sorenson Taylor Sorenson | 0 | 2 | 2 | E | 0 | 2 |
| 3 | R. Lacina Reece Lacina | 2 | 0 | 2 | E | 0 | 2 |
| 4 | A. McEvoy Alena McEvoy | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Wasylchew Taylor Wasylchew | 1 | 0 | 1 | E | 0 | 0 |
| 6 | M. Morrison Macy Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Switzer Talia Switzer | 0 | 1 | 1 | E | 0 | 2 |
| 8 | P. Stephenson Peyton Stephenson | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Stephenson Jensyn Stephenson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | L. Loomer Lena Loomer | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Thorburn Ceder Thorburn | 1 | 0 | 1 | E | 0 | 4 |
| 12 | R. Cruse Rylee Cruse | 0 | 2 | 2 | E | 0 | 0 |
| 14 | V. Green Violet Green | 0 | 1 | 1 | E | 0 | 2 |
| 15 | O. Stewart Olivia Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. McLeod Kasey McLeod | 1 | 1 | 2 | E | 0 | 0 |
| 17 | A. Shaw Addison Shaw | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Hammer Kendall Hammer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Hull Bria Hull | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Rogers Bailey Rogers | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Hull ST W Brylee Hull ST W | 39 | 4 | 35 | .897 | 60:00 | 0 |
| 1 | Q. Smith Quinn Smith | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 49 |
| Attendance: | - |
| Referee: | Kate Sauser |
| Referee: | Alex Foreman |
| Linesman: | Hailey Kadun |
| Linesman: | Jenna Dueck |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
