

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 13th, 2025
8:00PM
FINAL
Milestone Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Avros U18 AAA Win | 1 | 1 | 3 | 5 |
| Notre Dame Hounds Not | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Winnipeg Avros U18 AAA Win | 46 (12-12-22) | 0/3 | 4 |
| Notre Dame Hounds Not | 34 (10-16-8) | 0/2 | 6 |
LGLG |
#7
Lexington Green (1) Unassisted |
12:56 Win 1, Not 0 |
LGLG |
#7
Lexington Green (2) Robyn Klassen, Vivienne Siwak |
17:57 Win 2, Not 0 |
MWMW |
#6
Molly Watson (1) Jozee Weichel |
15:37 Win 2, Not 1 |
RFRF |
#13
Roey Folster (1) Brooklyn Collins, Clare Hantscher |
17:43 Win 3, Not 1 |
ANAN |
#12
Addilyn Nohlgren (1) Unassisted |
12:40 Win 4, Not 1 |
ANAN |
#12
Addilyn Nohlgren (2) Cali Lavallee |
10:27 Win 5, Not 1 |
KDKD |
#5
Kelsey Dnes Winnipeg Avros U18 AAA WIN |
Body Checking2 MinutesMins. 11:33 |
LELE |
#4
Logan Eisner Notre Dame Hounds NOT |
Hooking2 MinutesMins. 1:08 |
KDKD |
#5
Kelsey Dnes Winnipeg Avros U18 AAA WIN |
Body Checking2 MinutesMins. 17:48 |
CACA |
#9
Claire Abrametz Notre Dame Hounds NOT |
Interference2 MinutesMins. 9:52 |
JFJF |
#22
Jillian Forseth Notre Dame Hounds NOT |
Cross-checking2 MinutesMins. 4:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Hantscher Clare Hantscher | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Dnes Kelsey Dnes | 0 | 0 | 0 | E | 0 | 4 |
| 6 | B. Collins Brooklyn Collins | 0 | 1 | 1 | E | 0 | 0 |
| 7 | L. Green Lexington Green | 2 | 0 | 2 | E | 0 | 0 |
| 8 | C. Lavallee Cali Lavallee | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Kapusta Braya Kapusta | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Fraser Claire Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Nohlgren Addilyn Nohlgren | 2 | 0 | 2 | E | 0 | 0 |
| 13 | R. Folster Roey Folster | 1 | 0 | 1 | E | 0 | 0 |
| 14 | R. Klassen Robyn Klassen | 0 | 1 | 1 | E | 0 | 0 |
| 16 | L. Claussen Leah Claussen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | V. Siwak Vivienne Siwak | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Almeida ST W Adriana Almeida ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
| 29 | A. Kauenhowen Anya Kauenhowen | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Fraser Rhyan Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Eisner Logan Eisner | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Weichel Jozee Weichel | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Watson Molly Watson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Turner Azure Turner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Abrametz Claire Abrametz | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Wilson Miller Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Rumancik Jade Rumancik | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Johns Sarah Johns | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Klus Ayla Klus | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Biberdorf Hailey Biberdorf | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Hanna Brynn Hanna | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Getzinger Deyus Getzinger | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. McMaster Keeley McMaster | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Forseth Jillian Forseth | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. Guy Alyssa Guy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Ellis Josie Ellis | - | - | 0 | - | 0:00 | 0 |
| 1 | A. Hodges ST L Annie Hodges ST L | 46 | 5 | 41 | .891 | 60:00 | 0 |
| Game Number: | 50 |
| Attendance: | - |
| Referee: | Emily Schwab |
| Referee: | Katie Watson |
| Linesman: | Karissa-Lyn Alford |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
