

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Regina Rebels Reg | 1 | 2 | 1 | 4 |
| Saskatoon Stars U18AAA Sas | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Regina Rebels Reg | 38 (10-19-9) | 0/1 | 8 |
| Saskatoon Stars U18AAA Sas | 37 (16-7-14) | 1/4 | 2 |
ABAB |
#20
Anna Benoit (2) Jade Olszewski |
19:51 Reg 1, Sas 0 |
AKAK |
#16
Abby Korolek (1) Darby Marshall |
6:29 Reg 2, Sas 0 |
ABAB |
#20
Anna Benoit (3) Unassisted |
1:21 Reg 3, Sas 0 |
CLCL |
#10
Cambree Legge (2) Reese Dyky, Danelle Steffen |
PPG 0:05 Reg 3, Sas 1 |
MBMB |
#17
Mikayla Broadfoot (1) Unassisted |
18:50 Reg 3, Sas 2 |
ABAB |
#20
Anna Benoit (4) Unassisted |
EN 1:09 Reg 4, Sas 2 |
AKAK |
#16
Abby Korolek Regina Rebels REG |
Hooking2 MinutesMins. 2:57 |
AKAK |
#16
Abby Korolek Regina Rebels REG |
Body Checking2 MinutesMins. 0:49 |
RDRD |
#19
Reese Dyky Saskatoon Stars U18AAA SAS |
Tripping2 MinutesMins. 17:50 |
ENEN |
#14
Ella Newton Regina Rebels REG |
Boarding2 MinutesMins. 16:45 |
DMDM |
#24
Darby Marshall Regina Rebels REG |
Tripping2 MinutesMins. 10:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. O'Brian Kadence O'Brian | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Lammers Avery Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Gallagher Keaghlan Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Trenouth-Kemp Jessalyn Trenouth-Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Stusrud Ally Stusrud | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Marshall Jayden Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Ulmer Brooklyn Ulmer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Kovacs Chloe Kovacs | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Schneider Leighton Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Newton Ella Newton | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Korolek Abby Korolek | 1 | 0 | 1 | E | 0 | 4 |
| 17 | A. Olfert Ainsley Olfert | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Sveinbjornson Emma Sveinbjornson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Olszewski Jade Olszewski | 0 | 1 | 1 | E | 0 | 0 |
| 20 | A. Benoit Anna Benoit | 3 | 0 | 3 | E | 0 | 0 |
| 22 | E. Dobson Evangeline Dobson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Marshall Darby Marshall | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Barnes Shelby Barnes | - | - | 0 | - | 0:00 | 0 |
| 1 | M. Robertson ST W Morgan Robertson ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Petford Mickenzie Petford | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Frey Addison Frey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Legge Cambree Legge | 1 | 0 | 1 | E | 0 | 0 |
| 15 | P. Birnie Peyton Birnie | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Allan Bret Allan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Broadfoot Mikayla Broadfoot | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Dyky Reese Dyky | 0 | 1 | 1 | E | 0 | 2 |
| 20 | A. Anderson Ayla Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Steffen Danelle Steffen | 0 | 1 | 1 | E | 0 | 0 |
| 22 | S. Hopkins Silver Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Barry Avery Barry | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Moore Avery Moore | 0 | 0 | 0 | E | 0 | 0 |
| 37 | S. Green Sadie Green | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Beaudry Kenadi Beaudry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bashnick ST L Adriana Bashnick ST L | 37 | 3 | 34 | .919 | 60:00 | 0 |
| 30 | T. Sutter Tarynn Sutter | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 53 |
| Attendance: | - |
| Referee: | Arden Kliewer |
| Referee: | Emily Schwab |
| Linesman: | Kienna Schlosser |
| Linesman: | Delaney Britton |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
