

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 14th, 2025
11:30AM
FINAL
/OT
Avonlea Rink
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Swift Current Innovation Credit Union Wildcats Swi | 1 | 2 | 0 | 0 | 3 |
| PWM Lloydminster Steelers PWM | 1 | 1 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Swift Current Innovation Credit Union Wildcats Swi | 41 (13-13-13-2) | 1/5 | 6 |
| PWM Lloydminster Steelers PWM | 40 (13-11-12-4) | 0/2 | 12 |
SHSH |
#16
Skylar Heinrichs (2) Peyton Oborowsky, Quinn Bona |
16:53 Swi 0, PWM 1 |
JMJM |
#13
Jalaa Moore Jagow (1) Raela Packet, Ella Schenher |
PPG 10:17 Swi 1, PWM 1 |
ESES |
#19
Ella Schenher (1) Madden Rublee, Olivia Ferguson |
16:01 Swi 2, PWM 1 |
POPO |
#20
Peyton Oborowsky (1) Sawyer Mackay |
12:02 Swi 2, PWM 2 |
LRLR |
#10
Laynee Rondeau (1) Stevie Christiaens |
10:34 Swi 3, PWM 2 |
SHSH |
#16
Skylar Heinrichs (3) Unassisted |
SHG 4:23 Swi 3, PWM 3 |
JHJH |
#21
Jamie Hensch (1) Unassisted |
1:17 Swi 3, PWM 4 |
AFAF |
#6
Alivia Foster PWM Lloydminster Steelers PWM |
Body Checking2 MinutesMins. 11:01 |
MRMR |
#14
Madden Rublee Swift Current Innovation Credit Union Wildcats SWI |
Roughing2 MinutesMins. 9:21 |
POPO |
#20
Peyton Oborowsky PWM Lloydminster Steelers PWM |
Roughing2 MinutesMins. 9:21 |
PAPA |
#12
Piper Arntsen Swift Current Innovation Credit Union Wildcats SWI |
Body Checking2 MinutesMins. 4:27 |
RKRK |
#4
Reese Kampen Swift Current Innovation Credit Union Wildcats SWI |
Head Contact2 MinutesMins. 1:03 |
HFHF |
#11
Hayden Feland PWM Lloydminster Steelers PWM |
Body Checking2 MinutesMins. 17:26 |
HFHF |
#11
Hayden Feland PWM Lloydminster Steelers PWM |
Too Many Players2 MinutesMins. 11:04 |
RSRS |
#9
Ryley Schierman PWM Lloydminster Steelers PWM |
Cross-checking2 MinutesMins. 4:37 |
AFAF |
#6
Alivia Foster PWM Lloydminster Steelers PWM |
Tripping2 MinutesMins. 0:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Ferguson Olivia Ferguson | 0 | 1 | 1 | E | 0 | 0 |
| 4 | R. Kampen Reese Kampen | 0 | 0 | 0 | E | 0 | 2 |
| 6 | E. McClearey Emily McClearey | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Darby Kapri Darby | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Rondeau Laynee Rondeau | 1 | 0 | 1 | E | 0 | 0 |
| 12 | P. Arntsen Piper Arntsen | 0 | 0 | 0 | E | 0 | 2 |
| 13 | J. Moore Jagow Jalaa Moore Jagow | 1 | 0 | 1 | E | 0 | 0 |
| 14 | M. Rublee Madden Rublee | 0 | 1 | 1 | E | 0 | 2 |
| 15 | H. Hilbig Hayden Hilbig | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Watson Sienna Watson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Christiaens Stevie Christiaens | 0 | 1 | 1 | E | 0 | 0 |
| 18 | I. Calkins Iralyn Calkins | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Schenher Ella Schenher | 1 | 1 | 2 | E | 0 | 0 |
| 20 | C. Hillmer Charlize Hillmer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Packet Raela Packet | 0 | 1 | 1 | E | 0 | 0 |
| 24 | R. Baptist Rowyn Baptist | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Klapak ST OTL Emilee Klapak ST OTL | 40 | 4 | 36 | .900 | 78:43 | 0 |
| 30 | A. Vezeau Ashley Vezeau | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Loney Esme Loney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Macloed Jayda Macloed | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Foster Alivia Foster | 0 | 0 | 0 | E | 0 | 4 |
| 9 | R. Schierman Ryley Schierman | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Moore Addison Moore | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Feland Hayden Feland | 0 | 0 | 0 | E | 0 | 4 |
| 12 | S. Larson Sadie Larson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Walker Peyton Walker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Macdonald Mya Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Heinrichs Skylar Heinrichs | 2 | 0 | 2 | E | 0 | 0 |
| 17 | S. Klebanosky Sydney Klebanosky | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Woytiuk Karsyn Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
| 20 | P. Oborowsky Peyton Oborowsky | 1 | 1 | 2 | E | 0 | 2 |
| 21 | J. Hensch Jamie Hensch | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Q. Bona Quinn Bona | 0 | 1 | 1 | E | 0 | 0 |
| 23 | S. Mackay Sawyer Mackay | 0 | 1 | 1 | E | 0 | 0 |
| 25 | L. Mann London Mann | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Macoux Laynia Macoux | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Schaab Sloane Schaab | - | - | 0 | - | 0:00 | 0 |
| 30 | K. Zidar ST W Kenzie Zidar ST W | 41 | 3 | 38 | .927 | 78:43 | 0 |
| Game Number: | 56 |
| Attendance: | - |
| Referee: | Emily Schwab |
| Referee: | Delaney Britton |
| Linesman: | Arden Kliewer |
| Linesman: | Kienna Schlosser |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
