

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
December 13th, 2025
12:30PM
FINAL
Duncan McNeill Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Notre Dame Hounds Not | 0 | 0 | 1 | 1 |
| Westman Wildcats Wes | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Notre Dame Hounds Not | 23 (7-6-10) | 1/2 | 24 |
| Westman Wildcats Wes | 41 (11-18-12) | 1/5 | 8 |
LWLW |
#16
Lucy Waldner (1) Unassisted |
19:16 Not 0, Wes 1 |
IPIP |
#15
Ivy Perkin (5) Unassisted |
1:35 Not 0, Wes 2 |
AHAH |
#12
Addison Henwood (1) Ivy Perkin, Kasia Baranyk |
PPG 12:55 Not 0, Wes 3 |
KMKM |
#21
Keeley McMaster (1) Sarah Johns, Alyssa Guy |
PPG 1:43 Not 1, Wes 3 |
QTQT |
#3
Quinn Twordik (1) Ivy Perkin |
EN 0:04 Not 1, Wes 4 |
SJSJ |
#12
Sarah Johns Notre Dame Hounds NOT |
Tripping2 MinutesMins. 16:55 |
KBKB |
#18
Kasia Baranyk Westman Wildcats WES |
Tripping2 MinutesMins. 16:18 |
JWJW |
#5
Jozee Weichel Notre Dame Hounds NOT |
Checking From Behind2 MinutesMins. 13:21 |
JWJW |
#5
Jozee Weichel Notre Dame Hounds NOT |
Game Misconduct10 MinutesMins. 13:21 |
BHBH |
#16
Brynn Hanna Notre Dame Hounds NOT |
Cross-checking2 MinutesMins. 13:49 |
LHLH |
#7
Londyn Hrubeniuk Westman Wildcats WES |
Roughing2 MinutesMins. 13:49 |
MWMW |
#10
Miller Wilson Notre Dame Hounds NOT |
Tripping2 MinutesMins. 13:19 |
MWMW |
#6
Molly Watson Notre Dame Hounds NOT |
Body Checking2 MinutesMins. 10:09 |
JFJF |
#22
Jillian Forseth Notre Dame Hounds NOT |
Cross-checking2 MinutesMins. 8:53 |
KBKB |
#18
Kasia Baranyk Westman Wildcats WES |
Slashing2 MinutesMins. 8:53 |
HBHB |
#15
Hailey Biberdorf Notre Dame Hounds NOT |
Head Contact2 MinutesMins. 12:43 |
LWLW |
#16
Lucy Waldner Westman Wildcats WES |
Tripping2 MinutesMins. 2:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Fraser Rhyan Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Eisner Logan Eisner | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Weichel Jozee Weichel | 0 | 0 | 0 | E | 0 | 12 |
| 6 | M. Watson Molly Watson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Turner Azure Turner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Abrametz Claire Abrametz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Wilson Miller Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Rumancik Jade Rumancik | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Johns Sarah Johns | 0 | 1 | 1 | E | 0 | 2 |
| 14 | A. Klus Ayla Klus | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Biberdorf Hailey Biberdorf | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Hanna Brynn Hanna | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Getzinger Deyus Getzinger | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. McMaster Keeley McMaster | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Forseth Jillian Forseth | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. Guy Alyssa Guy | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Ellis ST L Josie Ellis ST L | 40 | 3 | 37 | .925 | 58:27 | 0 |
| 1 | A. Hodges Annie Hodges | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Fry Ivy Fry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Q. Twordik Quinn Twordik | 1 | 0 | 1 | E | 0 | 0 |
| 4 | H. Robertson Hadley Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Mann Kadence Mann | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Astle Chloe Astle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Hrubeniuk Londyn Hrubeniuk | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Lyver Rachel Lyver | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Smith Payton Smith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Henwood Addison Henwood | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Franklin Callie Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | I. Perkin Ivy Perkin | 1 | 2 | 3 | E | 0 | 0 |
| 16 | L. Waldner Lucy Waldner | 1 | 0 | 1 | E | 0 | 2 |
| 17 | J. Hoemsen Jaedyn Hoemsen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Baranyk Kasia Baranyk | 0 | 1 | 1 | E | 0 | 4 |
| 19 | A. Snyder Ava Snyder | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Hees Shannon Hees | - | - | 0 | - | 0:00 | 0 |
| 35 | I. Stone ST W Indigo Stone ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
| Game Number: | 41 |
| Attendance: | - |
| Referee: | Kathy Boucha |
| Referee: | Alex Foreman |
| Linesman: | Malaea Bonnell |
| Linesman: | Jenna Dueck |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
