Exhibition Round-Robin Play Elimination Play
Mandi Schwartz Memorial Tournament STANDINGS
DIVISION A
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
U 18 AAA Calgary FireU 1 3 3 0 0 6 1.000 9 3 +6 3 1 28 W3 3-0-0
Swift Current Innovation Credit Union WildcatsSWI 3 2 1 0 4 .667 10 7 +3 3.33 2.33 20 W1 2-1-0
Winnipeg AvrosWIN 3 0 2 1 1 .167 5 8 -3 1.67 2.67 24 L1 0-2-1
South Alberta Hockey AcademySOU 3 0 2 1 1 .167 2 8 -6 0.67 2.67 22 L2 0-2-1
DIVISION B
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Westman WildcatsWES 3 2 0 1 5 .833 13 4 +9 4.33 1.33 30 T1 2-0-1
Notre Dame HoundsNOT 3 1 0 2 4 .667 5 4 +1 1.67 1.33 38 T1 1-0-2
St. Mary's Academy FlamesST. 3 1 1 1 3 .500 7 10 -3 2.33 3.33 32 W1 1-1-1
Rocky Mountain Raiders U18 AAAROC 3 0 3 0 0 .000 6 13 -7 2 4.33 30 L3 0-3-0
DIVISION C
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Regina Avana RebelsREG 3 3 0 0 6 1.000 19 2 +17 6.33 0.67 55 W3 3-0-0
Edge School U18 Female PrepEDG 3 2 1 0 4 .667 11 7 +4 3.67 2.33 32 L1 2-1-0
Interlake Lightning Female U18 AAAINT 3 1 2 0 2 .333 3 13 -10 1 4.33 26 W1 1-2-0
Edmonton Junior Oilers WhiteEDM 3 0 3 0 0 .000 4 15 -11 1.33 5 28 L3 0-3-0
DIVISION D
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Balmoral Hall BlazersBAL 3 2 0 1 5 .833 15 3 +12 5 1 18 T1 2-0-1
Saskatoon StarsSAS 3 1 0 2 4 .667 13 6 +7 4.33 2 43 T1 1-0-2
Red Deer Sutter Fund ChiefsRED 3 1 1 1 3 .500 12 9 +3 4 3 41 W1 1-1-1
Yellowhead U18 AAA Female ChiefsYEL 3 0 3 0 0 .000 3 25 -22 1 8.33 30 L3 0-3-0
Tiebreakers
Points, Head to Head, Number of Wins, Fewest Points Against, Goals For divided by Goals for plus Goals Against, Scored First in Head to Head, Fewest Penalty Minutes all games, Coin Toss

Page Generated on March 20, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations