Exhibition Round-Robin Play Elimination Play
Mandi Schwartz Memorial Tournament STANDINGS
SCHMALZ
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Edmonton Jr OilersEDM 3 2 0 1 0 5 .833 14 8 +6 4.67 2.67 30 W1 2-0-1-0
Swift Current Innovation Credit Union WildcatsSWI 3 1 0 2 0 4 .667 10 8 +2 3.33 2.67 36 T2 1-0-2-0
Regina RebelsREG 3 1 2 0 0 2 .333 6 8 -2 2 2.67 36 L1 1-2-0-0
Westman WildcatsWES 3 0 2 1 0 1 .167 4 10 -6 1.33 3.33 26 T1 0-2-1-0
SCHEIBEL
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Edge School Female U18 PrepEDG 3 2 0 0 1 5 .833 10 7 +3 3.33 2.33 22 W2 2-0-0-1
St. Albert SLASHST. 3 2 1 0 0 4 .667 14 5 +9 4.67 1.67 44 L1 2-1-0-0
Calgary Fire U18 AAA RedCAL 3 2 1 0 0 4 .667 11 7 +4 3.67 2.33 32 W1 2-1-0-0
Notre Dame HoundsNOT 3 0 3 0 0 0 .000 1 17 -16 0.33 5.67 43 L3 0-3-0-0
COLLINS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
U18AAA Eastman SelectsU18 3 2 1 0 0 4 .667 6 5 +1 2 1.67 28 W1 2-1-0-0
Shawnigan Lake SchoolSHA 3 2 1 0 0 4 .667 8 6 +2 2.67 2 52 W2 2-1-0-0
U18AAA Battlefords WPD Ambulance SharksU18 3 2 1 0 0 4 .667 7 6 +1 2.33 2 26 L1 2-1-0-0
Sutter Fund ChiefsSUT 3 0 3 0 0 0 .000 3 7 -4 1 2.33 36 L3 0-3-0-0
LOVERING
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
South Alberta Hockey AcademySOU 3 3 0 0 0 6 1.000 13 3 +10 4.33 1 39 W3 3-0-0-0
PWM Lloydminster SteelersPWM 3 1 2 0 0 2 .333 7 9 -2 2.33 3 20 L1 1-2-0-0
Saskatoon Stars U18AAASAS 3 1 2 0 0 2 .333 5 9 -4 1.67 3 26 L2 1-2-0-0
Winnipeg Avros U18 AAAWIN 3 1 2 0 0 2 .333 7 11 -4 2.33 3.67 24 W1 1-2-0-0
HOWE
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Regina Rebels WhiteREG 3 3 0 0 0 6 1.000 18 2 +16 6 0.67 30 W3 3-0-0-0
Swift Current Swift Hockey Co U15AA WildcatsSWI 3 2 1 0 0 4 .667 11 12 -1 3.67 4 28 L1 2-1-0-0
Red Deer U15 AARED 3 1 1 0 1 3 .500 7 7 0 2.33 2.33 38 W1 1-1-0-1
U15AA SE Gold WingsU15 3 0 3 0 0 0 .000 4 19 -15 1.33 6.33 20 L3 0-3-0-0
LOCKWOOD
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Notre Dame U15 HoundsNOT 3 2 0 1 0 5 .833 8 4 +4 2.67 1.33 30 W2 2-0-1-0
Southern ExpressSOU 3 1 1 1 0 3 .500 6 9 -3 2 3 30 W1 1-1-1-0
Calgary Fire U15AA WhiteCAL 3 1 1 0 1 3 .500 6 8 -2 2 2.67 34 L2 1-1-0-1
U15AA Regina Rebels BlackU15 3 1 2 0 0 2 .333 6 5 +1 2 1.67 40 L1 1-2-0-0
Tiebreakers
Points, Head to Head, Number of Wins, Fewest Points
Against, Goals For divided by Goals for plus Goals
Against, Scored First in Head to Head, Fewest Penalty
Minutes all games, Coin Toss

Page Generated on December 17, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations