

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
Record: 0w-3l-0t-0otl 0pts
Last:
4-0
Loss
vs Saskatoon Stars
BOX SCORE
Notre Dame HoundsRecord: 0w-3l-0t-0otl 0ptsLast: 4-0 Loss vs Saskatoon Stars BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Guy Alyssa Guy | 23 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K McMaster Keeley McMaster | 21 | - | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Watson Molly Watson | 6 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Johns Sarah Johns | 12 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 10 | |
| J Weichel Jozee Weichel | 5 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| C Abrametz Claire Abrametz | 9 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Biberdorf Hailey Biberdorf | 15 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Eisner Logan Eisner | 4 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Fraser Rhyan Fraser | 3 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Getzinger Deyus Getzinger | 18 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Hanna Brynn Hanna | 16 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Klus Ayla Klus | 14 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Rumancik Jade Rumancik | 11 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Turner Azure Turner | 8 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Wilson Miller Wilson | 10 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Forseth Jillian Forseth | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| M Connor Macklin Connor | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Curri Fiona Curri | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sheppard AF Carly Sheppard AF | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Christie AF Cameron Christie AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Krikau AF Kalyna Krikau AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 3 | 6 | 0.0 | 1 | 2 | 0 | 0 | 0 | 73 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Hodges Annie Hodges | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 14 | 4.67 | -2.74 | 135 | 121 | .896 | 0 | 0 | 0 | |
| J Ellis Josie Ellis | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 118 | 11 | 5.58 | -3.74 | 87 | 76 | .874 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 5 | 0 | 0 | 0 | 298 | 25 | 5.03 | -6.48 | 222 | 197 | .887 | 0 | 0 | 0 |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
