Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
U 18 AAA C.. | 3 | 3 | 0 | 0 | 0 | 6 |
Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
Winnipeg A.. | 3 | 0 | 2 | 1 | 0 | 1 |
South Albe.. | 3 | 0 | 2 | 1 | 0 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Westman Wi.. | 3 | 2 | 0 | 1 | 0 | 5 |
Notre Dame.. | 3 | 1 | 0 | 2 | 0 | 4 |
St. Mary's.. | 3 | 1 | 1 | 1 | 0 | 3 |
Rocky Moun.. | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Regina Ava.. | 3 | 3 | 0 | 0 | 0 | 6 |
Edge Schoo.. | 3 | 2 | 1 | 0 | 0 | 4 |
Interlake.. | 3 | 1 | 2 | 0 | 0 | 2 |
Edmonton J.. | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Balmoral H.. | 3 | 2 | 0 | 1 | 0 | 5 |
Saskatoon.. | 3 | 1 | 0 | 2 | 0 | 4 |
Red Deer S.. | 3 | 1 | 1 | 1 | 0 | 3 |
Yellowhead.. | 3 | 0 | 3 | 0 | 0 | 0 |
Player | Points |
---|---|
Kolbee Ashe | 8 |
Sara Manness | 7 |
Brooklyn Nimegeers | 7 |
Stryker Zablocki | 6 |
Record: 2w-1l-0t 4pts
Last:
5-3
Win
at Edge School U18 Female Prep
BOX SCORE
Swift Current Innovation Credit Union WildcatsRecord: 2w-1l-0t 4ptsLast: 5-3 Win at Edge School U18 Female Prep BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Perlinger C Caitlyn Perlinger C | 14 | D | 3 | 3 | 2 | 5 | 1.7 | 2 | 1 | 0 | 0 | 0 | 2 | |
J. Watteyne A Jerzey Watteyne A | 4 | LW | 3 | 1 | 4 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Keller A Sadie Keller A | 7 | C | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 1 | 2 | |
A. Eurich Addison Eurich | 5 | RW | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
O. Kirwan Olivia Kirwan | 21 | LW | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Williams Kaylee Williams | 17 | LW | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Bakus A Tess Bakus A | 10 | D | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
T. Becker Taylre Becker | 18 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Jones Amiyah Jones | 23 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kampen Calla Kampen | 16 | RW | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Benjamin Kyla Benjamin | 20 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Dejong Caybri Dejong | 24 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hansen Kylee Hansen | 25 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Hill Evangeline Hill | 19 | C | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Kobley Alexa Kobley | 12 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Price Cydny Price | 15 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Thompson Jade Thompson | 13 | LW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Wingert A Ella Wingert A | 2 | C | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 15 | 25 | 8.3 | 3 | 3 | 0 | 0 | 2 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lehner Karlee Lehner | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 4 | 2.00 | 2.17 | 67 | 63 | .940 | 0 | 0 | 0 | |
P. Fischer Paige Fischer | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.13 | 34 | 31 | .912 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 180 | 7 | 2.33 | 2.30 | 101 | 94 | .931 | 0 | 0 | 0 |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: