

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Swift Curr.. | 3 | 1 | 0 | 2 | 0 | 4 |
| Regina Reb.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Westman Wi.. | 3 | 0 | 2 | 1 | 0 | 1 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edge Schoo.. | 3 | 2 | 0 | 0 | 1 | 5 |
| St. Albert.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Calgary Fi.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Notre Dame.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| U18AAA Eas.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Shawnigan.. | 3 | 2 | 1 | 0 | 0 | 4 |
| U18AAA Bat.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Sutter Fun.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| South Albe.. | 3 | 3 | 0 | 0 | 0 | 6 |
| PWM Lloydm.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Saskatoon.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Winnipeg A.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Regina Reb.. | 3 | 3 | 0 | 0 | 0 | 6 |
| Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Red Deer U.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA SE G.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Notre Dame.. | 3 | 2 | 0 | 1 | 0 | 5 |
| Southern E.. | 3 | 1 | 1 | 1 | 0 | 3 |
| Calgary Fi.. | 3 | 1 | 1 | 0 | 1 | 3 |
| U15AA Regi.. | 3 | 1 | 2 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
Record: 1w-0l-2t-0otl 4pts
Last:
5-3
Win
at Edge School U18 Female Prep
BOX SCORE
Swift Current Innovation Credit Union WildcatsRecord: 1w-0l-2t-0otl 4ptsLast: 5-3 Win at Edge School U18 Female Prep BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hillmer A Charlize Hillmer A | 20 | D | 5 | 4 | 2 | 6 | 1.2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| J Moore Jagow Jalaa Moore Jagow | 13 | C | 5 | 2 | 2 | 4 | 0.8 | 1 | 2 | 0 | 0 | 0 | 2 | |
| E Schenher Ella Schenher | 19 | LW | 5 | 2 | 2 | 4 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
| R Packet C Raela Packet C | 21 | C | 5 | 1 | 3 | 4 | 0.8 | 0 | 3 | 0 | 0 | 0 | 4 | |
| M Rublee A Madden Rublee A | 14 | C | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Rondeau Laynee Rondeau | 10 | LW | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S Christiaens Stevie Christiaens | 17 | RW | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Calkins Iralyn Calkins | 18 | LW | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Arntsen Piper Arntsen | 12 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Ferguson Olivia Ferguson | 2 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| H Hilbig Hayden Hilbig | 15 | RW | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Kampen A Reese Kampen A | 4 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Baptist Rowyn Baptist | 24 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Darby Kapri Darby | 7 | RW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E McClearey Emily McClearey | 6 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Gryde AF Kassie Gryde AF | 25 | LW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Kampen AF Harper Kampen AF | 23 | RW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Watson Sienna Watson | 16 | RW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 17 | 30 | 0.0 | 4 | 7 | 0 | 0 | 1 | 48 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Klapak Emilee Klapak | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 203 | 7 | 2.06 | 0.42 | 89 | 82 | .921 | 0 | 0 | 0 | |
| A Vezeau Ashley Vezeau | 30 | 2 | 0 | 1 | 1 | 0 | 0 | 121 | 8 | 3.96 | -0.91 | 85 | 77 | .906 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 2 | 1 | 0 | 325 | 15 | 2.77 | -0.49 | 174 | 159 | .914 | 0 | 0 | 0 |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
