Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
U 18 AAA C.. | 3 | 3 | 0 | 0 | 0 | 6 |
Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
Winnipeg A.. | 3 | 0 | 2 | 1 | 0 | 1 |
South Albe.. | 3 | 0 | 2 | 1 | 0 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Westman Wi.. | 3 | 2 | 0 | 1 | 0 | 5 |
Notre Dame.. | 3 | 1 | 0 | 2 | 0 | 4 |
St. Mary's.. | 3 | 1 | 1 | 1 | 0 | 3 |
Rocky Moun.. | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Regina Ava.. | 3 | 3 | 0 | 0 | 0 | 6 |
Edge Schoo.. | 3 | 2 | 1 | 0 | 0 | 4 |
Interlake.. | 3 | 1 | 2 | 0 | 0 | 2 |
Edmonton J.. | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Balmoral H.. | 3 | 2 | 0 | 1 | 0 | 5 |
Saskatoon.. | 3 | 1 | 0 | 2 | 0 | 4 |
Red Deer S.. | 3 | 1 | 1 | 1 | 0 | 3 |
Yellowhead.. | 3 | 0 | 3 | 0 | 0 | 0 |
Player | Points |
---|---|
Kolbee Ashe | 8 |
Sara Manness | 7 |
Brooklyn Nimegeers | 7 |
Stryker Zablocki | 6 |
Record: 1w-1l-1t 3pts
Last:
6-2
Win
at Winnipeg Avros
BOX SCORE
Red Deer Sutter Fund ChiefsRecord: 1w-1l-1t 3ptsLast: 6-2 Win at Winnipeg Avros BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Shaw Ally` Shaw | 16 | - | 3 | 1 | 5 | 6 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | |
R. McLeod Rylee McLeod | 11 | C | 3 | 3 | 2 | 5 | 1.7 | 1 | 2 | 0 | 0 | 0 | 4 | |
N. Lavoie Nadia Lavoie | 2 | LW | 3 | 2 | 2 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Smith Belle Smith | 8 | RW | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 1 | 0 | 0 | 4 | |
P. Zinger Presley Zinger | 17 | RW | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
R. Holbein Ryann Holbein | 15 | D | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Greiner Ava Greiner | 9 | C | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Crowson Reilly Crowson | 10 | RW | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Hollman Sydney Hollman | 19 | C | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Howell Lily Howell | 12 | LW | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Joyce Jaecia Joyce | 7 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
S. Grover Sydney Grover | 3 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Hastings Raya Hastings | 14 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Hoppins Sarah Hoppins | 18 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. McCulloch Callie McCulloch | 20 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
J. Olafson Jayden Olafson | 5 | LW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Renfree Madeline Renfree | 6 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 18 | 30 | 10.0 | 3 | 4 | 1 | 2 | 1 | 41 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Berthiaume Ashtyn Berthiaume | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 1.33 | 47 | 44 | .936 | 0 | 0 | 0 | |
T. Christie Taya Christie | 31 | 2 | 1 | 0 | 1 | 0 | 0 | 120 | 6 | 3.00 | -0.66 | 58 | 52 | .897 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 1 | 0 | 0 | 180 | 9 | 3.00 | 0.67 | 105 | 96 | .914 | 0 | 0 | 0 |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: