Record: 2w-0l-1t 5pts
Last:
7-2
Win
vs U 18 AAA Calgary Fire
BOX SCORE
Balmoral Hall BlazersRecord: 2w-0l-1t 5ptsLast: 7-2 Win vs U 18 AAA Calgary Fire BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Manness Sara Manness | 8 | F | 3 | 2 | 5 | 7 | 2.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. Smith Morgan Smith | 10 | F | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
H. McDonald Hayley McDonald | 11 | F | 3 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Stewner C Ella Stewner C | 22 | D | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Manness Kate Manness | 13 | D | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Nishi Jordan Nishi | 4 | D | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pineau Abby Pineau | 12 | D | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Misner Linnea Misner | 17 | F/D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Kapusta Braya Kapusta | 16 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Cockerill Neve Cockerill | 3 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Misner A Anya Misner A | 19 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Williment Makenna Williment | 20 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Makokis Tiani Makokis | 9 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Yackel Cailin Yackel | 18 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pickering C Avery Pickering C | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 18 | 33 | 11.0 | 1 | 1 | 0 | 0 | 2 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Cherkas Lauren Cherkas | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 120 | 0 | 0.00 | 2.67 | 29 | 29 | .000 | 0 | 0 | 0 | |
C. Johnson A Christmas Johnson A | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 3 | 3.00 | -0.60 | 26 | 23 | .885 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 1 | 0 | 2 | 180 | 3 | 1.00 | 2.07 | 55 | 52 | .945 | 0 | 0 | 0 |
Page Generated on March 20, 2023. Powered By: