Record: 2w-3l-0t-0otl 4pts
Last:
7-2
Win
vs U 18 AAA Calgary Fire
BOX SCORE
Balmoral Hall BlazersRecord: 2w-3l-0t-0otl 4ptsLast: 7-2 Win vs U 18 AAA Calgary Fire BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Kaiser Maddie Kaiser | 22 | F | 5 | 5 | 2 | 7 | 1.4 | 1 | 2 | 0 | 0 | 0 | 4 | |
M McKay Madeline McKay | 13 | F | 5 | 5 | 2 | 7 | 1.4 | 3 | 1 | 0 | 0 | 0 | 0 | |
D Amundson Darby Amundson | 19 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
S Bannister Shayna Bannister | 16 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Rae Brannagh Rae | 15 | F | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
L Velinska Lucie Velinska | 9 | F/D | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
M Williment Makenna Williment | 20 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
J deGroot Julianna deGroot | 8 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | |
L Hill Lydia Hill | 17 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Spurrell Lily Spurrell | 11 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
E Power Emma Power | 4 | F/D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Iwami Reika Iwami | 2 | F/D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Miller Sara Miller | 6 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Ring Lucy Ring | 5 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 14 | 29 | 0.0 | 5 | 7 | 0 | 0 | 1 | 36 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Cherkas Lauren Cherkas | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 8 | 2.00 | 0.83 | 106 | 98 | .925 | 0 | 0 | 0 | |
M Ferreira Mimi Ferreira | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 80 | 5 | 2.81 | -1.84 | 38 | 33 | .868 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 0 | 260 | 13 | 2.25 | -1.01 | 144 | 131 | .910 | 0 | 0 | 0 |
Page Generated on July 9, 2025. Powered By: