Record: 2w-1l-0t 4pts
Last:
5-3
Loss
vs Swift Current Innovation Credit Union Wildcats
BOX SCORE
Edge School U18 Female PrepRecord: 2w-1l-0t 4ptsLast: 5-3 Loss vs Swift Current Innovation Credit Union Wildcats BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Keller Jennifer Keller | 15 | - | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Pearson Shannon Pearson | 4 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Becker Jayda Becker | 13 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Watson Makayla Watson | 17 | - | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 12 | |
A. Klarenbach April Klarenbach | 19 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
E. Lorenz Elle Lorenz | 2 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. McClinchey Sienna McClinchey | 6 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Blouin Jordan Blouin | 21 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
H. Deck Hannah Deck | 22 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sandilands Sade Sandilands | 12 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Aspinall Sophie Aspinall | 14 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Jugnauth Marin Jugnauth | 7 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Mitenko Kyla Mitenko | 18 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Deck Brooklyn Deck | 10 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dezainde Jorja Dezainde | 20 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Draper Mara Draper | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Mitenko Kara Mitenko | 16 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Rivett Jordyn Rivett | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 11 | 18 | 29 | 9.7 | 2 | 4 | 0 | 0 | 2 | 32 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Thiessen Megs Thiessen | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 78 | 2 | 1.53 | 0.67 | 29 | 27 | .931 | 0 | 0 | 0 | |
E. Carson Emily Carson | 33 | 2 | 1 | 1 | 0 | 0 | 1 | 100 | 5 | 3.00 | -1.50 | 38 | 33 | .868 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 1 | 178 | 7 | 2.36 | -0.83 | 67 | 60 | .896 | 0 | 0 | 0 |
Page Generated on March 20, 2023. Powered By: