Shawnigan Lake

2023 Record: 1w-1l-1t  3pts

Shawnigan Lake

Record: 1w-1l-1t  3pts
Round-Robin Play Elimination Play Overall
Shawnigan Lake
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
Z Cramer Zoe Cramer 2 F 2 1 1 2 1.0 0 0 0 0 0 0
G Cooper Grace Cooper 3 F 2 1 0 1 0.5 0 0 0 0 1 2
L McUiba Lola McUiba 6 D 2 1 0 1 0.5 0 0 0 0 0 0
S Lawrence Saydi Lawrence 18 D 2 0 1 1 0.5 0 0 0 0 0 0
D Benson Dawson Benson 7 F 2 0 0 0 0.0 0 0 0 0 0 2
Z Brown Zoe Brown 10 F 2 0 0 0 0.0 0 0 0 0 0 0
N Gill Neha Gill 12 D 2 0 0 0 0.0 0 0 0 0 0 0
M Jackson Morgan Jackson 22 F 2 0 0 0 0.0 0 0 0 0 0 0
M Lawrence Mya Lawrence 19 F 2 0 0 0 0.0 0 0 0 0 0 0
C Lawson Charlotte Lawson 14 F 2 0 0 0 0.0 0 0 0 0 0 0
E Lichong Esme Lichong 13 F 2 0 0 0 0.0 0 0 0 0 0 0
T Lonsdale Taya Lonsdale 8 D 2 0 0 0 0.0 0 0 0 0 0 2
N Manji Natasha Manji 16 F 2 0 0 0 0.0 0 0 0 0 0 0
V McDonnell Vivian McDonnell 11 D 2 0 0 0 0.0 0 0 0 0 0 0
A Porter Anya Porter 17 F 2 0 0 0 0.0 0 0 0 0 0 0
L Smith Lily Smith 5 D 2 0 0 0 0.0 0 0 0 0 0 0
M Smith Meera Smith 21 F 2 0 0 0 0.0 0 0 0 0 0 2
G Szadkowski Gracie Szadkowski 9 F 2 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 3 2 5 2.5 0 0 0 0 1 10
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Carkner Aidyn Carkner 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Nelson Alex Nelson 1 2 1 1 0 0 0 121 4 1.99 0.72 62 58 .935 0 0 0
TEAM TOTALS 1 1 0 0 0 121 4 1.99 0.72 62 58 .935 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations