We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MANDI SCHWARTZ

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.

Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.

Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.

On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.

LIVE STREAMING
DIVISION A STANDINGS
Team GP W L T OTL PTS
Red Deer S.. 3 2 0 1 0 5
Edge Mount.. 3 1 1 1 0 3
Yellowhead.. 3 0 1 2 0 2
Battleford.. 3 0 1 2 0 2
DIVISION B STANDINGS
Team GP W L T OTL PTS
Winnipeg A.. 3 2 1 0 0 4
Shawnigan.. 3 1 1 1 0 3
St Albert.. 3 1 1 1 0 3
Notre Dame.. 3 0 1 2 0 2
DIVISION C STANDINGS
Team GP W L T OTL PTS
Edmonton J.. 3 2 0 1 0 5
Balmoral H.. 3 2 1 0 0 4
Regina Ava.. 3 1 2 0 0 2
Thompson O.. 3 0 2 1 0 1
DIVISION D STANDINGS
Team GP W L T OTL PTS
Saskatoon.. 3 3 0 0 0 6
Calgary Fi.. 3 2 1 0 0 4
St. Mary's.. 3 1 2 0 0 2
Westman Wi.. 3 0 3 0 0 0
SCORING LEADERS
Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Bairos Avery Bairos 10 F Saskatoon StarsSAS 3 3 2 5 1.7 2 0 0 0 0 0
S Grover Sydney Grover 3 D Red Deer Sutter Fund ChiefsRED 3 2 3 5 1.7 0 0 2 0 0 2
C Carruthers Claire Carruthers 17 F Edmonton Junior Oilers WhiteEDM 3 1 4 5 1.7 0 1 0 0 0 6
H McDonald Hayley McDonald 11 F Balmoral Hall BlazersBAL 2 3 1 4 2.0 0 1 0 0 1 0
H Braun Haley Braun 22 F Saskatoon StarsSAS 3 3 1 4 1.3 0 1 0 0 3 4
L Butz Lyvia Butz 6 F Red Deer Sutter Fund ChiefsRED 3 3 1 4 1.3 1 0 0 0 1 0
D Benson Dawson Benson 7 F Shawnigan LakeSHA 3 2 2 4 1.3 1 0 0 0 0 0
C Goofers Chloe Goofers 15 F Red Deer Sutter Fund ChiefsRED 3 2 2 4 1.3 1 1 0 0 1 0
M Smith Morgan Smith 10 F Balmoral Hall BlazersBAL 3 2 2 4 1.3 0 1 1 0 1 2
P Gabruck Peyton Gabruck 8 F Saskatoon StarsSAS 3 1 3 4 1.3 0 1 0 0 0 12
M Schafer McKenna Schafer 14 F Calgary FireCAL 3 1 3 4 1.3 0 2 0 0 0 0
P Henwood Payton Henwood 8 F St. Mary's Academy FlamesST. 3 0 4 4 1.3 0 1 0 1 0 0
S Koroll Shayla Koroll 17 D Saskatoon StarsSAS 3 0 4 4 1.3 0 3 0 0 0 0
M Buziak Madison Buziak 23 D Saskatoon StarsSAS 3 3 0 3 1.0 2 0 0 0 0 2
S LaPrade Shae LaPrade 18 F Calgary FireCAL 3 3 0 3 1.0 2 0 0 0 0 6
D Martorana Daniella Martorana 10 F Edmonton Junior Oilers WhiteEDM 3 3 0 3 1.0 2 0 0 0 0 2
T Starlight-Yellowfly Tatem Starlight-Yellowfly 11 D Calgary FireCAL 3 3 0 3 1.0 0 0 0 0 1 2
K Gray Kirby Gray 8 F Yellowhead ChiefsYEL 3 2 1 3 1.0 0 0 0 0 0 2
R Kartusch Reese Kartusch 7 F St. Mary's Academy FlamesST. 3 2 1 3 1.0 0 0 1 0 1 0
L McUiba Lola McUiba 6 D Shawnigan LakeSHA 3 2 1 3 1.0 0 1 0 0 0 2
I Stein Ireland Stein 20 F Saskatoon StarsSAS 3 2 1 3 1.0 0 1 1 0 0 2
L Aime Liberty Aime 16 F Winnipeg AvrosWIN 3 1 2 3 1.0 0 1 0 0 1 0
C Falloon Camryn Falloon 15 F St. Mary's Academy FlamesST. 3 1 2 3 1.0 0 1 0 0 0 8
M Helberg Mignon Helberg 7 F Thompson Okanagan LakersTHO 3 1 2 3 1.0 0 0 0 0 0 2
M Kirkpatrick Megan Kirkpatrick 16 F Calgary FireCAL 3 1 2 3 1.0 0 1 0 0 1 4
E Lloyd Ella Lloyd 27 D Edmonton Junior Oilers WhiteEDM 3 1 2 3 1.0 1 1 0 0 0 0
S Malenfant Sasha Malenfant 4 F Notre Dame HoundsNOT 3 1 2 3 1.0 0 1 0 0 0 2
R Ringor Rowyn Ringor 13 F Balmoral Hall BlazersBAL 3 1 2 3 1.0 1 0 0 0 0 6
P Small Parker Small 10 F Red Deer Sutter Fund ChiefsRED 3 1 2 3 1.0 1 1 0 0 0 0
G Cooper Grace Cooper 3 F Shawnigan LakeSHA 3 0 3 3 1.0 0 0 0 0 0 0
B Fofonoff Brooke Fofonoff 9 F Calgary FireCAL 3 0 3 3 1.0 0 1 0 0 0 2
M Kaiser Madelin Kaiser 22 F Balmoral Hall BlazersBAL 3 2 0 2 0.7 1 0 0 0 0 2
A Kartusch Addison Kartusch 22 F St. Mary's Academy FlamesST. 3 2 0 2 0.7 0 0 1 0 0 0
M Lawrence Mya Lawrence 19 F Shawnigan LakeSHA 3 2 0 2 0.7 0 0 0 0 1 0
K Pisani Keelyn Pisani 15 F St Albert SlashST 3 2 0 2 0.7 1 0 0 0 0 4
J Rivett Jordyn Rivett 8 F Edge MountaineersEDG 3 2 0 2 0.7 1 0 0 0 0 4
K Williams Kate Williams 15 D Notre Dame HoundsNOT 3 2 0 2 0.7 1 0 0 0 0 2
S Zablocki Stryker Zablocki 21 F Regina Avana RebelsREG 3 2 0 2 0.7 0 0 0 0 0 0
F An Felicia An 20 F Notre Dame HoundsNOT 3 1 1 2 0.7 0 0 0 0 0 0
K Brady Kate Brady 10 F St Albert SlashST 3 1 1 2 0.7 1 0 0 0 0 2
S Brecht Sophie Brecht 12 F Battleford SharksBAT 3 1 1 2 0.7 0 0 0 0 0 0
A Breitkreuz Ashley Breitkreuz 14 F Regina Avana RebelsREG 3 1 1 2 0.7 1 0 0 0 0 2
L Deis Lila Deis 21 F Calgary FireCAL 3 1 1 2 0.7 1 0 0 0 0 2
M Draper Mara Draper 9 F/D Edge MountaineersEDG 3 1 1 2 0.7 0 1 0 0 1 4
M Faseruk Mia Faseruk 17 F St. Mary's Academy FlamesST. 3 1 1 2 0.7 1 0 0 0 0 4
A Greve Addison Greve 6 F Regina Avana RebelsREG 3 1 1 2 0.7 1 0 0 0 0 8
K Gudz Karlyn Gudz 14 - Westman WildcatsWES 3 1 1 2 0.7 0 0 0 0 0 2
D Howes Dejah Howes 8 D Edmonton Junior Oilers WhiteEDM 3 1 1 2 0.7 0 0 0 0 0 2
M Jackson Morgan Jackson 22 F Shawnigan LakeSHA 3 1 1 2 0.7 0 0 0 0 0 14
C Legge Cambree Legge 10 F Battleford SharksBAT 3 1 1 2 0.7 0 0 0 0 0 0
L Matthew Layla Matthew 15 F Edmonton Junior Oilers WhiteEDM 3 1 1 2 0.7 0 0 0 0 1 4
M McKay Madeline McKay 15 F Balmoral Hall BlazersBAL 3 1 1 2 0.7 0 1 0 0 0 0
S McNabb Sarah McNabb 4 F Battleford SharksBAT 3 1 1 2 0.7 0 0 0 0 0 0
B Minish Brielle Minish 37 D Saskatoon StarsSAS 3 1 1 2 0.7 1 0 0 1 0 4
M Nafziger Madelynne Nafziger 17 D Calgary FireCAL 3 1 1 2 0.7 0 0 0 0 0 0
B Nimegeers Brooklyn Nimegeers 9 D Regina Avana RebelsREG 3 1 1 2 0.7 0 0 0 0 1 2
C Peddle Casey Peddle 12 F St Albert SlashST 3 1 1 2 0.7 0 1 0 0 1 2
R Pierre Rio Pierre 9 F Winnipeg AvrosWIN 3 1 1 2 0.7 0 1 0 0 0 0
S Price Seanna Price 6 F Winnipeg AvrosWIN 3 1 1 2 0.7 1 0 0 0 0 0
G Robbins Gabrielle Robbins 2 F Winnipeg AvrosWIN 3 1 1 2 0.7 0 0 0 0 0 0
L Roberts Lily Roberts 14 F Thompson Okanagan LakersTHO 3 1 1 2 0.7 0 0 0 0 0 0
E Schenher Ella Schenher 16 F Regina Avana RebelsREG 3 1 1 2 0.7 0 0 0 0 0 0
R Schutte Reese Schutte 7 - Westman WildcatsWES 3 1 1 2 0.7 0 0 0 0 0 0
T Wallace Tayah Wallace 2 F Edmonton Junior Oilers WhiteEDM 3 1 1 2 0.7 0 0 0 0 1 0
E West Evangeline West 21 D Winnipeg AvrosWIN 3 1 1 2 0.7 1 1 0 0 1 0
C Dach Callie Dach 77 D Edmonton Junior Oilers WhiteEDM 3 0 2 2 0.7 0 2 0 0 0 4
K Dansereau Kadence Dansereau 13 F Regina Avana RebelsREG 3 0 2 2 0.7 0 1 0 0 0 8
A Fech Addison Fech 5 D Calgary FireCAL 3 0 2 2 0.7 0 0 0 0 0 2
B Lolacher Berlin Lolacher 19 F Regina Avana RebelsREG 3 0 2 2 0.7 0 1 0 0 0 2
A McCann Avaya McCann 16 F Edge MountaineersEDG 3 0 2 2 0.7 0 0 0 0 0 2
J Olafson Jayden Olafson 5 LW Red Deer Sutter Fund ChiefsRED 3 0 2 2 0.7 0 1 0 0 0 0
R Scorgie Riley Scorgie 12 F Edmonton Junior Oilers WhiteEDM 3 0 2 2 0.7 0 0 0 0 0 2
S Wozney Selene Wozney 19 F Winnipeg AvrosWIN 3 0 2 2 0.7 0 1 0 0 0 0
H Arnold Hannah Arnold 18 D St. Mary's Academy FlamesST. 3 1 0 1 0.3 0 0 0 0 0 0
K Ashe Kolbee Ashe 27 F Saskatoon StarsSAS 3 1 0 1 0.3 0 0 0 0 0 0
F Burtnick Faith Burtnick 2 D Yellowhead ChiefsYEL 3 1 0 1 0.3 0 0 0 0 0 4
E Caplan Elisha Caplan 22 F Notre Dame HoundsNOT 3 1 0 1 0.3 0 0 0 0 0 0
E Carius Eden Carius 14 F Notre Dame HoundsNOT 3 1 0 1 0.3 0 0 1 0 0 2
J Curran Julia Curran 44 F Edmonton Junior Oilers WhiteEDM 3 1 0 1 0.3 0 0 0 0 0 0
D DeChamplain Dayna DeChamplain 19 F Edmonton Junior Oilers WhiteEDM 3 1 0 1 0.3 0 0 0 0 0 2
D Dureau Danika Dureau 17 F Battleford SharksBAT 3 1 0 1 0.3 0 0 0 0 0 6
F Girardo Felicia Girardo 9 D Thompson Okanagan LakersTHO 3 1 0 1 0.3 0 0 0 0 0 2
M Hamilton Molly Hamilton 9 F Red Deer Sutter Fund ChiefsRED 3 1 0 1 0.3 0 0 0 0 0 0
K Harvey Kaitlyn Harvey 12 F St. Mary's Academy FlamesST. 3 1 0 1 0.3 0 0 0 0 0 0
P Hodson Presley Hodson 11 F Yellowhead ChiefsYEL 3 1 0 1 0.3 0 0 0 0 0 0
I Huculak Isabela Huculak 17 F Winnipeg AvrosWIN 3 1 0 1 0.3 0 0 0 0 0 6
J Keller Jenny Keller 15 F Edge MountaineersEDG 3 1 0 1 0.3 1 0 0 0 0 0
A Konechny Aidyn Konechny 16 F Battleford SharksBAT 3 1 0 1 0.3 0 0 0 0 0 2
K Kutschinski Karli Kutschinski 6 F St Albert SlashST 3 1 0 1 0.3 0 0 0 0 0 0
T Lamabe Tayla Lamabe 4 F Edmonton Junior Oilers WhiteEDM 3 1 0 1 0.3 0 0 0 0 0 0
E Lichong Esme Lichong 13 F Shawnigan LakeSHA 3 1 0 1 0.3 0 0 0 0 0 0
C McCulloch Callie McCulloch 20 RW Red Deer Sutter Fund ChiefsRED 3 1 0 1 0.3 0 0 0 0 0 0
A McGregor Allison McGregor 21 F Edge MountaineersEDG 3 1 0 1 0.3 0 0 0 0 0 0
K Mitenko Kara Mitenko 11 F Edge MountaineersEDG 3 1 0 1 0.3 1 0 0 0 0 0
J Nurani Jaiyana Nurani 7 F Calgary FireCAL 3 1 0 1 0.3 0 0 0 0 0 2
K Nurani Kaysah Nurani 12 F Calgary FireCAL 3 1 0 1 0.3 0 0 0 0 0 0
J Pelland Jade Pelland 3 F St. Mary's Academy FlamesST. 3 1 0 1 0.3 0 0 0 0 0 6
M Peters Makayla Peters 4 F Regina Avana RebelsREG 3 1 0 1 0.3 0 0 0 0 0 0
B Prediger Bree Prediger 2 D Red Deer Sutter Fund ChiefsRED 3 1 0 1 0.3 0 0 0 0 0 2
H Robertson Hannah Robertson 4 D Thompson Okanagan LakersTHO 3 1 0 1 0.3 0 0 0 0 0 2
S Sandilands Sade Sandilands 12 D Edge MountaineersEDG 3 1 0 1 0.3 0 0 0 0 0 6
S Scinocca Shayla Scinocca 11 - Westman WildcatsWES 3 1 0 1 0.3 0 0 0 0 0 2
A Shortridge Avery Shortridge 18 D Winnipeg AvrosWIN 3 1 0 1 0.3 1 0 0 0 0 4
D Steffen Danelle Steffen 21 D Saskatoon StarsSAS 3 1 0 1 0.3 0 0 0 0 0 0
D Thompson Dara Thompson 5 F Yellowhead ChiefsYEL 3 1 0 1 0.3 0 0 0 0 0 0
S Vieira Sienna Vieira 19 D Thompson Okanagan LakersTHO 3 1 0 1 0.3 0 0 0 0 0 2
A Albert Alexa Albert 10 F Notre Dame HoundsNOT 2 0 1 1 0.5 0 0 0 0 0 2
K Bergen Kara Bergen 9 F Battleford SharksBAT 3 0 1 1 0.3 0 0 0 0 0 2
M Brooks Melani Brooks 17 D Thompson Okanagan LakersTHO 3 0 1 1 0.3 0 0 0 0 0 0
A Caputo Ava Caputo 18 F Red Deer Sutter Fund ChiefsRED 3 0 1 1 0.3 0 0 0 1 0 6
N Cockerill Neve Cockerill 3 D Balmoral Hall BlazersBAL 3 0 1 1 0.3 0 0 0 0 0 2
Z Cramer Zoe Cramer 2 F Shawnigan LakeSHA 3 0 1 1 0.3 0 0 0 0 0 2
S Cunningham Samantha Cunningham 3 D Winnipeg AvrosWIN 3 0 1 1 0.3 0 1 0 0 0 0
D Davis Davina Davis 8 F Calgary FireCAL 3 0 1 1 0.3 0 0 0 0 0 2
A Djordjevic Ana Djordjevic 3 D St Albert SlashST 3 0 1 1 0.3 0 1 0 0 0 4
K Dnes Kelsey Dnes 5 D Winnipeg AvrosWIN 3 0 1 1 0.3 0 0 0 0 0 4
F Fedyniak Faith Fedyniak 20 F St Albert SlashST 3 0 1 1 0.3 0 0 0 0 0 2
A Gottselig Avery Gottselig 17 D Regina Avana RebelsREG 3 0 1 1 0.3 0 1 0 0 0 4
R Hastings Raya Hastings 14 RW Red Deer Sutter Fund ChiefsRED 3 0 1 1 0.3 0 1 0 0 0 2
K Hodder Kilah Hodder 5 D Thompson Okanagan LakersTHO 3 0 1 1 0.3 0 0 0 0 0 0
K Huibers Kelsey Huibers 10 - Westman WildcatsWES 3 0 1 1 0.3 0 0 0 0 0 10
M Jugnauth Marin Jugnauth 7 D Edge MountaineersEDG 3 0 1 1 0.3 0 1 0 0 0 0
A Kehrig Ayden Kehrig 12 D Regina Avana RebelsREG 3 0 1 1 0.3 0 0 0 0 0 0
A Klarenbach April Klarenbach 19 F Edge MountaineersEDG 3 0 1 1 0.3 0 1 0 0 0 2
M Kozak Maisie Kozak 8 F Notre Dame HoundsNOT 3 0 1 1 0.3 0 0 0 0 0 2
C Kullman Chayce Kullman 19 D Calgary FireCAL 3 0 1 1 0.3 0 1 0 0 0 2
C Lang Ciara Lang 11 D Edmonton Junior Oilers WhiteEDM 3 0 1 1 0.3 0 1 0 0 0 0
C Lawson Charlotte Lawson 14 F Shawnigan LakeSHA 3 0 1 1 0.3 0 1 0 0 0 2
K Ledoux Kelsey Ledoux 4 D Saskatoon StarsSAS 3 0 1 1 0.3 0 0 0 1 0 2
M Lizotte Mackenzie Lizotte 12 F Winnipeg AvrosWIN 3 0 1 1 0.3 0 0 0 0 0 6
B Longley Breeanna Longley 6 D Notre Dame HoundsNOT 3 0 1 1 0.3 0 0 0 0 0 0
T Lonsdale Taya Lonsdale 8 D Shawnigan LakeSHA 3 0 1 1 0.3 0 0 0 0 0 8
E Lorenz Elle Lorenz 2 D Edge MountaineersEDG 3 0 1 1 0.3 0 0 0 0 0 6
R Lubkey Rory Lubkey 8 F Winnipeg AvrosWIN 3 0 1 1 0.3 0 0 0 0 0 0
G MacKay Gracyn MacKay 4 D Red Deer Sutter Fund ChiefsRED 3 0 1 1 0.3 0 1 0 0 0 0
P Mages Peyton Mages 9 D St. Mary's Academy FlamesST. 3 0 1 1 0.3 0 0 0 0 0 0
H Magnus Holly Magnus 16 F Thompson Okanagan LakersTHO 3 0 1 1 0.3 0 0 0 0 0 4
E Miko Erica Miko 17 D Yellowhead ChiefsYEL 3 0 1 1 0.3 0 0 0 0 0 2
G Millar Grace Millar 14 F Saskatoon StarsSAS 3 0 1 1 0.3 0 0 0 0 0 0
C Mission Calleja Mission 3 F Thompson Okanagan LakersTHO 3 0 1 1 0.3 0 0 0 0 0 4
L Oster Lily Oster 6 D Calgary FireCAL 3 0 1 1 0.3 0 0 0 0 0 0
S Pearson Shannon Pearson 4 F Edge MountaineersEDG 3 0 1 1 0.3 0 1 0 0 0 0
E Pollock Emma Pollock 6 F Yellowhead ChiefsYEL 3 0 1 1 0.3 0 0 0 0 0 0
A Porter Anya Porter 17 F Shawnigan LakeSHA 3 0 1 1 0.3 0 0 0 0 0 0
C Richards Cadence Richards 19 D St Albert SlashST 3 0 1 1 0.3 0 0 0 0 0 6
A Sanderson Aubrey Sanderson 8 F St Albert SlashST 3 0 1 1 0.3 0 0 0 0 0 0
G Slabaida Greir Slabaida 13 F Battleford SharksBAT 3 0 1 1 0.3 0 0 0 0 0 4
M Smith Meera Smith 21 F Shawnigan LakeSHA 3 0 1 1 0.3 0 0 0 0 0 0
P Smith Paige Smith 14 F St Albert SlashST 3 0 1 1 0.3 0 1 0 0 0 0
Q Sutherland Quinn Sutherland 4 D St. Mary's Academy FlamesST. 3 0 1 1 0.3 0 0 0 0 0 6
C Swan Cedar Swan 10 F Regina Avana RebelsREG 3 0 1 1 0.3 0 0 0 0 0 0
J Turner Jenna Turner 15 D Winnipeg AvrosWIN 3 0 1 1 0.3 0 1 0 0 0 4
J Veitch Jordyn Veitch 10 F Yellowhead ChiefsYEL 3 0 1 1 0.3 0 0 0 0 0 0
M Williment Makenna Williment 20 F Balmoral Hall BlazersBAL 3 0 1 1 0.3 0 0 0 0 0 6
C Wilson Chiara Wilson 21 F St. Mary's Academy FlamesST. 3 0 1 1 0.3 0 0 0 1 0 6
A Aspaas Anneka Aspaas 8 F Battleford SharksBAT 3 0 0 0 0.0 0 0 0 0 0 0
S Baker Sam Baker 14 F Edge MountaineersEDG 3 0 0 0 0.0 0 0 0 0 0 8
S Banda Sophia Banda 21 D Notre Dame HoundsNOT 3 0 0 0 0.0 0 0 0 0 0 4
A Bazylewicz Anna Bazylewicz 3 F Notre Dame HoundsNOT 1 0 0 0 0.0 0 0 0 0 0 0
K Beaudry Kenadi Beaudry 44 F Saskatoon StarsSAS 3 0 0 0 0.0 0 0 0 0 0 0
A Benoit Anna Benoit 20 F Regina Avana RebelsREG 3 0 0 0 0.0 0 0 0 0 0 2
M Bhatt Mena Bhatt 13 F Thompson Okanagan LakersTHO 3 0 0 0 0.0 0 0 0 0 0 0
H Blain Haley Blain 12 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 2
M Blaine Madison Blaine 20 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 4
B Boersma Brooklyn Boersma 3 F Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 0
R Boguski Reese Boguski 14 D Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 0
J Braun Joanna Braun 16 F St. Mary's Academy FlamesST. 3 0 0 0 0.0 0 0 0 0 0 0
T Breen Taylor Breen 4 F St Albert SlashST 3 0 0 0 0.0 0 0 0 0 0 0
J Brown Jordan Brown 7 D St Albert SlashST 3 0 0 0 0.0 0 0 0 0 0 0
Z Brown Zoe Brown 10 F Shawnigan LakeSHA 3 0 0 0 0.0 0 0 0 0 0 0
P Chornley Payton Chornley 19 F Balmoral Hall BlazersBAL 3 0 0 0 0.0 0 0 0 0 0 2
B Cochrane Brooklynn Cochrane 16 D Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 2
C Cross Carys Cross 18 F Regina Avana RebelsREG 3 0 0 0 0.0 0 0 0 0 0 4
P Crossley Paige Crossley 18 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 2
J Curle Jakiah Curle 19 D/F St. Mary's Academy FlamesST. 3 0 0 0 0.0 0 0 0 0 0 2
B Deck Brooklyn Deck 10 F Edge MountaineersEDG 0 0 0 0 0.0 0 0 0 0 0 0
H Deck Hannah Deck 22 D Edge MountaineersEDG 3 0 0 0 0.0 0 0 0 0 0 2
E Deleurme Emma Deleurme 8 F Thompson Okanagan LakersTHO 3 0 0 0 0.0 0 0 0 0 0 0
J Dezainde Jorja Dezainde 20 D Edge MountaineersEDG 3 0 0 0 0.0 0 0 0 0 0 2
H Duchene Halle Duchene 11 F Saskatoon StarsSAS 3 0 0 0 0.0 0 0 0 0 0 0
R Dyky Reese Dyky 19 D Saskatoon StarsSAS 3 0 0 0 0.0 0 0 0 0 0 4
T Empey Tamara Empey 18 F Notre Dame HoundsNOT 3 0 0 0 0.0 0 0 0 0 0 0
B Evans Brynn Evans 8 F Red Deer Sutter Fund ChiefsRED 3 0 0 0 0.0 0 0 0 0 0 0
T Evans Tori Evans 16 D Red Deer Sutter Fund ChiefsRED 3 0 0 0 0.0 0 0 0 0 0 0
K Falkevitch Katie Falkevitch 12 F Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 0
M Fitzgerald Megan Fitzgerald 17 F St Albert SlashST 3 0 0 0 0.0 0 0 0 0 0 2
A Flanagan Aeryn Flanagan 16 F Edmonton Junior Oilers WhiteEDM 3 0 0 0 0.0 0 0 0 0 0 2
H Franklin Hallie Franklin 17 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 4
M Freeman Maggie Freeman 7 F Saskatoon StarsSAS 3 0 0 0 0.0 0 0 0 0 0 0
N Gill Neha Gill 12 D Shawnigan LakeSHA 3 0 0 0 0.0 0 0 0 0 0 6
I Gollop Isabelle Gollop 93 F Edmonton Junior Oilers WhiteEDM 3 0 0 0 0.0 0 0 0 0 0 0
S Green Sadie Green 14 - Battleford SharksBAT 1 0 0 0 0.0 0 0 0 0 0 0
S Haggart Sydney Haggart 10 F Winnipeg AvrosWIN 1 0 0 0 0.0 0 0 0 0 0 0
E Hanson Evie Hanson 3 F Calgary FireCAL 3 0 0 0 0.0 0 0 0 0 0 0
S Harbus Sara Harbus 11 F Notre Dame HoundsNOT 3 0 0 0 0.0 0 0 0 0 0 0
R Hennie Rayna Hennie 22 D Regina Avana RebelsREG 3 0 0 0 0.0 0 0 0 0 0 4
C Hilhorst Callie Hilhorst 16 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 0
J Hojnocki Jaselyn Hojnocki 5 D Edge MountaineersEDG 3 0 0 0 0.0 0 0 0 0 0 2
L Howell Lily Howell 12 LW Red Deer Sutter Fund ChiefsRED 3 0 0 0 0.0 0 0 0 0 0 2
O Imperato Olivia Imperato 13 F Edge MountaineersEDG 3 0 0 0 0.0 0 0 0 0 0 0
J Joyce Jaecia Joyce 7 D Red Deer Sutter Fund ChiefsRED 3 0 0 0 0.0 0 0 0 0 0 2
B Kapusta Braya Kapusta 16 F Balmoral Hall BlazersBAL 0 0 0 0 0.0 0 0 0 0 0 0
C Karaki Camryn Karaki 20 F Edmonton Junior Oilers WhiteEDM 3 0 0 0 0.0 0 0 0 0 0 2
E Karpan Emily Karpan 7 D Regina Avana RebelsREG 3 0 0 0 0.0 0 0 0 0 0 0
G Kirk Grace Kirk 23 D Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 0
T Knight Tara Knight 19 F Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 0
E Kohl Emma Kohl 21 D Thompson Okanagan LakersTHO 3 0 0 0 0.0 0 0 0 0 0 4
S Lawrence Saydi Lawrence 18 D Shawnigan LakeSHA 3 0 0 0 0.0 0 0 0 0 0 0
K Leader Kendal Leader 11 F Regina Avana RebelsREG 3 0 0 0 0.0 0 0 0 0 0 0
S Lindsay Scarlett Lindsay 77 D Battleford SharksBAT 3 0 0 0 0.0 0 0 0 0 0 2
H Lundquist Hannah Lundquist 19 D Red Deer Sutter Fund ChiefsRED 3 0 0 0 0.0 0 0 0 0 0 0
R Lynch Reagan Lynch 19 F Notre Dame HoundsNOT 3 0 0 0 0.0 0 0 0 0 0 0
N Manji Natasha Manji 16 F Shawnigan LakeSHA 3 0 0 0 0.0 0 0 0 0 0 0
K Mann Kadence Mann 5 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 0
D Marshall Darby Marshall 24 D Regina Avana RebelsREG 3 0 0 0 0.0 0 0 0 0 0 0
K Marshall Katelyn Marshall 23 F Regina Avana RebelsREG 3 0 0 0 0.0 0 0 0 0 0 2
D McConnell Devon McConnell 29 F Edmonton Junior Oilers WhiteEDM 3 0 0 0 0.0 0 0 0 0 0 2
V McDonnell Vivian McDonnell 11 D Shawnigan LakeSHA 3 0 0 0 0.0 0 0 0 0 0 4
M McGregor Mia McGregor 18 F Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 0
G McGuinigal Grace McGuinigal 15 D Calgary FireCAL 3 0 0 0 0.0 0 0 0 0 0 0
C McIntosh Callie McIntosh 72 D Battleford SharksBAT 2 0 0 0 0.0 0 0 0 0 0 0
R McLeod Rylee McLeod 11 C Red Deer Sutter Fund ChiefsRED 0 0 0 0 0.0 0 0 0 0 0 0
K McQuade Kennedy McQuade 18 D St Albert SlashST 3 0 0 0 0.0 0 0 0 0 0 4
C Melnyk Chayse Melnyk 16 D St Albert SlashST 3 0 0 0 0.0 0 0 0 0 0 2
L Misner Linnea Misner 17 D Balmoral Hall BlazersBAL 3 0 0 0 0.0 0 0 0 0 0 2
D Moncur Devyn Moncur 6 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 0
C Moorman Claire Moorman 6 D Saskatoon StarsSAS 3 0 0 0 0.0 0 0 0 0 0 6
S Mosset Spring Mosset 17 F Notre Dame HoundsNOT 3 0 0 0 0.0 0 0 0 0 0 0
M Naumann Madison Naumann 21 F Edmonton Junior Oilers WhiteEDM 0 0 0 0 0.0 0 0 0 0 0 0
S Nicholas Silken Nicholas 22 F Calgary FireCAL 3 0 0 0 0.0 0 0 0 0 0 0
N Nickel Nadia Nickel 4 D Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 2
M Nicol Maggie Nicol 6 - St. Mary's Academy FlamesST. 3 0 0 0 0.0 0 0 0 0 0 4
J Nishi Jordan Nishi 4 D Balmoral Hall BlazersBAL 3 0 0 0 0.0 0 0 0 0 0 0
O Oosterbroek Olivia Oosterbroek 10 D Calgary FireCAL 0 0 0 0 0.0 0 0 0 0 0 0
R Pavlove Rachel Pavlove 16 F Saskatoon StarsSAS 0 0 0 0 0.0 0 0 0 0 0 0
I Perkin Ivy Perkin 15 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 2
