We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MANDI SCHWARTZ

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.

Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.

Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.

On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.

LIVE STREAMING
DIVISION A STANDINGS
Team GP W L T OTL PTS
Red Deer S.. 3 2 0 1 0 5
Edge Mount.. 3 1 1 1 0 3
Yellowhead.. 3 0 1 2 0 2
Battleford.. 3 0 1 2 0 2
DIVISION B STANDINGS
Team GP W L T OTL PTS
Winnipeg A.. 3 2 1 0 0 4
Shawnigan.. 3 1 1 1 0 3
St Albert.. 3 1 1 1 0 3
Notre Dame.. 3 0 1 2 0 2
DIVISION C STANDINGS
Team GP W L T OTL PTS
Edmonton J.. 3 2 0 1 0 5
Balmoral H.. 3 2 1 0 0 4
Regina Ava.. 3 1 2 0 0 2
Thompson O.. 3 0 2 1 0 1
DIVISION D STANDINGS
Team GP W L T OTL PTS
Saskatoon.. 3 3 0 0 0 6
Calgary Fi.. 3 2 1 0 0 4
St. Mary's.. 3 1 2 0 0 2
Westman Wi.. 3 0 3 0 0 0
SCORING LEADERS
Mandi Schwartz Memorial Tournament
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Smith Morgan Smith 10 F Balmoral Hall BlazersBAL 5 5 4 9 1.8 1 1 1 0 2 2
H McDonald Hayley McDonald 11 F Balmoral Hall BlazersBAL 4 6 2 8 2.0 0 2 0 0 1 4
S Zablocki Stryker Zablocki 21 F Regina Avana RebelsREG 5 4 4 8 1.6 1 2 0 0 1 0
C Carruthers Claire Carruthers 17 F Edmonton Junior Oilers WhiteEDM 5 3 5 8 1.6 2 1 0 0 0 6
P Henwood Payton Henwood 8 F St. Mary's Academy FlamesST. 5 0 7 7 1.4 0 2 0 2 0 0
L Butz Lyvia Butz 6 F Red Deer Sutter Fund ChiefsRED 5 5 1 6 1.2 1 0 0 0 1 0
R Kartusch Reese Kartusch 7 F St. Mary's Academy FlamesST. 5 5 1 6 1.2 1 0 1 0 2 4
C Goofers Chloe Goofers 15 F Red Deer Sutter Fund ChiefsRED 5 3 3 6 1.2 1 1 0 0 1 4
R Schutte Reese Schutte 7 - Westman WildcatsWES 5 2 4 6 1.2 0 1 0 0 0 0
M Kaiser Madelin Kaiser 22 F Balmoral Hall BlazersBAL 5 5 0 5 1.0 1 0 1 0 0 2
K Ashe Kolbee Ashe 27 F Saskatoon StarsSAS 5 4 1 5 1.0 1 0 0 0 0 2
A Bairos Avery Bairos 10 F Saskatoon StarsSAS 5 3 2 5 1.0 2 0 0 0 0 2
L Roberts Lily Roberts 14 F Thompson Okanagan LakersTHO 5 3 2 5 1.0 0 1 0 0 1 0
I Stein Ireland Stein 20 F Saskatoon StarsSAS 5 3 2 5 1.0 1 1 1 0 1 4
F An Felicia An 20 F Notre Dame HoundsNOT 5 2 3 5 1.0 0 1 0 0 0 0
S Grover Sydney Grover 3 D Red Deer Sutter Fund ChiefsRED 5 2 3 5 1.0 0 0 2 0 0 2
B Nimegeers Brooklyn Nimegeers 9 D Regina Avana RebelsREG 5 2 3 5 1.0 0 1 0 0 1 6
R Ringor Rowyn Ringor 13 F Balmoral Hall BlazersBAL 5 2 3 5 1.0 2 0 0 0 0 10
M Schafer McKenna Schafer 14 F Calgary FireCAL 5 2 3 5 1.0 0 2 0 0 0 0
S Koroll Shayla Koroll 17 D Saskatoon StarsSAS 5 0 5 5 1.0 0 4 0 0 0 0
A Kartusch Addison Kartusch 22 F St. Mary's Academy FlamesST. 5 4 0 4 0.8 1 0 2 0 0 0
H Braun Haley Braun 22 F Saskatoon StarsSAS 5 3 1 4 0.8 0 1 0 0 3 8
D Martorana Daniella Martorana 10 F Edmonton Junior Oilers WhiteEDM 5 3 1 4 0.8 2 1 0 0 0 2
L McUiba Lola McUiba 6 D Shawnigan LakeSHA 5 3 1 4 0.8 0 1 0 0 0 2
I Perkin Ivy Perkin 15 - Westman WildcatsWES 5 3 1 4 0.8 0 0 0 0 0 2
D Benson Dawson Benson 7 F Shawnigan LakeSHA 5 2 2 4 0.8 1 0 0 0 0 2
A Breitkreuz Ashley Breitkreuz 14 F Regina Avana RebelsREG 5 2 2 4 0.8 2 0 0 0 0 8
K Dansereau Kadence Dansereau 13 F Regina Avana RebelsREG 5 2 2 4 0.8 0 1 0 0 1 10
C Falloon Camryn Falloon 15 F St. Mary's Academy FlamesST. 5 2 2 4 0.8 0 1 1 0 0 10
M Hamilton Molly Hamilton 9 F Red Deer Sutter Fund ChiefsRED 5 2 2 4 0.8 0 1 0 0 1 0
M McKay Madeline McKay 15 F Balmoral Hall BlazersBAL 5 2 2 4 0.8 0 1 0 0 1 0
E Schenher Ella Schenher 16 F Regina Avana RebelsREG 5 2 2 4 0.8 0 0 0 0 0 0
G Cooper Grace Cooper 3 F Shawnigan LakeSHA 5 1 3 4 0.8 0 0 0 0 1 2
P Gabruck Peyton Gabruck 8 F Saskatoon StarsSAS 5 1 3 4 0.8 0 1 0 0 0 20
M Helberg Mignon Helberg 7 F Thompson Okanagan LakersTHO 5 1 3 4 0.8 0 1 0 0 0 2
E Lloyd Ella Lloyd 27 D Edmonton Junior Oilers WhiteEDM 5 1 3 4 0.8 1 1 0 0 0 0
A Sanderson Aubrey Sanderson 8 F St Albert SlashST 5 1 3 4 0.8 1 1 0 0 0 0
B Lolacher Berlin Lolacher 19 F Regina Avana RebelsREG 5 0 4 4 0.8 0 2 0 0 0 2
M Buziak Madison Buziak 23 D Saskatoon StarsSAS 5 3 0 3 0.6 2 0 0 0 0 4
S LaPrade Shae LaPrade 18 F Calgary FireCAL 5 3 0 3 0.6 2 0 0 0 0 6
T Starlight-Yellowfly Tatem Starlight-Yellowfly 11 D Calgary FireCAL 5 3 0 3 0.6 0 0 0 0 1 2
K Brady Kate Brady 10 F St Albert SlashST 5 2 1 3 0.6 2 0 0 0 0 2
M Faseruk Mia Faseruk 17 F St. Mary's Academy FlamesST. 5 2 1 3 0.6 1 0 0 0 0 12
F Girardo Felicia Girardo 9 D Thompson Okanagan LakersTHO 5 2 1 3 0.6 0 0 0 0 0 6
K Gray Kirby Gray 8 F Yellowhead ChiefsYEL 5 2 1 3 0.6 0 0 0 0 0 6
M Kozak Maisie Kozak 8 F Notre Dame HoundsNOT 5 2 1 3 0.6 0 0 0 0 1 6
K Pisani Keelyn Pisani 15 F St Albert SlashST 5 2 1 3 0.6 1 1 0 0 0 4
S Price Seanna Price 6 F Winnipeg AvrosWIN 5 2 1 3 0.6 2 0 0 0 0 2
S Vieira Sienna Vieira 19 D Thompson Okanagan LakersTHO 5 2 1 3 0.6 0 0 0 0 0 4
T Wallace Tayah Wallace 2 F Edmonton Junior Oilers WhiteEDM 5 2 1 3 0.6 0 0 0 0 2 0
L Aime Liberty Aime 16 F Winnipeg AvrosWIN 5 1 2 3 0.6 0 1 0 0 1 0
H Arnold Hannah Arnold 18 D St. Mary's Academy FlamesST. 5 1 2 3 0.6 0 1 0 1 0 8
Z Cramer Zoe Cramer 2 F Shawnigan LakeSHA 5 1 2 3 0.6 0 0 0 0 0 2
K Gudz Karlyn Gudz 14 - Westman WildcatsWES 5 1 2 3 0.6 0 0 0 0 0 4
K Huibers Kelsey Huibers 10 - Westman WildcatsWES 5 1 2 3 0.6 1 0 0 0 0 12
M Kirkpatrick Megan Kirkpatrick 16 F Calgary FireCAL 5 1 2 3 0.6 0 1 0 0 1 8
H Magnus Holly Magnus 16 F Thompson Okanagan LakersTHO 5 1 2 3 0.6 0 1 0 0 1 4
S Malenfant Sasha Malenfant 4 F Notre Dame HoundsNOT 5 1 2 3 0.6 0 1 0 0 0 4
B Minish Brielle Minish 37 D Saskatoon StarsSAS 5 1 2 3 0.6 1 0 0 1 0 4
M Nafziger Madelynne Nafziger 17 D Calgary FireCAL 5 1 2 3 0.6 0 1 0 0 0 2
C Peddle Casey Peddle 12 F St Albert SlashST 5 1 2 3 0.6 0 2 0 0 1 2
B Prediger Bree Prediger 2 D Red Deer Sutter Fund ChiefsRED 5 1 2 3 0.6 0 0 0 0 0 2
S Sandilands Sade Sandilands 12 D Edge MountaineersEDG 5 1 2 3 0.6 0 1 0 0 0 10
A Shortridge Avery Shortridge 18 D Winnipeg AvrosWIN 5 1 2 3 0.6 1 2 0 0 0 10
P Small Parker Small 10 F Red Deer Sutter Fund ChiefsRED 5 1 2 3 0.6 1 1 0 0 0 0
P Smith Paige Smith 14 F St Albert SlashST 5 1 2 3 0.6 0 2 0 0 0 0
C Dach Callie Dach 77 D Edmonton Junior Oilers WhiteEDM 5 0 3 3 0.6 0 3 0 0 0 6
B Fofonoff Brooke Fofonoff 9 F Calgary FireCAL 5 0 3 3 0.6 0 1 0 0 0 2
A McCann Avaya McCann 16 F Edge MountaineersEDG 5 0 3 3 0.6 0 1 0 0 0 4
R Scorgie Riley Scorgie 12 F Edmonton Junior Oilers WhiteEDM 5 0 3 3 0.6 0 0 0 0 0 4
D Dureau Danika Dureau 17 F Battleford SharksBAT 5 2 0 2 0.4 0 0 0 0 0 8
R Hennie Rayna Hennie 22 D Regina Avana RebelsREG 5 2 0 2 0.4 1 0 0 0 0 6
I Huculak Isabela Huculak 17 F Winnipeg AvrosWIN 5 2 0 2 0.4 1 0 0 0 0 8
T Lamabe Tayla Lamabe 4 F Edmonton Junior Oilers WhiteEDM 5 2 0 2 0.4 0 0 0 0 0 0
M Lawrence Mya Lawrence 19 F Shawnigan LakeSHA 5 2 0 2 0.4 0 0 0 0 1 0
A McGregor Allison McGregor 21 F Edge MountaineersEDG 5 2 0 2 0.4 0 0 0 0 0 4
K Nurani Kaysah Nurani 12 F Calgary FireCAL 5 2 0 2 0.4 1 0 0 0 0 0
J Rivett Jordyn Rivett 8 F Edge MountaineersEDG 5 2 0 2 0.4 1 0 0 0 0 6
D Thompson Dara Thompson 5 F Yellowhead ChiefsYEL 5 2 0 2 0.4 0 0 0 0 0 0
K Williams Kate Williams 15 D Notre Dame HoundsNOT 5 2 0 2 0.4 1 0 0 0 0 4
S Brecht Sophie Brecht 12 F Battleford SharksBAT 5 1 1 2 0.4 0 0 0 0 0 0
M Brooks Melani Brooks 17 D Thompson Okanagan LakersTHO 5 1 1 2 0.4 1 0 0 0 0 0
N Cockerill Neve Cockerill 3 D Balmoral Hall BlazersBAL 5 1 1 2 0.4 1 0 0 0 0 2
J Curran Julia Curran 44 F Edmonton Junior Oilers WhiteEDM 5 1 1 2 0.4 0 1 0 0 0 0
L Deis Lila Deis 21 F Calgary FireCAL 5 1 1 2 0.4 1 0 0 0 0 6
M Draper Mara Draper 9 F/D Edge MountaineersEDG 5 1 1 2 0.4 0 1 0 0 1 4
H Duchene Halle Duchene 11 F Saskatoon StarsSAS 5 1 1 2 0.4 0 0 0 0 0 0
B Evans Brynn Evans 8 F Red Deer Sutter Fund ChiefsRED 5 1 1 2 0.4 0 0 0 0 0 2
F Fedyniak Faith Fedyniak 20 F St Albert SlashST 5 1 1 2 0.4 0 0 0 0 1 2
A Greve Addison Greve 6 F Regina Avana RebelsREG 5 1 1 2 0.4 1 0 0 0 0 8
K Hodder Kilah Hodder 5 D Thompson Okanagan LakersTHO 5 1 1 2 0.4 1 0 0 0 0 0
D Howes Dejah Howes 8 D Edmonton Junior Oilers WhiteEDM 5 1 1 2 0.4 0 0 0 0 0 2
M Jackson Morgan Jackson 22 F Shawnigan LakeSHA 5 1 1 2 0.4 0 0 0 0 0 14
A Klarenbach April Klarenbach 19 F Edge MountaineersEDG 5 1 1 2 0.4 0 1 1 0 0 2
K Kutschinski Karli Kutschinski 6 F St Albert SlashST 5 1 1 2 0.4 0 0 0 0 0 0
C Legge Cambree Legge 10 F Battleford SharksBAT 5 1 1 2 0.4 0 0 0 0 0 0
L Matthew Layla Matthew 15 F Edmonton Junior Oilers WhiteEDM 5 1 1 2 0.4 0 0 0 0 1 6
S McNabb Sarah McNabb 4 F Battleford SharksBAT 5 1 1 2 0.4 0 0 0 0 0 0
G Millar Grace Millar 14 F Saskatoon StarsSAS 5 1 1 2 0.4 0 0 1 0 0 0
K Mitenko Kara Mitenko 11 F Edge MountaineersEDG 5 1 1 2 0.4 1 0 0 1 0 0
J Nurani Jaiyana Nurani 7 F Calgary FireCAL 5 1 1 2 0.4 0 0 0 0 0 2
J Pelland Jade Pelland 3 F St. Mary's Academy FlamesST. 5 1 1 2 0.4 0 0 0 0 0 6
M Peters Makayla Peters 4 F Regina Avana RebelsREG 5 1 1 2 0.4 0 0 0 0 0 4
R Pierre Rio Pierre 9 F Winnipeg AvrosWIN 5 1 1 2 0.4 0 1 0 0 0 2
E Rawlick Ellie Rawlick 9 D Notre Dame HoundsNOT 5 1 1 2 0.4 1 0 0 0 0 2
G Robbins Gabrielle Robbins 2 F Winnipeg AvrosWIN 5 1 1 2 0.4 0 0 0 0 0 0
S Scinocca Shayla Scinocca 11 - Westman WildcatsWES 5 1 1 2 0.4 0 0 0 0 0 2
A Vines Addison Vines 2 - Westman WildcatsWES 5 1 1 2 0.4 1 1 0 0 0 8
E West Evangeline West 21 D Winnipeg AvrosWIN 5 1 1 2 0.4 1 1 0 0 1 2
H Franklin Hallie Franklin 17 - Westman WildcatsWES 4 0 2 2 0.5 0 1 0 0 0 4
A Fech Addison Fech 5 D Calgary FireCAL 5 0 2 2 0.4 0 0 0 0 0 2
C Kullman Chayce Kullman 19 D Calgary FireCAL 5 0 2 2 0.4 0 2 0 0 0 4
K Ledoux Kelsey Ledoux 4 D Saskatoon StarsSAS 5 0 2 2 0.4 0 1 0 1 0 4
E Lorenz Elle Lorenz 2 D Edge MountaineersEDG 5 0 2 2 0.4 0 0 0 0 0 6
H Lundquist Hannah Lundquist 19 D Red Deer Sutter Fund ChiefsRED 5 0 2 2 0.4 0 1 0 0 0 4
L Misner Linnea Misner 17 D Balmoral Hall BlazersBAL 5 0 2 2 0.4 0 1 0 0 0 8
C Mission Calleja Mission 3 F Thompson Okanagan LakersTHO 5 0 2 2 0.4 0 0 0 0 0 8
J Olafson Jayden Olafson 5 LW Red Deer Sutter Fund ChiefsRED 5 0 2 2 0.4 0 1 0 0 0 0
C Swan Cedar Swan 10 F Regina Avana RebelsREG 5 0 2 2 0.4 0 0 0 0 0 0
L Velinska Lucie Velinska 9 D Balmoral Hall BlazersBAL 5 0 2 2 0.4 0 0 0 0 0 0
M Williment Makenna Williment 20 F Balmoral Hall BlazersBAL 5 0 2 2 0.4 0 0 0 0 0 8
C Wilson Chiara Wilson 21 F St. Mary's Academy FlamesST. 5 0 2 2 0.4 0 1 0 1 0 8
S Wozney Selene Wozney 19 F Winnipeg AvrosWIN 5 0 2 2 0.4 0 1 0 0 0 0
M Blaine Madison Blaine 20 - Westman WildcatsWES 5 1 0 1 0.2 0 0 0 0 1 4
F Burtnick Faith Burtnick 2 D Yellowhead ChiefsYEL 5 1 0 1 0.2 0 0 0 0 0 8
E Caplan Elisha Caplan 22 F Notre Dame HoundsNOT 5 1 0 1 0.2 0 0 0 0 0 0
E Carius Eden Carius 14 F Notre Dame HoundsNOT 5 1 0 1 0.2 0 0 1 0 0 2
D DeChamplain Dayna DeChamplain 19 F Edmonton Junior Oilers WhiteEDM 5 1 0 1 0.2 0 0 0 0 0 2
H Deck Hannah Deck 22 D Edge MountaineersEDG 5 1 0 1 0.2 0 0 0 0 0 2
J Dezainde Jorja Dezainde 20 D Edge MountaineersEDG 5 1 0 1 0.2 1 0 0 0 1 2
K Harvey Kaitlyn Harvey 12 F St. Mary's Academy FlamesST. 5 1 0 1 0.2 0 0 0 0 0 0
P Hodson Presley Hodson 11 F Yellowhead ChiefsYEL 5 1 0 1 0.2 0 0 0 0 0 0
J Keller Jenny Keller 15 F Edge MountaineersEDG 5 1 0 1 0.2 1 0 0 0 0 0
A Konechny Aidyn Konechny 16 F Battleford SharksBAT 5 1 0 1 0.2 0 0 0 0 0 4
K Leader Kendal Leader 11 F Regina Avana RebelsREG 5 1 0 1 0.2 0 0 0 0 0 0
E Lichong Esme Lichong 13 F Shawnigan LakeSHA 5 1 0 1 0.2 0 0 0 0 0 0
C McCulloch Callie McCulloch 20 RW Red Deer Sutter Fund ChiefsRED 5 1 0 1 0.2 0 0 0 0 0 0
M McGregor Mia McGregor 18 F Yellowhead ChiefsYEL 5 1 0 1 0.2 0 0 0 0 0 0
H Robertson Hannah Robertson 4 D Thompson Okanagan LakersTHO 5 1 0 1 0.2 0 0 0 0 0 2
D Steffen Danelle Steffen 21 D Saskatoon StarsSAS 5 1 0 1 0.2 0 0 0 0 0 0
J Tew Jocelyn Tew 22 D Thompson Okanagan LakersTHO 5 1 0 1 0.2 0 0 0 0 0 2
P Zinger Presley Zinger 17 RW Red Deer Sutter Fund ChiefsRED 5 1 0 1 0.2 1 0 0 0 0 4
A Albert Alexa Albert 10 F Notre Dame HoundsNOT 3 0 1 1 0.3 0 0 0 0 0 2
A Aspaas Anneka Aspaas 8 F Battleford SharksBAT 5 0 1 1 0.2 0 0 0 0 0 0
S Baker Sam Baker 14 F Edge MountaineersEDG 5 0 1 1 0.2 0 0 0 0 0 8
K Bergen Kara Bergen 9 F Battleford SharksBAT 5 0 1 1 0.2 0 0 0 0 0 2
R Boguski Reese Boguski 14 D Yellowhead ChiefsYEL 5 0 1 1 0.2 0 0 0 0 0 2
A Caputo Ava Caputo 18 F Red Deer Sutter Fund ChiefsRED 5 0 1 1 0.2 0 0 0 1 0 8
P Crossley Paige Crossley 18 - Westman WildcatsWES 5 0 1 1 0.2 0 1 0 0 0 4
S Cunningham Samantha Cunningham 3 D Winnipeg AvrosWIN 5 0 1 1 0.2 0 1 0 0 0 2
D Davis Davina Davis 8 F Calgary FireCAL 5 0 1 1 0.2 0 0 0 0 0 2
A Djordjevic Ana Djordjevic 3 D St Albert SlashST 5 0 1 1 0.2 0 1 0 0 0 6
K Dnes Kelsey Dnes 5 D Winnipeg AvrosWIN 5 0 1 1 0.2 0 0 0 0 0 6
T Evans Tori Evans 16 D Red Deer Sutter Fund ChiefsRED 5 0 1 1 0.2 0 0 0 0 0 0
A Flanagan Aeryn Flanagan 16 F Edmonton Junior Oilers WhiteEDM 5 0 1 1 0.2 0 0 0 0 0 2
A Gottselig Avery Gottselig 17 D Regina Avana RebelsREG 5 0 1 1 0.2 0 1 0 0 0 4
R Hastings Raya Hastings 14 RW Red Deer Sutter Fund ChiefsRED 5 0 1 1 0.2 0 1 0 0 0 2
M Jugnauth Marin Jugnauth 7 D Edge MountaineersEDG 5 0 1 1 0.2 0 1 0 0 0 0
E Karpan Emily Karpan 7 D Regina Avana RebelsREG 5 0 1 1 0.2 0 1 0 0 0 4
A Kehrig Ayden Kehrig 12 D Regina Avana RebelsREG 5 0 1 1 0.2 0 0 0 0 0 0
C Lang Ciara Lang 11 D Edmonton Junior Oilers WhiteEDM 5 0 1 1 0.2 0 1 0 0 0 0
S Lawrence Saydi Lawrence 18 D Shawnigan LakeSHA 5 0 1 1 0.2 0 0 0 0 0 0
C Lawson Charlotte Lawson 14 F Shawnigan LakeSHA 5 0 1 1 0.2 0 1 0 0 0 2
M Lizotte Mackenzie Lizotte 12 F Winnipeg AvrosWIN 5 0 1 1 0.2 0 0 0 0 0 6
B Longley Breeanna Longley 6 D Notre Dame HoundsNOT 5 0 1 1 0.2 0 0 0 0 0 0
T Lonsdale Taya Lonsdale 8 D Shawnigan LakeSHA 5 0 1 1 0.2 0 0 0 0 0 10
R Lubkey Rory Lubkey 8 F Winnipeg AvrosWIN 5 0 1 1 0.2 0 0 0 0 0 0
G MacKay Gracyn MacKay 4 D Red Deer Sutter Fund ChiefsRED 5 0 1 1 0.2 0 1 0 0 0 2
P Mages Peyton Mages 9 D St. Mary's Academy FlamesST. 5 0 1 1 0.2 0 0 0 0 0 0
E Miko Erica Miko 17 D Yellowhead ChiefsYEL 5 0 1 1 0.2 0 0 0 0 0 6
L Oster Lily Oster 6 D Calgary FireCAL 5 0 1 1 0.2 0 0 0 0 0 0
S Pearson Shannon Pearson 4 F Edge MountaineersEDG 5 0 1 1 0.2 0 1 0 0 0 2
K Perrett Kiara Perrett 7 F Notre Dame HoundsNOT 5 0 1 1 0.2 0 0 0 0 0 2
E Pollock Emma Pollock 6 F Yellowhead ChiefsYEL 5 0 1 1 0.2 0 0 0 0 0 0
A Porter Anya Porter 17 F Shawnigan LakeSHA 5 0 1 1 0.2 0 0 0 0 0 0
H Reagh Hannah Reagh 21 F Yellowhead ChiefsYEL 5 0 1 1 0.2 0 0 0 0 0 4
C Richards Cadence Richards 19 D St Albert SlashST 5 0 1 1 0.2 0 0 0 0 0 10
G Slabaida Greir Slabaida 13 F Battleford SharksBAT 5 0 1 1 0.2 0 0 0 0 0 4
M Smith Meera Smith 21 F Shawnigan LakeSHA 5 0 1 1 0.2 0 0 0 0 0 2
Q Sutherland Quinn Sutherland 4 D St. Mary's Academy FlamesST. 5 0 1 1 0.2 0 0 0 0 0 8
J Turner Jenna Turner 15 D Winnipeg AvrosWIN 5 0 1 1 0.2 0 1 0 0 0 4
J Veitch Jordyn Veitch 10 F Yellowhead ChiefsYEL 5 0 1 1 0.2 0 0 0 0 0 0
N Weisbrod Nevada Weisbrod 5 D Notre Dame HoundsNOT 5 0 1 1 0.2 0 0 0 0 0 2
C Yackel Cailin Yackel 18 F Balmoral Hall BlazersBAL 5 0 1 1 0.2 0 1 0 0 0 2
K Yetman Kurtia Yetman 7 D Balmoral Hall BlazersBAL 5 0 1 1 0.2 0 1 0 0 0 0
J de Groot Julianna de Groot 8 D Balmoral Hall BlazersBAL 5 0 1 1 0.2 0 0 0 0 0 2
S Banda Sophia Banda 21 D Notre Dame HoundsNOT 5 0 0 0 0.0 0 0 0 0 0 4
A Bazylewicz Anna Bazylewicz 3 F Notre Dame HoundsNOT 1 0 0 0 0.0 0 0 0 0 0 0
K Beaudry Kenadi Beaudry 44 F Saskatoon StarsSAS 5 0 0 0 0.0 0 0 0 0 0 0
A Benoit Anna Benoit 20 F Regina Avana RebelsREG 5 0 0 0 0.0 0 0 0 0 0 2
M Bhatt Mena Bhatt 13 F Thompson Okanagan LakersTHO 5 0 0 0 0.0 0 0 0 0 0 0
H Blain Haley Blain 12 - Westman WildcatsWES 5 0 0 0 0.0 0 0 0 0 0 4
B Boersma Brooklyn Boersma 3 F Yellowhead ChiefsYEL 5 0 0 0 0.0 0 0 0 0 0 0
J Braun Joanna Braun 16 F St. Mary's Academy FlamesST. 5 0 0 0 0.0 0 0 0 0 0 0
T Breen Taylor Breen 4 F St Albert SlashST 5 0 0 0 0.0 0 0 0 0 0 2
J Brown Jordan Brown 7 D St Albert SlashST 5 0 0 0 0.0 0 0 0 0 0 4
Z Brown Zoe Brown 10 F Shawnigan LakeSHA 5 0 0 0 0.0 0 0 0 0 0 0
P Chornley Payton Chornley 19 F Balmoral Hall BlazersBAL 5 0 0 0 0.0 0 0 0 0 0 4
B Cochrane Brooklynn Cochrane 16 D Yellowhead ChiefsYEL 5 0 0 0 0.0 0 0 0 0 0 2
C Cross Carys Cross 18 F Regina Avana RebelsREG 5 0 0 0 0.0 0 0 0 0 0 4
J Curle Jakiah Curle 19 D/F St. Mary's Academy FlamesST. 5 0 0 0 0.0 0 0 0 0 0 2
B Deck Brooklyn Deck 10 F Edge MountaineersEDG 0 0 0 0 0.0 0 0 0 0 0 0
E Deleurme Emma Deleurme 8 F Thompson Okanagan LakersTHO 5 0 0 0 0.0 0 0 0 0 0 0
R Dyky Reese Dyky 19 D Saskatoon StarsSAS 5 0 0 0 0.0 0 0 0 0 0 4
T Empey Tamara Empey 18 F Notre Dame HoundsNOT 5 0 0 0 0.0 0 0 0 0 0 2
K Falkevitch Katie Falkevitch 12 F Yellowhead ChiefsYEL 5 0 0 0 0.0 0 0 0 0 0 0
M Fitzgerald Megan Fitzgerald 17 F St Albert SlashST 5 0 0 0 0.0 0 0 0 0 0 4
M Freeman Maggie Freeman 7 F Saskatoon StarsSAS 5 0 0 0 0.0 0 0 0 0 0 2
N Gill Neha Gill 12 D Shawnigan LakeSHA 5 0 0 0 0.0 0 0 0 0 0 6
I Gollop Isabelle Gollop 93 F Edmonton Junior Oilers WhiteEDM 5 0 0 0 0.0 0 0 0 0 0 0
S Green Sadie Green 14 - Battleford SharksBAT 1 0 0 0 0.0 0 0 0 0 0 0
S Haggart Sydney Haggart 10 F Winnipeg AvrosWIN 1 0 0 0 0.0 0 0 0 0 0 0
E Hanson Evie Hanson 3 F Calgary FireCAL 5 0 0 0 0.0 0 0 0 0 0 0
S Harbus Sara Harbus 11 F Notre Dame HoundsNOT 5 0 0 0 0.0 0 0 0 0 0 4
C Hilhorst Callie Hilhorst 16 - Westman WildcatsWES 4 0 0 0 0.0 0 0 0 0 0 0
J Hojnocki Jaselyn Hojnocki 5 D Edge MountaineersEDG 5 0 0 0 0.0 0 0 0 0 0 2
L Howell Lily Howell 12 LW Red Deer Sutter Fund ChiefsRED 5 0 0 0 0.0 0 0 0 0 0 2
O Imperato Olivia Imperato 13 F Edge MountaineersEDG 5 0 0 0 0.0 0 0 0 0 0 2
J Joyce Jaecia Joyce 7 D Red Deer Sutter Fund ChiefsRED 5 0 0 0 0.0 0 0 0 0 0 2
B Kapusta Braya Kapusta 16 F Balmoral Hall BlazersBAL 0 0 0 0 0.0 0 0 0 0 0 0
C Karaki Camryn Karaki 20 F Edmonton Junior Oilers WhiteEDM 5 0 0 0 0.0 0 0 0 0 0 2
G Kirk Grace Kirk 23 D Yellowhead ChiefsYEL 5 0 0 0 0.0 0 0 0 0 0 2
T Knight Tara Knight 19 F Yellowhead ChiefsYEL 5 0 0 0 0.0 0 0 0 0 0 2
E Kohl Emma Kohl 21 D Thompson Okanagan LakersTHO 5 0 0 0 0.0 0 0 0 0 0 4
S Lindsay Scarlett Lindsay 77 D Battleford SharksBAT 5 0 0 0 0.0 0 0 0 0 0 4
R Lynch Reagan Lynch 19 F Notre Dame HoundsNOT 5 0 0 0 0.0 0 0 0 0 0 0
N Manji Natasha Manji 16 F Shawnigan LakeSHA 5 0 0 0 0.0 0 0 0 0 0 0
K Mann Kadence Mann 5 - Westman WildcatsWES 5 0 0 0 0.0 0 0 0 0 0 2
D Marshall Darby Marshall 24 D Regina Avana RebelsREG 5 0 0 0 0.0 0 0 0 0 0 0
K Marshall Katelyn Marshall 23 F Regina Avana RebelsREG 5 0 0 0 0.0 0 0 0 0 0 2
D McConnell Devon McConnell 29 F Edmonton Junior Oilers WhiteEDM 3 0 0 0 0.0 0 0 0 0 0 2
V McDonnell Vivian McDonnell 11 D Shawnigan LakeSHA 5 0 0 0 0.0 0 0 0 0 0 4
G McGuinigal Grace McGuinigal 15 D Calgary FireCAL 5 0 0 0 0.0 0 0 0 0 0 2
C McIntosh Callie McIntosh 72 D Battleford SharksBAT 2 0 0 0 0.0 0 0 0 0 0 0
R McLeod Rylee McLeod 11 C Red Deer Sutter Fund ChiefsRED 0 0 0 0 0.0 0 0 0 0 0 0
K McQuade Kennedy McQuade 18 D St Albert SlashST 5 0 0 0 0.0 0 0 0 0 0 4
