Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 D Averill Danica Averill Westman WildcatsWES 1 1 0 0 0 1 60 0 0.00 3.35 44 44 1.000 0 0 0
2 O Davidson Olivia Davidson Red Deer Sutter Fund ChiefsRED 1 1 0 0 0 1 60 0 0.00 1.45 19 19 1.000 0 0 0
3 R Sliskovic Reese Sliskovic Thompson Okanagan LakersTHO 1 1 0 0 0 1 60 0 0.00 1.45 19 19 1.000 0 0 0
4 S Coutu Sasha Coutu St. Mary's Academy FlamesST. 1 1 0 0 0 0 60 1 1.00 2.12 41 40 .976 0 0 0
5 A Ehrman Alexis Ehrman Edge MountaineersEDG 1 1 0 0 0 0 60 1 1.00 2.12 41 40 .976 0 0 0
6 L Cherkas Lauren Cherkas Balmoral Hall BlazersBAL 1 1 0 0 0 0 60 1 1.00 1.44 32 31 .969 0 0 0
7 H Tresek Hannah Tresek Regina Avana RebelsREG 1 1 0 0 0 0 60 1 1.00 1.44 32 31 .969 0 0 0
8 J Gagne-Delaunay Juliette Gagne-Delaunay Notre Dame HoundsNOT 1 1 0 0 0 0 60 1 1.00 0.90 25 24 .960 0 0 0
9 C Pelletier Celeste Pelletier Balmoral Hall BlazersBAL 1 1 0 0 0 0 60 1 1.00 0.75 23 22 .957 0 0 0
10 A MacDonald Addision MacDonald St Albert SlashST 2 1 0 0 0 0 93 2 1.29 0.44 32 30 .938 0 0 0
11 M Gould-Sharpe Mackenzie Gould-Sharpe Edmonton Junior Oilers WhiteEDM 2 1 0 1 0 0 125 3 1.44 0.05 40 37 .925 0 0 0
12 T Christie Taya Christie Red Deer Sutter Fund ChiefsRED 1 0 0 1 0 0 65 2 1.85 -0.10 25 23 .920 0 0 0
13 O Towpich Olivia Towpich Calgary FireCAL 1 0 0 0 1 0 62 2 1.94 0.21 29 27 .931 0 0 0
14 A Nelson Alex Nelson Shawnigan LakeSHA 2 1 1 0 0 0 121 4 1.98 0.72 62 58 .935 0 0 0
15 D Forsyth Denali Forsyth Thompson Okanagan LakersTHO 1 1 0 0 0 0 60 2 2.00 0.82 37 35 .946 0 0 0
16 A Drabyk Ava Drabyk Saskatoon StarsSAS 1 1 0 0 0 0 60 2 2.00 -0.48 20 18 .900 0 0 0
17 S Camphaug Schay Camphaug Notre Dame HoundsNOT 1 0 1 0 0 0 59 2 2.03 0.66 35 33 .943 0 0 0
18 A Bashnick Adriana Bashnick Regina Avana RebelsREG 1 1 0 0 0 0 60 3 3.00 -0.94 27 24 .889 0 0 0
19 M Christmann Mikayla Christmann Saskatoon StarsSAS 1 0 1 0 0 0 58 3 3.10 -0.79 29 26 .897 0 0 0
20 N Rampton Natalie Rampton Yellowhead ChiefsYEL 2 0 2 0 0 0 119 7 3.53 -1.21 76 69 .908 0 0 0
21 K Frost Katie Frost St Albert SlashST 1 0 1 0 0 0 45 3 4.00 -0.87 28 25 .893 0 0 0
22 C Classen Cypress Classen Battleford SharksBAT 1 0 1 0 0 0 60 4 4.00 -2.25 23 19 .826 0 0 0
23 M Sylvestre Madelynne Sylvestre Winnipeg AvrosWIN 1 0 1 0 0 0 59 4 4.07 -0.42 47 43 .915 0 0 0
24 M Seth Mackenzie Seth Battleford SharksBAT 1 0 1 0 0 0 60 5 5.00 -0.28 62 57 .919 0 0 0
25 K Hack Kylie Hack Westman WildcatsWES 1 0 1 0 0 0 60 5 5.00 -1.35 48 43 .896 0 0 0
26 H Stevens Hadley Stevens Calgary FireCAL 1 0 1 0 0 0 60 5 5.00 -1.95 40 35 .875 0 0 0
27 K Robinson-Prefontaine Kiki Robinson-Prefontaine St. Mary's Academy FlamesST. 1 0 1 0 0 0 60 6 6.00 -1.97 53 47 .887 0 0 0
28 M Thiessen Megs Thiessen Edge MountaineersEDG 1 0 1 0 0 0 60 7 7.00 -3.88 41 34 .829 0 0 0
29 A Almeida Adriana Almeida Winnipeg AvrosWIN 1 0 1 0 0 0 20 3 9.00 -2.01 13 10 .769 0 0 0

Page Generated on May 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations