Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 12th, 2024
8:00AM
FINAL
Duncan McNeill Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Westman Wildcats U18 AAA Wes | 1 | 0 | 1 | 2 |
Red Deer Sutter Fund Chiefs U18 AAA Red | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Westman Wildcats U18 AAA Wes | 21 (8-5-8) | 0/4 | 4 |
Red Deer Sutter Fund Chiefs U18 AAA Red | 33 (10-8-15) | 1/2 | 8 |
RSRS |
#7
Reese Schutte (2) Lucy Waldner |
19:26 Wes 1, Red 0 |
RHRH |
#14
Raya Hastings (1) Karly Currie, Joss Forster |
5:41 Wes 1, Red 1 |
KBKB |
#3
Katie Bell (1) Emry Cassan |
17:33 Wes 2, Red 1 |
RHRH |
#14
Raya Hastings (2) Presley Zinger, Lena Loomer |
11:03 Wes 2, Red 2 |
KCKC |
#18
Karly Currie (1) Peyton Stephenson |
PPG 4:32 Wes 2, Red 3 |
JFJF |
#6
Joss Forster Red Deer Sutter Fund Chiefs U18 AAA RED |
Roughing 2 MinutesMins. 13:08 |
JOJO |
#5
Jayden Olafson Red Deer Sutter Fund Chiefs U18 AAA RED |
Boarding 2 MinutesMins. 6:57 |
ASAS |
#12
Addison Shaw Red Deer Sutter Fund Chiefs U18 AAA RED |
Slashing 2 MinutesMins. 15:57 |
CFCF |
#14
Callie Franklin Westman Wildcats U18 AAA WES |
Roughing 2 MinutesMins. 5:02 |
KMKM |
#5
Kadence Mann Westman Wildcats U18 AAA WES |
Cross-checking 2 MinutesMins. 5:43 |
KCKC |
#18
Karly Currie Red Deer Sutter Fund Chiefs U18 AAA RED |
Tripping 2 MinutesMins. 3:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bell Katie Bell | 1 | 0 | 1 | E | 0 | 0 |
4 | C. Tilbury Claire Tilbury | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Mann Kadence Mann | 0 | 0 | 0 | E | 0 | 2 |
6 | L. Waldner Lucy Waldner | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Schutte Reese Schutte | 1 | 0 | 1 | E | 0 | 0 |
8 | E. Cassan Emry Cassan | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Shearer Charlie Shearer | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Phillips Rhiannan Phillips | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Smith Payton Smith | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Franklin Callie Franklin | 0 | 0 | 0 | E | 0 | 2 |
15 | I. Perkin Ivy Perkin | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Hilhorst Callie Hilhorst | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hoemsen Jaedyn Hoemsen | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Vandaele Brooklyn Vandaele | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Brown Emma Brown | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Hack ST L Kylie Hack ST L | 33 | 3 | 30 | .909 | 59:17 | 0 |
35 | I. Stone Indigo Stone | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Sorenson Taylor Sorenson | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Morrison Macy Morrison | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Higgins Chloe Higgins | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Olafson Jayden Olafson | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Forster Joss Forster | 0 | 1 | 1 | E | 0 | 2 |
7 | T. Switzer Talia Switzer | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Stephenson Peyton Stephenson | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Loomer Lena Loomer | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Vollmin Alyssa Vollmin | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Shaw Addison Shaw | 0 | 0 | 0 | E | 0 | 2 |
14 | R. Hastings Raya Hastings | 2 | 0 | 2 | E | 0 | 0 |
15 | O. Stewart Olivia Stewart | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Greiner Summer Greiner | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Zinger Presley Zinger | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Currie Karly Currie | 1 | 1 | 2 | E | 0 | 2 |
19 | B. Hull Bria Hull | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Rogers Bailey Rogers | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Thorburn Ceder Thorburn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Hull Brylee Hull | - | - | 0 | - | 0:00 | 0 |
1 | A. Romanow ST W Ava Romanow ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
Game Number: | 2 |
Attendance: | - |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: