Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
Record: 3w-2l-0t-0otl 6pts
Last:
3-1
SO
Win
vs Saskatoon Stars U18AAA
BOX SCORE
Swift Current Innovation Federal Credit Union WildcatsRecord: 3w-2l-0t-0otl 6ptsLast: 3-1 SO Win vs Saskatoon Stars U18AAA BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Benjamin Kyla Benjamin | 10 | F | 5 | 3 | 0 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 6 | |
K Bergen Kara Bergen | 7 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Williams Kaylee Williams | 17 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
R Kampen Reese Kampen | 4 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
A Kobley Alexa Kobley | 12 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
S Christiaens Stevie Christiaens | 16 | F | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
M Rublee Madden Rublee | 14 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Stringer Dior Stringer | 24 | F | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Becker Taylre Becker | 18 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Hennie Rayna Hennie | 19 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Hillmer Charlize Hillmer | 20 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
E McCleary Emily McCleary | 6 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Thompson Jade Thompson | 13 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Watson Sienna Watson | 15 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Moore Jagow Jalaa Moore Jagow | 25 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Hawkins Reece Hawkins | 5 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Ferguson Olivia Ferguson | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Packet Raela Packet | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 14 | 22 | 0.0 | 4 | 7 | 0 | 0 | 2 | 34 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Ottenbreit Jordyn Ottenbreit | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 185 | 2 | 0.65 | 7.49 | 114 | 112 | .982 | 0 | 0 | 0 | |
A Vezeau Ashley Vezeau | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 11 | 5.50 | -3.92 | 85 | 74 | .871 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 0 | 1 | 305 | 13 | 2.56 | 3.57 | 199 | 186 | .935 | 0 | 0 | 0 |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: