Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 12th, 2024
3:30PM
FINAL
Milestone Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Shawnigan Lake School Sha | 0 | 0 | 0 | 0 |
Swift Current Innovation Federal Credit Union Wildcats Swi | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Shawnigan Lake School Sha | 41 (11-13-17) | 0/3 | 18 |
Swift Current Innovation Federal Credit Union Wildcats Swi | 24 (6-11-7) | 1/7 | 10 |
No Scoring |
No Scoring |
SCSC |
#16
Stevie Christiaens (1) Alexa Kobley, Reese Kampen |
PPG 18:31 Sha 0, Swi 1 |
LMLM |
#6
Lola McUiba Shawnigan Lake School SHA |
Interference 2 MinutesMins. 17:40 |
MTMT |
#16
Macy Thomson Shawnigan Lake School SHA |
Interference 2 MinutesMins. 11:09 |
AKAK |
#12
Alexa Kobley Swift Current Innovation Federal Credit Union Wildcats SWI |
Cross Checking 2 MinutesMins. 3:07 |
ZCZC |
#21
Zoe Cramer Shawnigan Lake School SHA |
Interference 2 MinutesMins. 2:54 |
KWKW |
#17
Kaylee Williams Swift Current Innovation Federal Credit Union Wildcats SWI |
Slashing 2 MinutesMins. 6:52 |
ZCZC |
#21
Zoe Cramer Shawnigan Lake School SHA |
Interference 2 MinutesMins. 6:07 |
LHLH |
#10
Leah Hill Shawnigan Lake School SHA |
Interference 2 MinutesMins. 0:11 |
AHAH |
#19
Ava Hamel Shawnigan Lake School SHA |
Roughing 2 MinutesMins. 17:44 |
AHAH |
#19
Ava Hamel Shawnigan Lake School SHA |
Roughing 4 MinutesMins. 17:44 |
CHCH |
#20
Charlize Hillmer Swift Current Innovation Federal Credit Union Wildcats SWI |
Slashing 2 MinutesMins. 17:44 |
JTJT |
#13
Jade Thompson Swift Current Innovation Federal Credit Union Wildcats SWI |
Roughing 2 MinutesMins. 17:44 |
KBKB |
#10
Kyla Benjamin Swift Current Innovation Federal Credit Union Wildcats SWI |
Hooking 2 MinutesMins. 15:34 |
LHLH |
#10
Leah Hill Shawnigan Lake School SHA |
Body Checking 2 MinutesMins. 9:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | A. Walchuk Alix Walchuk | 0 | 0 | 0 | E | 0 | 0 |
3 | G. Cooper Grace Cooper | 0 | 0 | 0 | E | 0 | 0 |
6 | L. McUiba Lola McUiba | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Benson Dawson Benson | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Lonsdale Taya Lonsdale | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Hill Leah Hill | 0 | 0 | 0 | E | 0 | 4 |
12 | A. Worsley Alyssa Worsley | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Lichong Esme Lichong | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Lawson Charlotte Lawson | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kehler Cassandra Kehler | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Thomson Macy Thomson | 0 | 0 | 0 | E | 0 | 2 |
18 | S. Lawrence Saydi Lawrence | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Hamel Ava Hamel | 0 | 0 | 0 | E | 0 | 6 |
20 | M. Smith Meera Smith | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Cramer Zoe Cramer | 0 | 0 | 0 | E | 0 | 4 |
22 | E. Hamel Eden Hamel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Carkner Aidyn Carkner | - | - | 0 | - | 0:00 | 0 |
1 | A. Walchuk ST L Alix Walchuk ST L | 24 | 1 | 23 | .958 | 58:20 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ferguson Olivia Ferguson | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Kampen Reese Kampen | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Hawkins Reece Hawkins | 0 | 0 | 0 | E | 0 | 0 |
6 | E. McCleary Emily McCleary | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Bergen Kara Bergen | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Benjamin Kyla Benjamin | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Kobley Alexa Kobley | 0 | 1 | 1 | E | 0 | 2 |
13 | J. Thompson Jade Thompson | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Rublee Madden Rublee | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Watson Sienna Watson | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Christiaens Stevie Christiaens | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Williams Kaylee Williams | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Becker Taylre Becker | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Hennie Rayna Hennie | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Hillmer Charlize Hillmer | 0 | 0 | 0 | E | 0 | 2 |
21 | R. Packet Raela Packet | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Stringer Dior Stringer | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Moore Jagow Jalaa Moore Jagow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Ottenbreit ST W Jordyn Ottenbreit ST W | 41 | 0 | 41 | 1.000 | 60:00 | 0 |
30 | A. Vezeau Ashley Vezeau | - | - | 0 | - | 0:00 | 0 |
Game Number: | 7 |
Attendance: | - |
Referee: | Mel Boulet |
Referee: | Mckenna Marton |
Linesman: | Barrett Fischer |
Linesman: | Barrett Fischer |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: