Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 12th, 2024
6:00PM
FINAL
Milestone Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Stars U18AAA Sas | 3 | 1 | 4 | 8 |
Westman Wildcats U18 AAA Wes | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Stars U18AAA Sas | 55 (18-17-20) | 2/4 | 6 |
Westman Wildcats U18 AAA Wes | 30 (16-9-5) | 0/3 | 8 |
LWLW |
#6
Lucy Waldner (1) Reese Schutte, Ivy Perkin |
16:22 Sas 0, Wes 1 |
KBKB |
#14
Kinley Brassard (1) Kolbee Ashe |
15:11 Sas 1, Wes 1 |
MPMP |
#4
Mickenzie Petford (1) Danelle Steffen |
9:45 Sas 2, Wes 1 |
HDHD |
#11
Halle Duchene (2) Unassisted |
0:15 Sas 3, Wes 1 |
IPIP |
#15
Ivy Perkin (1) Callie Hilhorst |
16:04 Sas 3, Wes 2 |
RSRS |
#7
Reese Schutte (2) Callie Hilhorst, Kadence Mann |
5:05 Sas 3, Wes 3 |
SGSG |
#37
Sadie Green (2) Shayla Koroll |
0:17 Sas 4, Wes 3 |
SGSG |
#37
Sadie Green (3) Claire Moorman |
15:43 Sas 5, Wes 3 |
RPRP |
#16
Rachel Pavlove (1) Kolbee Ashe, Mikayla Broadfoot |
PPG 14:59 Sas 6, Wes 3 |
HDHD |
#11
Halle Duchene (3) Reese Dyky |
12:00 Sas 7, Wes 3 |
MBMB |
#10
Mikayla Broadfoot (1) Kolbee Ashe, Danelle Steffen |
PPG 7:29 Sas 8, Wes 3 |
RDRD |
#19
Reese Dyky Saskatoon Stars U18AAA SAS |
Hooking 2 MinutesMins. 8:21 |
CSCS |
#9
Charlie Shearer Westman Wildcats U18 AAA WES |
Hooking 2 MinutesMins. 4:27 |
MBMB |
#10
Mikayla Broadfoot Saskatoon Stars U18AAA SAS |
Cross Checking 2 MinutesMins. 19:01 |
AFAF |
#8
Addison Frey Saskatoon Stars U18AAA SAS |
Slashing 2 MinutesMins. 11:38 |
KMKM |
#5
Kadence Mann Westman Wildcats U18 AAA WES |
Cross Checking 2 MinutesMins. 7:29 |
RPRP |
#10
Rhiannan Phillips Westman Wildcats U18 AAA WES |
Hooking 2 MinutesMins. 15:05 |
JHJH |
#17
Jaedyn Hoemsen Westman Wildcats U18 AAA WES |
Slashing 2 MinutesMins. 9:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Petford Mickenzie Petford | 1 | 0 | 1 | E | 0 | 0 |
6 | C. Moorman Claire Moorman | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Freeman Maggie Freeman | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Frey Addison Frey | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Strelezki Macey Strelezki | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Broadfoot Mikayla Broadfoot | 1 | 1 | 2 | E | 0 | 2 |
11 | H. Duchene Halle Duchene | 2 | 0 | 2 | E | 0 | 0 |
14 | K. Brassard Kinley Brassard | 1 | 0 | 1 | E | 0 | 0 |
15 | P. Birnie Peyton Birnie | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Pavlove Rachel Pavlove | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Koroll Shayla Koroll | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Dyky Reese Dyky | 0 | 1 | 1 | E | 0 | 2 |
20 | A. Anderson Ayla Anderson | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Steffen Danelle Steffen | 0 | 2 | 2 | E | 0 | 0 |
23 | A. Barry Avery Barry | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Ashe Kolbee Ashe | 0 | 3 | 3 | E | 0 | 0 |
30 | T. Sutter Tarynn Sutter | 0 | 0 | 0 | E | 0 | 0 |
37 | S. Green Sadie Green | 2 | 0 | 2 | E | 0 | 0 |
44 | K. Beaudry Kenadi Beaudry | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bashnick ST W Adriana Bashnick ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
30 | T. Sutter Tarynn Sutter | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bell Katie Bell | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Tilbury Claire Tilbury | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Mann Kadence Mann | 0 | 1 | 1 | E | 0 | 2 |
6 | L. Waldner Lucy Waldner | 1 | 0 | 1 | E | 0 | 0 |
7 | R. Schutte Reese Schutte | 1 | 1 | 2 | E | 0 | 0 |
8 | E. Cassan Emry Cassan | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Shearer Charlie Shearer | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Phillips Rhiannan Phillips | 0 | 0 | 0 | E | 0 | 2 |
11 | P. Smith Payton Smith | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Franklin Callie Franklin | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Perkin Ivy Perkin | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Hilhorst Callie Hilhorst | 0 | 2 | 2 | E | 0 | 0 |
17 | J. Hoemsen Jaedyn Hoemsen | 0 | 0 | 0 | E | 0 | 2 |
18 | B. Vandaele Brooklyn Vandaele | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Brown Emma Brown | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | I. Stone ST L Indigo Stone ST L | 55 | 8 | 47 | .855 | 60:00 | 0 |
1 | K. Hack Kylie Hack | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Referee: | Michelle McKenna |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: