Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 13th, 2024
1:00PM
FINAL
Milestone Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Westman Wildcats U18 AAA Wes | 0 | 0 | 1 | 1 |
South Alberta Hockey Academy Sou | 4 | 0 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Westman Wildcats U18 AAA Wes | 31 (8-12-11) | 0/2 | 8 |
South Alberta Hockey Academy Sou | 45 (19-9-17) | 1/3 | 6 |
KRKR |
#14
Kamryn Reiber (3) Unassisted |
19:19 Wes 0, Sou 1 |
TCTC |
#17
Teylor Crocker (1) Sophie Erlam |
PPG 11:33 Wes 0, Sou 2 |
TCTC |
#17
Teylor Crocker (2) Unassisted |
8:16 Wes 0, Sou 3 |
EGEG |
#11
Emily Gerdevich (3) Teylor Crocker, Julie Barlow |
5:47 Wes 0, Sou 4 |
No Scoring |
TCTC |
#17
Teylor Crocker (3) Myla Motz, Kailey Karpan |
9:11 Wes 0, Sou 5 |
IPIP |
#15
Ivy Perkin (2) Callie Hilhorst |
7:40 Wes 1, Sou 5 |
SSSS |
#19
Sara Stefanic South Alberta Hockey Academy SOU |
Cross-checking 2 MinutesMins. 15:15 |
CFCF |
#14
Callie Franklin Westman Wildcats U18 AAA WES |
Cross-checking 2 MinutesMins. 12:48 |
SSSS |
#19
Sara Stefanic South Alberta Hockey Academy SOU |
Roughing 2 MinutesMins. 4:31 |
CSCS |
#9
Charlie Shearer Westman Wildcats U18 AAA WES |
Tripping 2 MinutesMins. 14:45 |
RPRP |
#10
Rhiannan Phillips Westman Wildcats U18 AAA WES |
Roughing 2 MinutesMins. 9:56 |
KCKC |
#22
Kapri Coston South Alberta Hockey Academy SOU |
Roughing 2 MinutesMins. 9:56 |
PSPS |
#11
Payton Smith Westman Wildcats U18 AAA WES |
Hit To The Head 2 MinutesMins. 6:27 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bell Katie Bell | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Tilbury Claire Tilbury | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Mann Kadence Mann | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Waldner Lucy Waldner | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Schutte Reese Schutte | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Cassan Emry Cassan | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Shearer Charlie Shearer | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Phillips Rhiannan Phillips | 0 | 0 | 0 | E | 0 | 2 |
11 | P. Smith Payton Smith | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Franklin Callie Franklin | 0 | 0 | 0 | E | 0 | 2 |
15 | I. Perkin Ivy Perkin | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Hilhorst Callie Hilhorst | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Hoemsen Jaedyn Hoemsen | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Vandaele Brooklyn Vandaele | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Brown Emma Brown | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Hack ST L Kylie Hack ST L | 45 | 5 | 40 | .889 | 60:00 | 0 |
35 | I. Stone Indigo Stone | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Erlam Sophie Erlam | 0 | 1 | 1 | E | 0 | 0 |
5 | T. Torgerson Teagan Torgerson | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Skog Jaylee Skog | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Baker Taye Baker | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Karpan Kailey Karpan | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Gramlich Riley Gramlich | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Gerdevich Emily Gerdevich | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Barlow Julie Barlow | 0 | 1 | 1 | E | 0 | 0 |
14 | K. Reiber Kamryn Reiber | 1 | 0 | 1 | E | 0 | 0 |
15 | M. Motz Myla Motz | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Bourque Riley Bourque | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Crocker Teylor Crocker | 3 | 1 | 4 | E | 0 | 0 |
18 | M. Howes Marley Howes | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Stefanic Sara Stefanic | 0 | 0 | 0 | E | 0 | 4 |
20 | M. Peters Makayla Peters | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Hunter Haley Hunter | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Coston Kapri Coston | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Gingell Ava Gingell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Buckler ST W Phoenix Buckler ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
30 | H. Palumbo Hannah Palumbo | - | - | 0 | - | 0:00 | 0 |
Game Number: | 17 |
Attendance: | - |
Referee: | Bailey Kennedy |
Referee: | Chiara Knowlton |
Linesman: | Marissa Stocker |
Linesman: | Gabrielle Morin |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: