Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 13th, 2024
1:00PM
FINAL
Duncan McNeill Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Sutter Fund Chiefs U18 AAA Red | 3 | 2 | 2 | 7 |
Saskatoon Stars U18AAA Sas | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Sutter Fund Chiefs U18 AAA Red | 29 (14-7-8) | 2/4 | 29 |
Saskatoon Stars U18AAA Sas | 27 (8-8-11) | 2/8 | 8 |
PZPZ |
#17
Presley Zinger (1) Macy Morrison, Joss Forster |
11:37 Red 1, Sas 0 |
BHBH |
#19
Bria Hull (1) Jayden Olafson |
4:38 Red 2, Sas 0 |
PSPS |
#8
Peyton Stephenson (1) Olivia Stewart, Macy Morrison |
PPG 0:52 Red 3, Sas 0 |
SGSG |
#37
Sadie Green (4) Peyton Birnie, Halle Duchene |
PPG 17:34 Red 3, Sas 1 |
CHCH |
#4
Chloe Higgins (1) Joss Forster, Peyton Stephenson |
16:14 Red 4, Sas 1 |
SGSG |
#16
Summer Greiner (1) Joss Forster |
3:30 Red 5, Sas 1 |
MFMF |
#7
Maggie Freeman (1) Unassisted |
19:15 Red 5, Sas 2 |
PBPB |
#15
Peyton Birnie (1) Shayla Koroll, Halle Duchene |
PPG 11:40 Red 5, Sas 3 |
ASAS |
#12
Addison Shaw (1) Olivia Stewart |
8:48 Red 6, Sas 3 |
PZPZ |
#17
Presley Zinger (2) Macy Morrison, Peyton Stephenson |
PPG 6:41 Red 7, Sas 3 |
MSMS |
#9
Macey Strelezki Saskatoon Stars U18AAA SAS |
Roughing 2 MinutesMins. 17:16 |
BRBR |
#20
Bailey Rogers Red Deer Sutter Fund Chiefs U18 AAA RED |
Tripping 2 MinutesMins. 14:21 |
JFJF |
#6
Joss Forster Red Deer Sutter Fund Chiefs U18 AAA RED |
Holding 2 MinutesMins. 10:01 |
RPRP |
#16
Rachel Pavlove Saskatoon Stars U18AAA SAS |
Interference 2 MinutesMins. 2:38 |
KBKB |
#44
Kenadi Beaudry Saskatoon Stars U18AAA SAS |
Head Contact 2 MinutesMins. 2:38 |
CHCH |
#4
Chloe Higgins Red Deer Sutter Fund Chiefs U18 AAA RED |
Interference 2 MinutesMins. 18:18 |
ASAS |
#12
Addison Shaw Red Deer Sutter Fund Chiefs U18 AAA RED |
Cross Checking 2 MinutesMins. 6:50 |
OSOS |
#15
Olivia Stewart Red Deer Sutter Fund Chiefs U18 AAA RED |
Interference 2 MinutesMins. 17:00 |
MMMM |
#3
Macy Morrison Red Deer Sutter Fund Chiefs U18 AAA RED |
Slashing 2 MinutesMins. 13:28 |
AFAF |
#8
Addison Frey Saskatoon Stars U18AAA SAS |
Tripping 2 MinutesMins. 7:03 |
PZPZ |
#17
Presley Zinger Red Deer Sutter Fund Chiefs U18 AAA RED |
Slashing 2 MinutesMins. 4:44 |
RHRH |
#14
Raya Hastings Red Deer Sutter Fund Chiefs U18 AAA RED |
Head Contact 5 MinutesMins. 0:00 |
RHRH |
#14
Raya Hastings Red Deer Sutter Fund Chiefs U18 AAA RED |
Game Misconduct 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Morrison Macy Morrison | 0 | 3 | 3 | E | 0 | 2 |
4 | C. Higgins Chloe Higgins | 1 | 0 | 1 | E | 0 | 2 |
5 | J. Olafson Jayden Olafson | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Forster Joss Forster | 0 | 3 | 3 | E | 0 | 2 |
7 | T. Switzer Talia Switzer | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Stephenson Peyton Stephenson | 1 | 2 | 3 | E | 0 | 0 |
10 | L. Loomer Lena Loomer | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Vollmin Alyssa Vollmin | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Shaw Addison Shaw | 1 | 0 | 1 | E | 0 | 2 |
14 | R. Hastings Raya Hastings | 0 | 0 | 0 | E | 0 | 15 |
15 | O. Stewart Olivia Stewart | 0 | 2 | 2 | E | 0 | 2 |
16 | S. Greiner Summer Greiner | 1 | 0 | 1 | E | 0 | 0 |
17 | P. Zinger Presley Zinger | 2 | 0 | 2 | E | 0 | 2 |
18 | K. Currie Karly Currie | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Hull Bria Hull | 1 | 0 | 1 | E | 0 | 0 |
20 | B. Rogers Bailey Rogers | 0 | 0 | 0 | E | 0 | 2 |
91 | C. Thorburn Ceder Thorburn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Hull Brylee Hull | - | - | 0 | - | 0:00 | 0 |
1 | A. Romanow ST W Ava Romanow ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Petford Mickenzie Petford | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Moorman Claire Moorman | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Freeman Maggie Freeman | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Frey Addison Frey | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Strelezki Macey Strelezki | 0 | 0 | 0 | E | 0 | 2 |
10 | M. Broadfoot Mikayla Broadfoot | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Duchene Halle Duchene | 0 | 2 | 2 | E | 0 | 0 |
14 | K. Brassard Kinley Brassard | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Birnie Peyton Birnie | 1 | 1 | 2 | E | 0 | 0 |
16 | R. Pavlove Rachel Pavlove | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Koroll Shayla Koroll | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Dyky Reese Dyky | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Anderson Ayla Anderson | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Steffen Danelle Steffen | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Barry Avery Barry | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Ashe Kolbee Ashe | 0 | 0 | 0 | E | 0 | 0 |
30 | T. Sutter Tarynn Sutter | 0 | 0 | 0 | E | 0 | 0 |
37 | S. Green Sadie Green | 1 | 0 | 1 | E | 0 | 0 |
44 | K. Beaudry Kenadi Beaudry | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bashnick Adriana Bashnick | - | - | 0 | - | 0:00 | 0 |
30 | T. Sutter ST L Tarynn Sutter ST L | 29 | 7 | 22 | .759 | 60:00 | 0 |
Game Number: | 18 |
Attendance: | - |
Referee: | Karissa Alford |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: