Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 13th, 2024
3:30PM
FINAL
Milestone Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
St. Albert Slash U18 AAA St. | 0 | 0 | 1 | 0 | 1 |
PWM Lloydminster Steelers U18 AAA PWM | 1 | 0 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
St. Albert Slash U18 AAA St. | 37 (16-9-10-2) | 0/6 | 8 |
PWM Lloydminster Steelers U18 AAA PWM | 28 (11-6-6-5) | 0/4 | 12 |
SHSH |
#16
Skylar Heinrichs (1) Unassisted |
SHG 9:35 St. 0, PWM 1 |
No Scoring |
TLTL |
#4
Tayla Lamabe (3) Mikayla Gibson |
EN 1:15 St. 1, PWM 1 |
HBHB |
#24
Harlee Bensmiller PWM Lloydminster Steelers U18 AAA PWM |
Body Checking 2 MinutesMins. 17:22 |
RRRR |
#25
Ryann Rekimowich PWM Lloydminster Steelers U18 AAA PWM |
Tripping 2 MinutesMins. 12:12 |
RSRS |
#11
Rhyan Selte PWM Lloydminster Steelers U18 AAA PWM |
Boarding 2 MinutesMins. 10:24 |
NTNT |
#7
Natalie Tychkowsky PWM Lloydminster Steelers U18 AAA PWM |
Tripping 2 MinutesMins. 7:07 |
KBKB |
#20
Kate Brady St. Albert Slash U18 AAA ST. |
Body Checking 2 MinutesMins. 6:01 |
KBKB |
#20
Kate Brady St. Albert Slash U18 AAA ST. |
Interference 2 MinutesMins. 3:01 |
HBHB |
#24
Harlee Bensmiller PWM Lloydminster Steelers U18 AAA PWM |
Interference 2 MinutesMins. 15:37 |
MGMG |
#16
Mikayla Gibson St. Albert Slash U18 AAA ST. |
Holding 2 MinutesMins. 13:10 |
ADAD |
#3
Ana Djordjevic St. Albert Slash U18 AAA ST. |
Head Contact 2 MinutesMins. 18:34 |
KMKM |
#12
Kennedy Mcquade PWM Lloydminster Steelers U18 AAA PWM |
Interference 2 MinutesMins. 11:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Fedyniak Faith Fedyniak | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Djordjevic Ana Djordjevic | 0 | 0 | 0 | E | 0 | 2 |
4 | T. Lamabe Tayla Lamabe | 1 | 0 | 1 | E | 0 | 0 |
6 | A. Sanderson Aubrey Sanderson | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Brown Jordan Brown | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Shura Hailey Shura | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Esposito Sienna Esposito | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Leckelt Lily Leckelt | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Stone Elly Stone | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Peddle Casey Peddle | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Dolynchuk Brooke Dolynchuk | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Pisani Keelyn Pisani | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Gibson Mikayla Gibson | 0 | 1 | 1 | E | 0 | 2 |
17 | M. Fitzgerald Megan Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Naumann Madyson Naumann | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Brady Kate Brady | 0 | 0 | 0 | E | 0 | 4 |
21 | K. Rathburn Keira Rathburn | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Terry Madison Terry | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Frost ST T Katie Frost ST T | 28 | 1 | 27 | - | 65:00 | 0 |
29 | A. MacDonald Addison MacDonald | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Thistle Anslei Thistle | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Hinton Ashlyn Hinton | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Foster Alivia Foster | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Tychkowsky Natalie Tychkowsky | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Chrusch Danika Chrusch | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Neahr Raevyn Neahr | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Selte Rhyan Selte | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Mcquade Kennedy Mcquade | 0 | 0 | 0 | E | 0 | 2 |
14 | E. Loney Esme Loney | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Heinrichs Skylar Heinrichs | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Klebanosky Sydney Klebanosky | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Cole Kalie Cole | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Reinders Sadee Reinders | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Hensch Jamie Hensch | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Leighton Taryn Leighton | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Farkash Payton Farkash | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Bensmiller Harlee Bensmiller | 0 | 0 | 0 | E | 0 | 4 |
25 | R. Rekimowich Ryann Rekimowich | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Deveau Grace Deveau | - | - | 0 | - | 0:00 | 0 |
31 | H. Houle ST T Harlee Houle ST T | 37 | 1 | 36 | - | 65:00 | 0 |
Game Number: | 19 |
Attendance: | - |
Referee: | Shayla Close |
Referee: | Jessica Coleman |
Linesman: | Makenna Marton |
Linesman: | Andie Hidlebaugh |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: