Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 14th, 2024
10:00AM
FINAL
Duncan McNeill Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Balmoral Hall Blazers Bal | 3 | 1 | 2 | 6 |
Saskatoon Stars U18AAA Sas | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Balmoral Hall Blazers Bal | 26 (10-6-10) | 1/3 | 8 |
Saskatoon Stars U18AAA Sas | 36 (13-12-11) | 0/4 | 6 |
MKMK |
#22
Maddie Kaiser (5) Makenna Williment |
18:55 Bal 1, Sas 0 |
LVLV |
#9
Lucie Velinska (1) Darby Amundson |
18:11 Bal 2, Sas 0 |
MMMM |
#13
Madeline McKay (3) Makenna Williment |
1:33 Bal 3, Sas 0 |
HDHD |
#11
Halle Duchene (4) Unassisted |
15:34 Bal 3, Sas 1 |
HDHD |
#11
Halle Duchene (5) Sadie Green |
11:28 Bal 3, Sas 2 |
MMMM |
#13
Madeline McKay (4) Maddie Kaiser, Lily Spurrell |
PPG 7:44 Bal 4, Sas 2 |
RPRP |
#16
Rachel Pavlove (2) Ayla Anderson, Kenadi Beaudry |
12:21 Bal 4, Sas 3 |
KAKA |
#27
Kolbee Ashe (1) Danelle Steffen |
10:43 Bal 4, Sas 4 |
MMMM |
#13
Madeline McKay (5) Unassisted |
5:44 Bal 5, Sas 4 |
JDJD |
#8
Julianna deGroot (1) Unassisted |
EN 0:09 Bal 6, Sas 4 |
HDHD |
#11
Halle Duchene Saskatoon Stars U18AAA SAS |
Slashing 2 MinutesMins. 16:01 |
JDJD |
#8
Julianna deGroot Balmoral Hall Blazers BAL |
Tripping 2 MinutesMins. 13:30 |
MWMW |
#20
Makenna Williment Balmoral Hall Blazers BAL |
Tripping 2 MinutesMins. 10:36 |
RDRD |
#19
Reese Dyky Saskatoon Stars U18AAA SAS |
Interference 2 MinutesMins. 9:10 |
JDJD |
#8
Julianna deGroot Balmoral Hall Blazers BAL |
Boarding 2 MinutesMins. 4:29 |
MKMK |
#22
Maddie Kaiser Balmoral Hall Blazers BAL |
Hooking 2 MinutesMins. 3:38 |
MFMF |
#7
Maggie Freeman Saskatoon Stars U18AAA SAS |
Body Checking 2 MinutesMins. 17:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Iwami Reika Iwami | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Ring Lucy Ring | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Miller Sara Miller | 0 | 0 | 0 | E | 0 | 0 |
8 | J. deGroot Julianna deGroot | 1 | 0 | 1 | E | 0 | 4 |
9 | L. Velinska Lucie Velinska | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Spurrell Lily Spurrell | 0 | 1 | 1 | E | 0 | 0 |
13 | M. McKay Madeline McKay | 3 | 0 | 3 | E | 0 | 0 |
15 | B. Rae Brannagh Rae | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Bannister Shayna Bannister | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Hill Lydia Hill | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Amundson Darby Amundson | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Williment Makenna Williment | 0 | 2 | 2 | E | 0 | 2 |
22 | M. Kaiser Maddie Kaiser | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Cherkas ST W Lauren Cherkas ST W | 36 | 4 | 32 | .889 | 60:00 | 0 |
31 | M. Ferreira Mimi Ferreira | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Petford Mickenzie Petford | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Moorman Claire Moorman | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Freeman Maggie Freeman | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Frey Addison Frey | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Strelezki Macey Strelezki | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Broadfoot Mikayla Broadfoot | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Duchene Halle Duchene | 2 | 0 | 2 | E | 0 | 2 |
14 | K. Brassard Kinley Brassard | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Birnie Peyton Birnie | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Pavlove Rachel Pavlove | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Koroll Shayla Koroll | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Dyky Reese Dyky | 0 | 0 | 0 | E | 0 | 2 |
20 | A. Anderson Ayla Anderson | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Steffen Danelle Steffen | 0 | 1 | 1 | E | 0 | 0 |
23 | A. Barry Avery Barry | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Ashe Kolbee Ashe | 1 | 0 | 1 | E | 0 | 0 |
30 | T. Sutter Tarynn Sutter | 0 | 0 | 0 | E | 0 | 0 |
37 | S. Green Sadie Green | 0 | 1 | 1 | E | 0 | 0 |
44 | K. Beaudry Kenadi Beaudry | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bashnick ST L Adriana Bashnick ST L | 26 | 5 | 21 | .808 | 59:16 | 0 |
30 | T. Sutter Tarynn Sutter | - | - | 0 | - | 0:00 | 0 |
Game Number: | 25 |
Attendance: | - |
Referee: | Kate Sauser |
Referee: | Shayla Close |
Linesman: | Dakota Peterson |
Linesman: | Alex Clarke |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: