Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 14th, 2024
10:00AM
FINAL
Milestone Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Innovation Federal Credit Union Wildcats Swi | 1 | 0 | 1 | 2 |
Calgary Fire U18 AAA Red Cal | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Innovation Federal Credit Union Wildcats Swi | 35 (9-11-15) | 1/4 | 6 |
Calgary Fire U18 AAA Red Cal | 50 (18-16-16) | 0/3 | 8 |
KBKB |
#10
Kyla Benjamin (3) Reese Kampen |
PPG 8:11 Swi 1, Cal 0 |
ELEL |
#16
Eva Lurie (4) Davina Davis |
0:47 Swi 1, Cal 1 |
BFBF |
#9
Brooke Fofonoff (3) Unassisted |
13:29 Swi 1, Cal 2 |
MRMR |
#14
Madden Rublee (1) Jalaa Moore Jagow, Rayna Hennie |
2:01 Swi 2, Cal 2 |
LOLO |
#6
Lily Oster (2) Silken Nicholas |
0:17 Swi 2, Cal 3 |
GLGL |
#4
Geneva Letal Calgary Fire U18 AAA Red CAL |
Boarding 2 MinutesMins. 9:00 |
RHRH |
#19
Rayna Hennie Swift Current Innovation Federal Credit Union Wildcats SWI |
Roughing 2 MinutesMins. 3:42 |
LMLM |
#18
Liliana Murphy Calgary Fire U18 AAA Red CAL |
Roughing 2 MinutesMins. 11:07 |
ILIL |
#8
Isabelle Luttmerding Calgary Fire U18 AAA Red CAL |
Interference 2 MinutesMins. 5:20 |
PZPZ |
#11
Paige Zaitsoff Calgary Fire U18 AAA Red CAL |
Tripping 2 MinutesMins. 0:04 |
JTJT |
#13
Jade Thompson Swift Current Innovation Federal Credit Union Wildcats SWI |
Cross-checking 2 MinutesMins. 11:32 |
RHRH |
#19
Rayna Hennie Swift Current Innovation Federal Credit Union Wildcats SWI |
Holding 2 MinutesMins. 1:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ferguson Olivia Ferguson | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Kampen Reese Kampen | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Hawkins Reece Hawkins | 0 | 0 | 0 | E | 0 | 0 |
6 | E. McCleary Emily McCleary | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Bergen Kara Bergen | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Benjamin Kyla Benjamin | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Kobley Alexa Kobley | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Thompson Jade Thompson | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Rublee Madden Rublee | 1 | 0 | 1 | E | 0 | 0 |
15 | S. Watson Sienna Watson | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Christiaens Stevie Christiaens | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Williams Kaylee Williams | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Becker Taylre Becker | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Hennie Rayna Hennie | 0 | 1 | 1 | E | 0 | 4 |
20 | C. Hillmer Charlize Hillmer | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Stringer Dior Stringer | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Moore Jagow Jalaa Moore Jagow | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Ottenbreit Jordyn Ottenbreit | - | - | 0 | - | 0:00 | 0 |
30 | A. Vezeau ST L Ashley Vezeau ST L | 50 | 3 | 47 | .940 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Allan Emersyn Allan | 0 | 0 | 0 | E | 0 | 0 |
4 | G. Letal Geneva Letal | 0 | 0 | 0 | E | 0 | 2 |
6 | L. Oster Lily Oster | 1 | 0 | 1 | E | 0 | 0 |
7 | D. Davis Davina Davis | 0 | 1 | 1 | E | 0 | 0 |
8 | I. Luttmerding Isabelle Luttmerding | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Fofonoff Brooke Fofonoff | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Harder Brooke Harder | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Zaitsoff Paige Zaitsoff | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Brewer Claire Brewer | 0 | 0 | 0 | E | 0 | 0 |
15 | G. McGuinigal Grace McGuinigal | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Lurie Eva Lurie | 1 | 0 | 1 | E | 0 | 0 |
17 | A. Fech Addison Fech | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Murphy Liliana Murphy | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Blouin Alix Blouin | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Zaseybida Brooke Zaseybida | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Fleece Kadence Fleece | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Nicholas Silken Nicholas | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Bouchard Camdyn Bouchard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Finney Erika Finney | - | - | 0 | - | 0:00 | 0 |
31 | H. Moos ST W Heidi Moos ST W | 35 | 2 | 33 | .943 | 60:00 | 0 |
Game Number: | 26 |
Attendance: | - |
Referee: | Jessica Coleman |
Referee: | Jen Busby |
Linesman: | Andie Hidlebaugh |
Linesman: | Makenna Marton |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: