Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 14th, 2024
12:30PM
FINAL
/SO
Milestone Arena
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Weyburn Gold Wings Wey | 0 | 2 | 0 | 0 | 0 | 2 |
Yellowhead Chiefs U18 Female Yel | 0 | 0 | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Weyburn Gold Wings Wey | 38 (0-25-12-1) | 1/6 | 22 |
Yellowhead Chiefs U18 Female Yel | 53 (0-36-14-3) | 1/11 | 12 |
No Scoring |
PHPH |
#25
Peyton Halayka (1) Kaitlyn Mah, Nola Exner |
5:00 Wey 1, Yel 0 |
JDJD |
#10
Julia Durr (1) Kamryn Kish, Makenna Sumners |
PPG 3:51 Wey 2, Yel 0 |
CDCD |
#17
Callee DeSpiegelaere (1) Jayce Oakden, Emma Pollock |
PPG 12:39 Wey 2, Yel 1 |
CGCG |
#2
Casey George (1) Kirby Gray |
7:29 Wey 2, Yel 2 |
JOJO |
Jade Olszewski | |
PHPH |
Peyton Halayka | |
KDKD |
Kadence Dansereau | |
KKKK |
Kamryn Kish | |
JDJD |
Julia Durr | |
KSKS |
Kiah Shields | |
KMKM |
Kaitlyn Mah | |
KDKD |
Kinley Dammann | |
NENE |
Nola Exner | |
MSMS |
Makenna Sumners |
KGKG |
Kirby Gray | |
JVJV |
Jordyn Veitch | |
EPEP |
Emma Pollock | |
PHPH |
Presley Hodson | |
TKTK |
Tara Knight | |
GKGK |
Grace Kirk | |
CDCD |
Callee DeSpiegelaere | |
BMBM |
Brooke Maxwell | |
RCRC |
Rose Cochrane | |
NRNR |
Nicole Rozdeba |
KDKD |
#12
Kinley Dammann Weyburn Gold Wings WEY |
Tripping 2 MinutesMins. 17:44 |
EMEM |
#15
Erica Miko Yellowhead Chiefs U18 Female YEL |
Interference 2 MinutesMins. 10:30 |
EMEM |
#15
Erica Miko Yellowhead Chiefs U18 Female YEL |
Tripping 2 MinutesMins. 3:58 |
BCBC |
#16
Brooklynn Cochrane Yellowhead Chiefs U18 Female YEL |
Hit To The Head 2 MinutesMins. 1:53 |
HGHG |
#8
Hannah Guttormson Weyburn Gold Wings WEY |
Hooking 2 MinutesMins. 17:18 |
KDKD |
#21
Kadence Dansereau Weyburn Gold Wings WEY |
Interference 2 MinutesMins. 10:49 |
SSSS |
Samara Seghers Weyburn Gold Wings WEY |
Roughing 2 MinutesMins. 7:31 |
KSKS |
#3
Kiah Shields Weyburn Gold Wings WEY |
Roughing 2 MinutesMins. 7:31 |
PHPH |
#11
Presley Hodson Yellowhead Chiefs U18 Female YEL |
Interference 2 MinutesMins. 4:39 |
LPLP |
#7
Liv Peck Weyburn Gold Wings WEY |
Tripping 2 MinutesMins. 3:14 |
MGMG |
#6
Maicy Groenewegen Weyburn Gold Wings WEY |
Interference 2 MinutesMins. 1:04 |
KGKG |
#8
Kirby Gray Yellowhead Chiefs U18 Female YEL |
Hit To The Head 2 MinutesMins. 1:04 |
KDKD |
#21
Kadence Dansereau Weyburn Gold Wings WEY |
Head Contact 2 MinutesMins. 13:16 |
KDKD |
#21
Kadence Dansereau Weyburn Gold Wings WEY |
Tripping 2 MinutesMins. 3:55 |
PHPH |
#11
Presley Hodson Yellowhead Chiefs U18 Female YEL |
Body Checking 2 MinutesMins. 1:55 |
SLSL |
#5
Scarlett Lindsay Weyburn Gold Wings WEY |
Too Many Players 2 MinutesMins. 0:11 |
PHPH |
#25
Peyton Halayka Weyburn Gold Wings WEY |
Cross-checking 2 MinutesMins. 4:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Shields Kiah Shields | 0 | 0 | 0 | E | 0 | 2 |
4 | A. Klus Ayla Klus | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Lindsay Scarlett Lindsay | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Groenewegen Maicy Groenewegen | 0 | 0 | 0 | E | 0 | 2 |
7 | L. Peck Liv Peck | 0 | 0 | 0 | E | 0 | 2 |
8 | H. Guttormson Hannah Guttormson | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Kish Kamryn Kish | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Durr Julia Durr | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Mah Kaitlyn Mah | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Dammann Kinley Dammann | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Sumners Makenna Sumners | 0 | 1 | 1 | E | 0 | 0 |
18 | N. Exner Nola Exner | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Olszewski Jade Olszewski | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Dansereau Kadence Dansereau | 0 | 0 | 0 | E | 0 | 6 |
25 | P. Halayka Peyton Halayka | 1 | 0 | 1 | E | 0 | 2 |
30 | A. Swayze Amy Swayze | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Sittler Madelyn Sittler | 0 | 0 | 0 | E | 0 | 0 |
- | S. Seghers Samara Seghers | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Swayze ST OTL Amy Swayze ST OTL | 53 | 2 | 51 | .962 | 65:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. George Casey George | 1 | 0 | 1 | E | 0 | 0 |
3 | J. Oakden Jayce Oakden | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Cochrane Courtney Cochrane | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Maxwell Brooke Maxwell | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Pollock Emma Pollock | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Gray Kirby Gray | 0 | 1 | 1 | E | 0 | 2 |
10 | J. Veitch Jordyn Veitch | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Hodson Presley Hodson | 0 | 0 | 0 | E | 0 | 4 |
14 | N. Rozdeba Nicole Rozdeba | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Miko Erica Miko | 0 | 0 | 0 | E | 0 | 4 |
16 | B. Cochrane Brooklynn Cochrane | 0 | 0 | 0 | E | 0 | 2 |
17 | C. DeSpiegelaere Callee DeSpiegelaere | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Cochrane Rose Cochrane | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Knight Tara Knight | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Kirk Grace Kirk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Johnston ST W Gracie Johnston ST W | 38 | 2 | 36 | .947 | 65:00 | 0 |
Game Number: | 28 |
Attendance: | - |
Referee: | Raphaelle Locus |
Referee: | Lindsey Ducharme |
Linesman: | Jessica Hammer |
Linesman: | Marissa Stocker |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: