Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 14th, 2024
3:00PM
FINAL
Milestone Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds Not | 0 | 1 | 0 | 1 |
Red Deer Sutter Fund Chiefs U18 AAA Red | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds Not | 30 (6-12-12) | 0/5 | 18 |
Red Deer Sutter Fund Chiefs U18 AAA Red | 41 (16-12-13) | 1/8 | 12 |
AVAV |
#11
Alyssa Vollmin (1) Joss Forster |
13:27 Not 0, Red 1 |
MMMM |
#3
Macy Morrison (2) Presley Zinger, Bailey Rogers |
PPG 17:06 Not 0, Red 2 |
MKMK |
#8
Maisie Kozak (1) Unassisted |
10:14 Not 1, Red 2 |
No Scoring |
CACA |
#9
Claire Abrametz Notre Dame Hounds NOT |
Cross-checking 2 MinutesMins. 16:19 |
HBHB |
#15
Hailey Biberdorf Notre Dame Hounds NOT |
Holding 2 MinutesMins. 11:55 |
LLLL |
#10
Lena Loomer Red Deer Sutter Fund Chiefs U18 AAA RED |
Holding 2 MinutesMins. 10:36 |
TWTW |
#16
Tianna Wiebe Notre Dame Hounds NOT |
Head Contact 2 MinutesMins. 8:29 |
FAFA |
#20
Felicia An Notre Dame Hounds NOT |
Roughing 2 MinutesMins. 4:11 |
OSOS |
#15
Olivia Stewart Red Deer Sutter Fund Chiefs U18 AAA RED |
Roughing 2 MinutesMins. 4:11 |
BRBR |
#20
Bailey Rogers Red Deer Sutter Fund Chiefs U18 AAA RED |
Tripping 2 MinutesMins. 19:40 |
MKMK |
#8
Maisie Kozak Notre Dame Hounds NOT |
Body Checking 2 MinutesMins. 18:58 |
TWTW |
#16
Tianna Wiebe Notre Dame Hounds NOT |
Hooking 2 MinutesMins. 17:36 |
MKMK |
#8
Maisie Kozak Notre Dame Hounds NOT |
Cross-checking 2 MinutesMins. 15:07 |
PSPS |
#8
Peyton Stephenson Red Deer Sutter Fund Chiefs U18 AAA RED |
Holding 2 MinutesMins. 15:05 |
ASAS |
#12
Addison Shaw Red Deer Sutter Fund Chiefs U18 AAA RED |
Head Contact 2 MinutesMins. 9:06 |
SHSH |
#11
Sara Harbus Notre Dame Hounds NOT |
Roughing 2 MinutesMins. 2:37 |
ASAS |
#12
Addison Shaw Red Deer Sutter Fund Chiefs U18 AAA RED |
Tripping 2 MinutesMins. 16:24 |
BFBF |
#14
Bianca Faso Notre Dame Hounds NOT |
Cross-checking 2 MinutesMins. 3:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Eisner Logan Eisner | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Watson Molly Watson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Perrett Kiara Perrett | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Kozak Maisie Kozak | 1 | 0 | 1 | E | 0 | 4 |
9 | C. Abrametz Claire Abrametz | 0 | 0 | 0 | E | 0 | 2 |
10 | A. McDonald Abygail McDonald | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Harbus Sara Harbus | 0 | 0 | 0 | E | 0 | 2 |
12 | S. Johns Sarah Johns | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Faso Bianca Faso | 0 | 0 | 0 | E | 0 | 2 |
15 | H. Biberdorf Hailey Biberdorf | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Williams Kate Williams | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Wiebe Tianna Wiebe | 0 | 0 | 0 | E | 0 | 4 |
18 | C. Cross Carys Cross | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Lynch Reagan Lynch | 0 | 0 | 0 | E | 0 | 0 |
20 | F. An Felicia An | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Baier Hayden Baier | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Forseth Jillian Forseth | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Guy Alyssa Guy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Gagne-Delaunay ST L Juliette Gagne-Delaunay ST L | 41 | 2 | 39 | .951 | 60:00 | 0 |
1 | C. McInnis Cally McInnis | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Morrison Macy Morrison | 1 | 0 | 1 | E | 0 | 0 |
4 | C. Higgins Chloe Higgins | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Olafson Jayden Olafson | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Forster Joss Forster | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Switzer Talia Switzer | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Stephenson Peyton Stephenson | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Loomer Lena Loomer | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Vollmin Alyssa Vollmin | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Shaw Addison Shaw | 0 | 0 | 0 | E | 0 | 4 |
15 | O. Stewart Olivia Stewart | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Greiner Summer Greiner | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Zinger Presley Zinger | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Currie Karly Currie | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Hull Bria Hull | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Rogers Bailey Rogers | 0 | 1 | 1 | E | 0 | 2 |
91 | C. Thorburn Ceder Thorburn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Hull ST W Brylee Hull ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
1 | A. Romanow Ava Romanow | - | - | 0 | - | 0:00 | 0 |
Game Number: | 30 |
Attendance: | - |
Referee: | Bailey Kennedy |
Referee: | Lindsey Ducharme |
Linesman: | Emily Schwab |
Linesman: | Jessica Hammer |
Scorekeeper: | Alex Clarke |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: