Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
December 15th, 2024
9:00AM
FINAL
/SO
Milestone Arena
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Saskatoon Stars U18AAA Sas | 1 | 0 | 0 | 0 | 0 | 1 |
Swift Current Innovation Federal Credit Union Wildcats Swi | 0 | 1 | 0 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Stars U18AAA Sas | 38 (12-8-14-4) | 0/1 | 10 |
Swift Current Innovation Federal Credit Union Wildcats Swi | 26 (3-11-10-2) | 1/4 | 4 |
MFMF |
#7
Maggie Freeman (2) Peyton Birnie |
14:44 Sas 1, Swi 0 |
DSDS |
#24
Dior Stringer (1) Taylre Becker, Alexa Kobley |
PPG 7:57 Sas 1, Swi 1 |
No Scoring |
MBMB |
Mikayla Broadfoot | |
HDHD |
Halle Duchene |
SCSC |
Stevie Christiaens | |
RHRH |
Rayna Hennie |
RDRD |
#19
Reese Dyky Saskatoon Stars U18AAA SAS |
Interference 2 MinutesMins. 11:45 |
TBTB |
#18
Taylre Becker Swift Current Innovation Federal Credit Union Wildcats SWI |
Interference 2 MinutesMins. 4:58 |
SKSK |
#17
Shayla Koroll Saskatoon Stars U18AAA SAS |
Head Contact 2 MinutesMins. 2:58 |
KBKB |
#44
Kenadi Beaudry Saskatoon Stars U18AAA SAS |
Cross-checking 2 MinutesMins. 8:52 |
KBKB |
#10
Kyla Benjamin Swift Current Innovation Federal Credit Union Wildcats SWI |
Roughing 2 MinutesMins. 12:05 |
KBKB |
#14
Kinley Brassard Saskatoon Stars U18AAA SAS |
Roughing 2 MinutesMins. 12:05 |
MSMS |
#9
Macey Strelezki Saskatoon Stars U18AAA SAS |
Hooking 2 MinutesMins. 3:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Petford Mickenzie Petford | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Moorman Claire Moorman | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Freeman Maggie Freeman | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Frey Addison Frey | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Strelezki Macey Strelezki | 0 | 0 | 0 | E | 0 | 2 |
10 | M. Broadfoot Mikayla Broadfoot | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Duchene Halle Duchene | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Brassard Kinley Brassard | 0 | 0 | 0 | E | 0 | 2 |
15 | P. Birnie Peyton Birnie | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Pavlove Rachel Pavlove | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Koroll Shayla Koroll | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Dyky Reese Dyky | 0 | 0 | 0 | E | 0 | 2 |
20 | A. Anderson Ayla Anderson | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Steffen Danelle Steffen | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Barry Avery Barry | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Ashe Kolbee Ashe | 0 | 0 | 0 | E | 0 | 0 |
30 | T. Sutter Tarynn Sutter | 0 | 0 | 0 | E | 0 | 0 |
37 | S. Green Sadie Green | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Beaudry Kenadi Beaudry | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bashnick Adriana Bashnick | - | - | 0 | - | 0:00 | 0 |
30 | T. Sutter ST OTL Tarynn Sutter ST OTL | 26 | 1 | 25 | .962 | 65:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Ferguson Olivia Ferguson | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Kampen Reese Kampen | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Hawkins Reece Hawkins | 0 | 0 | 0 | E | 0 | 0 |
6 | E. McCleary Emily McCleary | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Bergen Kara Bergen | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Benjamin Kyla Benjamin | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Kobley Alexa Kobley | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Thompson Jade Thompson | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Rublee Madden Rublee | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Watson Sienna Watson | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Christiaens Stevie Christiaens | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Williams Kaylee Williams | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Becker Taylre Becker | 0 | 1 | 1 | E | 0 | 2 |
19 | R. Hennie Rayna Hennie | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Hillmer Charlize Hillmer | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Stringer Dior Stringer | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Moore Jagow Jalaa Moore Jagow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Ottenbreit ST W Jordyn Ottenbreit ST W | 38 | 1 | 37 | .974 | 65:00 | 0 |
30 | A. Vezeau Ashley Vezeau | - | - | 0 | - | 0:00 | 0 |
Game Number: | 35 |
Attendance: | - |
Referee: | Jessica Coleman |
Referee: | Jen Busby |
Linesman: | Makenna Marton |
Linesman: | Payten Keyowski |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: