

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Edmonton J.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Regina Reb.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift Curr.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Westman Wi.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Calgary Fi.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Edge Schoo.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame.. | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Albert.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Shawnigan.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutter Fun.. | 0 | 0 | 0 | 0 | 0 | 0 |
| U18AAA Bat.. | 0 | 0 | 0 | 0 | 0 | 0 |
| U18AAA Eas.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| PWM Lloydm.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Saskatoon.. | 0 | 0 | 0 | 0 | 0 | 0 |
| South Albe.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg A.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Red Deer U.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Regina Reb.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift Curr.. | 0 | 0 | 0 | 0 | 0 | 0 |
| U15AA SE G.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Calgary Fi.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern E.. | 0 | 0 | 0 | 0 | 0 | 0 |
| U15AA Regi.. | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Halle Duchene | 8 |
| Meera Smith | 8 |
| Grace Cooper | 8 |
| Ivy Perkin | 8 |
| Goalie | SV% |
|---|---|
| Jordyn Ottenbreit | .982 |
| Emma Skolney | .979 |
| Ella Dunham-Fox | .976 |
| Mackenzie Seth | .973 |
Record: 0w-0l-0t-0otl 0pts
Next: Dec. 11, 2025 at 1:00 PM
home vs Calgary Fire U15AA White
U15AA Regina Rebels BlackRecord: 0w-0l-0t-0otl 0ptsNext: Dec. 11, 2025 at 1:00 PM home vs Calgary Fire U15AA White |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| AP | A Gelsinger Amara Gelsinger | G | - | - | - | - |
| 1 | M Gorrill Maddison Gorrill | G | - | - | - | - |
| 5 | J Alexander Jada Alexander | - | - | - | - | - |
| 6 | J Johnson Jessi Johnson | - | - | - | - | - |
| 7 | N Perrault Noah Perrault | - | - | - | - | - |
| 8 | B Krupski Brooklyn Krupski | - | - | - | - | - |
| 9 | P Krupski Payton Krupski | - | - | - | - | - |
| 10 | A Riegel Ali Riegel | - | - | - | - | - |
| 11 | L Sych Lexa Sych | - | - | - | - | - |
| 12 | A Kovacs Aubrey Kovacs | - | - | - | - | - |
| 13 | L Thacyk Leah Thacyk | - | - | - | - | - |
| 14 | E MacPherson Elle MacPherson | - | - | - | - | - |
| 15 | C Olynyk Callie Olynyk | - | - | - | - | - |
| 16 | L Sumners Lydia Sumners | - | - | - | - | - |
| 17 | M Kolodziezak Myla Kolodziezak | - | - | - | - | - |
| 18 | M Riou Maiya Riou | - | - | - | - | - |
| 19 | S Dutchak Sadie Dutchak | - | - | - | - | - |
| AP | J Beer Jordis Beer | - | - | - | - | - |
| AP | M Frankiewitz Marlee Frankiewitz | - | - | - | - | - |
| AP | B Harding Blake Harding | - | - | - | - | - |
| AP | L Morrison Liv Morrison | - | - | - | - | - |
| AP | K Schmidt Kaiya Schmidt | - | - | - | - | - |
| AP | T Strueby Tenley Strueby | - | - | - | - | - |
| AP | K Wesling Kate Wesling | - | - | - | - | - |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
