Shawnigan Lake

2023 Record: 1w-1l-1t  3pts

Shawnigan Lake

Record: 1w-1l-1t  3pts
Shawnigan Lake
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L McUiba Lola McUiba 6 D 5 3 1 4 0.8 0 1 0 0 0 2
D Benson Dawson Benson 7 F 5 2 2 4 0.8 1 0 0 0 0 2
G Cooper Grace Cooper 3 F 5 1 3 4 0.8 0 0 0 0 1 2
Z Cramer Zoe Cramer 2 F 5 1 2 3 0.6 0 0 0 0 0 2
M Lawrence Mya Lawrence 19 F 5 2 0 2 0.4 0 0 0 0 1 0
M Jackson Morgan Jackson 22 F 5 1 1 2 0.4 0 0 0 0 0 14
E Lichong Esme Lichong 13 F 5 1 0 1 0.2 0 0 0 0 0 0
S Lawrence Saydi Lawrence 18 D 5 0 1 1 0.2 0 0 0 0 0 0
C Lawson Charlotte Lawson 14 F 5 0 1 1 0.2 0 1 0 0 0 2
T Lonsdale Taya Lonsdale 8 D 5 0 1 1 0.2 0 0 0 0 0 10
A Porter Anya Porter 17 F 5 0 1 1 0.2 0 0 0 0 0 0
M Smith Meera Smith 21 F 5 0 1 1 0.2 0 0 0 0 0 2
Z Brown Zoe Brown 10 F 5 0 0 0 0.0 0 0 0 0 0 0
N Gill Neha Gill 12 D 5 0 0 0 0.0 0 0 0 0 0 6
N Manji Natasha Manji 16 F 5 0 0 0 0.0 0 0 0 0 0 0
V McDonnell Vivian McDonnell 11 D 5 0 0 0 0.0 0 0 0 0 0 4
L Smith Lily Smith 5 D 5 0 0 0 0.0 0 0 0 0 0 0
G Szadkowski Gracie Szadkowski 9 F 5 0 0 0 0.0 0 0 0 0 0 10
TEAM TOTALS 11 14 25 0.0 1 2 0 0 2 56
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Carkner Aidyn Carkner 31 3 1 0 1 0 0 145 5 2.06 -0.33 61 56 .918 0 0 0
A Nelson Alex Nelson 1 3 1 2 0 0 0 155 9 3.49 -2.87 80 71 .888 0 0 0
TEAM TOTALS 2 2 1 0 0 300 14 2.80 -3.20 141 127 .901 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations