Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
U 18 AAA C.. | 3 | 3 | 0 | 0 | 0 | 6 |
Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
Winnipeg A.. | 3 | 0 | 2 | 1 | 0 | 1 |
South Albe.. | 3 | 0 | 2 | 1 | 0 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Westman Wi.. | 3 | 2 | 0 | 1 | 0 | 5 |
Notre Dame.. | 3 | 1 | 0 | 2 | 0 | 4 |
St. Mary's.. | 3 | 1 | 1 | 1 | 0 | 3 |
Rocky Moun.. | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Regina Ava.. | 3 | 3 | 0 | 0 | 0 | 6 |
Edge Schoo.. | 3 | 2 | 1 | 0 | 0 | 4 |
Interlake.. | 3 | 1 | 2 | 0 | 0 | 2 |
Edmonton J.. | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Balmoral H.. | 3 | 2 | 0 | 1 | 0 | 5 |
Saskatoon.. | 3 | 1 | 0 | 2 | 0 | 4 |
Red Deer S.. | 3 | 1 | 1 | 1 | 0 | 3 |
Yellowhead.. | 3 | 0 | 3 | 0 | 0 | 0 |
Player | Points |
---|---|
Kolbee Ashe | 8 |
Sara Manness | 7 |
Brooklyn Nimegeers | 7 |
Stryker Zablocki | 6 |
Record: 3w-0l-0t 6pts
Last:
7-2
Loss
at Balmoral Hall Blazers
BOX SCORE
U 18 AAA Calgary FireRecord: 3w-0l-0t 6ptsLast: 7-2 Loss at Balmoral Hall Blazers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Fomradas Summer Fomradas | 6 | D | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
C. Healey Charley Healey | 17 | F | 3 | 1 | 2 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 6 | |
E. Lawrence Evelyn Lawrence | 16 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Edl Tyra Edl | 13 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Heighington Molly Heighington | 11 | F | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
S. Kurrant Sadie Kurrant | 5 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Aldred Sophy Aldred | 25 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Hastman Kalle Hastman | 15 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. LaPrade Shae LaPrade | 18 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Fofonoff Brooke Fofonoff | 10 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Nafziger Madelynne Nafziger | 8 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Schafer McKenna Schafer | 14 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Stanfield Myah Stanfield | 3 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Kullman Chayce Kullman | 19 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Lundell Jovi Lundell | 22 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Plowman Natasha Plowman | 9 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Starlight-Yellowfly Tatem Starlight-Yellowfly | 20 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Wiebe Jenna Wiebe | 12 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 12 | 21 | 7.0 | 2 | 4 | 0 | 0 | 3 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Barrette Alyssa Barrette | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 1.84 | 20 | 20 | .000 | 0 | 0 | 0 | |
C. Marshall Chloe Marshall | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 0.87 | 42 | 39 | .929 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 0 | 0 | 1 | 180 | 3 | 1.00 | 2.71 | 62 | 59 | .952 | 0 | 0 | 0 |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: