Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
U 18 AAA C.. | 3 | 3 | 0 | 0 | 0 | 6 |
Swift Curr.. | 3 | 2 | 1 | 0 | 0 | 4 |
Winnipeg A.. | 3 | 0 | 2 | 1 | 0 | 1 |
South Albe.. | 3 | 0 | 2 | 1 | 0 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Westman Wi.. | 3 | 2 | 0 | 1 | 0 | 5 |
Notre Dame.. | 3 | 1 | 0 | 2 | 0 | 4 |
St. Mary's.. | 3 | 1 | 1 | 1 | 0 | 3 |
Rocky Moun.. | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Regina Ava.. | 3 | 3 | 0 | 0 | 0 | 6 |
Edge Schoo.. | 3 | 2 | 1 | 0 | 0 | 4 |
Interlake.. | 3 | 1 | 2 | 0 | 0 | 2 |
Edmonton J.. | 3 | 0 | 3 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Balmoral H.. | 3 | 2 | 0 | 1 | 0 | 5 |
Saskatoon.. | 3 | 1 | 0 | 2 | 0 | 4 |
Red Deer S.. | 3 | 1 | 1 | 1 | 0 | 3 |
Yellowhead.. | 3 | 0 | 3 | 0 | 0 | 0 |
Player | Points |
---|---|
Kolbee Ashe | 8 |
Sara Manness | 7 |
Brooklyn Nimegeers | 7 |
Stryker Zablocki | 6 |
Record: 1w-1l-1t 3pts
Last:
5-4
OT Loss
at Interlake Lightning Female U18 AAA
BOX SCORE
St. Mary's Academy FlamesRecord: 1w-1l-1t 3ptsLast: 5-4 OT Loss at Interlake Lightning Female U18 AAA BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Faseruk Mia Faseruk | 17 | F | 2 | 2 | 1 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
L. Mattheos Letta Mattheos | 12 | F | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Kaiser Maddie Kaiser | 20 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Bilous Julia Bilous | 15 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Nichol Maggie Nichol | 6 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Kartusch Addison Kartusch | 22 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Buffie Charlotte Buffie | 7 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Chuback Kate Chuback | 16 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Dennehy Hannah Dennehy | 11 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wilson Chiara Wilson | 21 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Brigg Abigail Brigg | 9 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schimnoski Lexi Schimnoski | 19 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Thomson Macy Thomson | 8 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. De Groot Julianna De Groot | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Marks-Arnold Hannah Marks-Arnold | 18 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 11 | 17 | 8.5 | 2 | 3 | 0 | 0 | 0 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Robinson-Prefontaine Keyauna Robinson-Prefontaine | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J. Colbow J’Anne Colbow | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 61 | 3 | 2.97 | 0.22 | 35 | 32 | .914 | 0 | 0 | 2 | |
J. Espenell Jordyn Espenell | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 64 | 5 | 4.66 | -2.06 | 32 | 27 | .844 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 2 | 0 | 125 | 8 | 3.84 | -1.84 | 67 | 59 | .881 | 0 | 0 | 2 |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: