Mandi Schwartz Memorial Tournament
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 A Ehrman Alexis Ehrman Edge MountaineersEDG 2 2 0 0 0 1 120 1 0.50 3.67 61 60 .984 0 0 0
2 O Davidson Olivia Davidson Red Deer Sutter Fund ChiefsRED 2 2 0 0 0 1 120 2 1.00 1.60 47 45 .957 0 0 0
3 A MacDonald Addision MacDonald St Albert SlashST 3 1 0 1 0 0 153 3 1.18 0.68 48 45 .938 0 0 0
4 C Pelletier Celeste Pelletier Balmoral Hall BlazersBAL 3 3 0 0 0 0 180 4 1.33 2.36 83 79 .952 0 0 0
5 J Gagne-Delaunay Juliette Gagne-Delaunay Notre Dame HoundsNOT 2 1 1 0 0 0 119 3 1.51 1.36 57 54 .947 0 0 0
6 T Christie Taya Christie Red Deer Sutter Fund ChiefsRED 3 1 0 2 0 1 185 5 1.62 0.28 69 64 .928 0 0 0
7 A Drabyk Ava Drabyk Saskatoon StarsSAS 3 3 0 0 0 0 180 5 1.67 1.97 91 86 .945 0 0 0
8 R Sliskovic Reese Sliskovic Thompson Okanagan LakersTHO 3 1 2 0 0 1 179 5 1.68 0.74 75 70 .933 0 0 0
9 S Coutu Sasha Coutu St. Mary's Academy FlamesST. 3 2 0 0 0 0 158 5 1.90 3.96 117 112 .957 0 0 0
10 M Gould-Sharpe Mackenzie Gould-Sharpe Edmonton Junior Oilers WhiteEDM 4 3 0 1 0 0 245 8 1.96 -0.42 99 91 .919 0 0 0
11 D Forsyth Denali Forsyth Thompson Okanagan LakersTHO 2 1 0 1 0 0 120 4 2.00 1.59 73 69 .945 0 0 0
12 E Dunham-Fox Ella Dunham-Fox Edmonton Junior Oilers WhiteEDM 1 0 0 1 0 0 60 2 2.00 -0.01 26 24 .923 0 0 0
13 A Bashnick Adriana Bashnick Regina Avana RebelsREG 2 2 0 0 0 0 120 4 2.00 -0.17 50 46 .920 0 0 0
14 L Cherkas Lauren Cherkas Balmoral Hall BlazersBAL 2 1 1 0 0 0 119 4 2.02 -0.17 50 46 .920 0 0 0
15 M Christmann Mikayla Christmann Saskatoon StarsSAS 2 1 1 0 0 0 118 4 2.03 -0.25 49 45 .918 0 0 0
16 A Carkner Aidyn Carkner Shawnigan LakeSHA 3 1 0 1 0 0 145 5 2.07 -0.33 61 56 .918 0 0 0
17 K Frost Katie Frost St Albert SlashST 3 1 2 0 0 1 165 6 2.18 1.12 93 87 .935 0 0 0
18 O Towpich Olivia Towpich Calgary FireCAL 3 1 1 0 1 0 180 7 2.33 -1.87 67 60 .896 0 0 0
19 S Camphaug Schay Camphaug Notre Dame HoundsNOT 3 0 1 2 0 0 179 7 2.35 1.19 107 100 .935 0 0 0
20 N Rampton Natalie Rampton Yellowhead ChiefsYEL 4 0 2 2 0 0 237 10 2.53 0.41 136 126 .926 0 0 0
21 M Sylvestre Madelynne Sylvestre Winnipeg AvrosWIN 3 1 2 0 0 0 179 8 2.68 3.03 144 136 .944 0 0 0
22 H Tresek Hannah Tresek Regina Avana RebelsREG 3 1 2 0 0 0 173 8 2.77 -0.11 103 95 .922 0 0 0
23 A Almeida Adriana Almeida Winnipeg AvrosWIN 2 1 1 0 0 0 80 4 3.00 0.06 53 49 .925 0 0 0
24 H Stevens Hadley Stevens Calgary FireCAL 2 1 1 0 0 0 120 6 3.00 -1.48 59 53 .898 0 0 0
25 M Thiessen Megs Thiessen Edge MountaineersEDG 3 0 2 1 0 0 179 9 3.02 -0.81 107 98 .916 0 0 0
26 M Seth Mackenzie Seth Battleford SharksBAT 3 0 1 2 0 0 179 10 3.35 0.64 139 129 .928 0 0 0
27 A Nelson Alex Nelson Shawnigan LakeSHA 3 1 2 0 0 0 155 9 3.48 -2.87 80 71 .888 0 0 0
28 D Averill Danica Averill Westman WildcatsWES 3 1 2 0 0 1 180 12 4.00 -1.74 134 122 .910 0 0 0
29 K Hack Kylie Hack Westman WildcatsWES 2 0 2 0 0 0 120 9 4.50 -2.49 85 76 .894 0 0 0
30 C Classen Cypress Classen Battleford SharksBAT 2 0 2 0 0 0 120 10 5.00 -5.41 60 50 .833 0 0 0
31 K Robinson-Prefontaine Kiki Robinson-Prefontaine St. Mary's Academy FlamesST. 2 0 2 0 0 0 120 11 5.50 -3.88 93 82 .882 0 0 0
32 C Merckx Clair Merckx Yellowhead ChiefsYEL 1 0 1 0 0 0 60 6 6.00 -1.87 54 48 .889 0 0 0
33 M Ferreira Mimi Ferreira St. Mary's Academy FlamesST. 1 0 1 0 0 0 22 3 8.18 -1.39 21 18 .857 0 0 0

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations