Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 A Ehrman Alexis Ehrman Edge MountaineersEDG 1 1 0 0 0 1 60 0 0.00 1.54 20 20 1.000 0 0 0
2 A Almeida Adriana Almeida Winnipeg AvrosWIN 1 1 0 0 0 0 60 1 1.00 2.07 40 39 .975 0 0 0
3 A Bashnick Adriana Bashnick Regina Avana RebelsREG 1 1 0 0 0 0 60 1 1.00 0.77 23 22 .957 0 0 0
4 M Christmann Mikayla Christmann Saskatoon StarsSAS 1 1 0 0 0 0 60 1 1.00 0.54 20 19 .950 0 0 0
5 H Stevens Hadley Stevens Calgary FireCAL 1 1 0 0 0 0 60 1 1.00 0.46 19 18 .947 0 0 0
6 A MacDonald Addision MacDonald St Albert SlashST 1 0 0 1 0 0 60 1 1.00 0.23 16 15 .938 0 0 0
7 M Thiessen Megs Thiessen Edge MountaineersEDG 2 0 1 1 0 0 119 2 1.01 3.07 66 64 .970 0 0 0
8 A Drabyk Ava Drabyk Saskatoon StarsSAS 2 2 0 0 0 0 120 3 1.50 2.46 71 68 .958 0 0 0
9 K Frost Katie Frost St Albert SlashST 2 1 1 0 0 1 120 3 1.50 2.00 65 62 .954 0 0 0
10 C Pelletier Celeste Pelletier Balmoral Hall BlazersBAL 2 2 0 0 0 0 120 3 1.50 1.61 60 57 .950 0 0 0
11 T Christie Taya Christie Red Deer Sutter Fund ChiefsRED 2 1 0 1 0 1 120 3 1.50 0.38 44 41 .932 0 0 0
12 N Rampton Natalie Rampton Yellowhead ChiefsYEL 2 0 0 2 0 0 119 3 1.51 1.61 60 57 .950 0 0 0
13 M Sylvestre Madelynne Sylvestre Winnipeg AvrosWIN 2 1 1 0 0 0 120 4 2.00 3.46 97 93 .959 0 0 0
14 D Forsyth Denali Forsyth Thompson Okanagan LakersTHO 1 0 0 1 0 0 60 2 2.00 0.77 36 34 .944 0 0 0
15 O Davidson Olivia Davidson Red Deer Sutter Fund ChiefsRED 1 1 0 0 0 0 60 2 2.00 0.15 28 26 .929 0 0 0
16 E Dunham-Fox Ella Dunham-Fox Edmonton Junior Oilers WhiteEDM 1 0 0 1 0 0 60 2 2.00 -0.00 26 24 .923 0 0 0
17 J Gagne-Delaunay Juliette Gagne-Delaunay Notre Dame HoundsNOT 1 0 1 0 0 0 59 2 2.03 0.46 32 30 .938 0 0 0
18 A Carkner Aidyn Carkner Shawnigan LakeSHA 3 1 0 1 0 0 145 5 2.07 -0.31 61 56 .918 0 0 0
19 S Coutu Sasha Coutu St. Mary's Academy FlamesST. 2 1 0 0 0 0 98 4 2.45 1.84 76 72 .947 0 0 0
20 S Camphaug Schay Camphaug Notre Dame HoundsNOT 2 0 0 2 0 0 120 5 2.50 0.53 72 67 .931 0 0 0
21 M Gould-Sharpe Mackenzie Gould-Sharpe Edmonton Junior Oilers WhiteEDM 2 2 0 0 0 0 120 5 2.50 -0.46 59 54 .915 0 0 0
22 M Seth Mackenzie Seth Battleford SharksBAT 2 0 0 2 0 0 119 5 2.52 0.92 77 72 .935 0 0 0
23 R Sliskovic Reese Sliskovic Thompson Okanagan LakersTHO 2 0 2 0 0 0 119 5 2.52 -0.70 56 51 .911 0 0 0
24 O Towpich Olivia Towpich Calgary FireCAL 2 1 1 0 0 0 117 5 2.56 -2.08 38 33 .868 0 0 0
25 L Cherkas Lauren Cherkas Balmoral Hall BlazersBAL 1 0 1 0 0 0 59 3 3.05 -1.62 18 15 .833 0 0 0
26 H Tresek Hannah Tresek Regina Avana RebelsREG 2 0 2 0 0 0 113 7 3.72 -1.54 71 64 .901 0 0 0
27 K Hack Kylie Hack Westman WildcatsWES 1 0 1 0 0 0 60 4 4.00 -1.16 37 33 .892 0 0 0
28 K Robinson-Prefontaine Kiki Robinson-Prefontaine St. Mary's Academy FlamesST. 1 0 1 0 0 0 60 5 5.00 -1.93 40 35 .875 0 0 0
29 C Merckx Clair Merckx Yellowhead ChiefsYEL 1 0 1 0 0 0 60 6 6.00 -1.85 54 48 .889 0 0 0
30 D Averill Danica Averill Westman WildcatsWES 2 0 2 0 0 0 120 12 6.00 -5.08 90 78 .867 0 0 0
31 C Classen Cypress Classen Battleford SharksBAT 1 0 1 0 0 0 60 6 6.00 -3.16 37 31 .838 0 0 0
32 M Ferreira Mimi Ferreira St. Mary's Academy FlamesST. 1 0 1 0 0 0 22 3 8.18 -1.39 21 18 .857 0 0 0
33 A Nelson Alex Nelson Shawnigan LakeSHA 1 0 1 0 0 0 34 5 8.82 -3.62 18 13 .722 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations