We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MANDI SCHWARTZ

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.

Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.

Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.

On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.

LIVE STREAMING
DIVISION A STANDINGS
Team GP W L T OTL PTS
Red Deer S.. 3 2 0 1 0 5
Edge Mount.. 3 1 1 1 0 3
Yellowhead.. 3 0 1 2 0 2
Battleford.. 3 0 1 2 0 2
DIVISION B STANDINGS
Team GP W L T OTL PTS
Winnipeg A.. 3 2 1 0 0 4
Shawnigan.. 3 1 1 1 0 3
St Albert.. 3 1 1 1 0 3
Notre Dame.. 3 0 1 2 0 2
DIVISION C STANDINGS
Team GP W L T OTL PTS
Edmonton J.. 3 2 0 1 0 5
Balmoral H.. 3 2 1 0 0 4
Regina Ava.. 3 1 2 0 0 2
Thompson O.. 3 0 2 1 0 1
DIVISION D STANDINGS
Team GP W L T OTL PTS
Saskatoon.. 3 3 0 0 0 6
Calgary Fi.. 3 2 1 0 0 4
St. Mary's.. 3 1 2 0 0 2
Westman Wi.. 3 0 3 0 0 0
SCORING LEADERS
Mandi Schwartz Memorial Tournament
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Ehrman Alexis Ehrman Edge MountaineersEDG 2 2 0 0 0 1 120 1 0.50 3.67 61 60 .984 0 0 0
O Davidson Olivia Davidson Red Deer Sutter Fund ChiefsRED 2 2 0 0 0 1 120 2 1.00 1.60 47 45 .957 0 0 0
A MacDonald Addision MacDonald St Albert SlashST 3 1 0 1 0 0 153 3 1.18 0.68 48 45 .938 0 0 0
C Pelletier Celeste Pelletier Balmoral Hall BlazersBAL 3 3 0 0 0 0 180 4 1.33 2.36 83 79 .952 0 0 0
J Gagne-Delaunay Juliette Gagne-Delaunay Notre Dame HoundsNOT 2 1 1 0 0 0 119 3 1.51 1.36 57 54 .947 0 0 0
T Christie Taya Christie Red Deer Sutter Fund ChiefsRED 3 1 0 2 0 1 185 5 1.62 0.28 69 64 .928 0 0 0
A Drabyk Ava Drabyk Saskatoon StarsSAS 3 3 0 0 0 0 180 5 1.67 1.97 91 86 .945 0 0 0
R Sliskovic Reese Sliskovic Thompson Okanagan LakersTHO 3 1 2 0 0 1 179 5 1.68 0.74 75 70 .933 0 0 0
S Coutu Sasha Coutu St. Mary's Academy FlamesST. 3 2 0 0 0 0 158 5 1.90 3.96 117 112 .957 0 0 0
M Gould-Sharpe Mackenzie Gould-Sharpe Edmonton Junior Oilers WhiteEDM 4 3 0 1 0 0 245 8 1.96 -0.42 99 91 .919 0 0 0
D Forsyth Denali Forsyth Thompson Okanagan LakersTHO 2 1 0 1 0 0 120 4 2.00 1.59 73 69 .945 0 0 0
E Dunham-Fox Ella Dunham-Fox Edmonton Junior Oilers WhiteEDM 1 0 0 1 0 0 60 2 2.00 -0.01 26 24 .923 0 0 0
A Bashnick Adriana Bashnick Regina Avana RebelsREG 2 2 0 0 0 0 120 4 2.00 -0.17 50 46 .920 0 0 0
L Cherkas Lauren Cherkas Balmoral Hall BlazersBAL 2 1 1 0 0 0 119 4 2.02 -0.17 50 46 .920 0 0 0
M Christmann Mikayla Christmann Saskatoon StarsSAS 2 1 1 0 0 0 118 4 2.03 -0.25 49 45 .918 0 0 0
A Carkner Aidyn Carkner Shawnigan LakeSHA 3 1 0 1 0 0 145 5 2.07 -0.33 61 56 .918 0 0 0
K Frost Katie Frost St Albert SlashST 3 1 2 0 0 1 165 6 2.18 1.12 93 87 .935 0 0 0
O Towpich Olivia Towpich Calgary FireCAL 3 1 1 0 1 0 180 7 2.33 -1.87 67 60 .896 0 0 0
S Camphaug Schay Camphaug Notre Dame HoundsNOT 3 0 1 2 0 0 179 7 2.35 1.19 107 100 .935 0 0 0
N Rampton Natalie Rampton Yellowhead ChiefsYEL 4 0 2 2 0 0 237 10 2.53 0.41 136 126 .926 0 0 0
M Sylvestre Madelynne Sylvestre Winnipeg AvrosWIN 3 1 2 0 0 0 179 8 2.68 3.03 144 136 .944 0 0 0
H Tresek Hannah Tresek Regina Avana RebelsREG 3 1 2 0 0 0 173 8 2.77 -0.11 103 95 .922 0 0 0
A Almeida Adriana Almeida Winnipeg AvrosWIN 2 1 1 0 0 0 80 4 3.00 0.06 53 49 .925 0 0 0
H Stevens Hadley Stevens Calgary FireCAL 2 1 1 0 0 0 120 6 3.00 -1.48 59 53 .898 0 0 0
M Thiessen Megs Thiessen Edge MountaineersEDG 3 0 2 1 0 0 179 9 3.02 -0.81 107 98 .916 0 0 0
M Seth Mackenzie Seth Battleford SharksBAT 3 0 1 2 0 0 179 10 3.35 0.64 139 129 .928 0 0 0
A Nelson Alex Nelson Shawnigan LakeSHA 3 1 2 0 0 0 155 9 3.48 -2.87 80 71 .888 0 0 0
D Averill Danica Averill Westman WildcatsWES 3 1 2 0 0 1 180 12 4.00 -1.74 134 122 .910 0 0 0
K Hack Kylie Hack Westman WildcatsWES 2 0 2 0 0 0 120 9 4.50 -2.49 85 76 .894 0 0 0
C Classen Cypress Classen Battleford SharksBAT 2 0 2 0 0 0 120 10 5.00 -5.41 60 50 .833 0 0 0
K Robinson-Prefontaine Kiki Robinson-Prefontaine St. Mary's Academy FlamesST. 2 0 2 0 0 0 120 11 5.50 -3.88 93 82 .882 0 0 0
C Merckx Clair Merckx Yellowhead ChiefsYEL 1 0 1 0 0 0 60 6 6.00 -1.87 54 48 .889 0 0 0
M Ferreira Mimi Ferreira St. Mary's Academy FlamesST. 1 0 1 0 0 0 22 3 8.18 -1.39 21 18 .857 0 0 0

Printable Version

SOCIALIZE WITH US
© 2024, MANDI SCHWARTZ MEMORIAL HOCKEY TOURNAMENT. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN