We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MANDI SCHWARTZ

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.

Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.

Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.

On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.

LIVE STREAMING
DIVISION A STANDINGS
Team GP W L T OTL PTS
Red Deer S.. 3 2 0 1 0 5
Edge Mount.. 3 1 1 1 0 3
Yellowhead.. 3 0 1 2 0 2
Battleford.. 3 0 1 2 0 2
DIVISION B STANDINGS
Team GP W L T OTL PTS
Winnipeg A.. 3 2 1 0 0 4
Shawnigan.. 3 1 1 1 0 3
St Albert.. 3 1 1 1 0 3
Notre Dame.. 3 0 1 2 0 2
DIVISION C STANDINGS
Team GP W L T OTL PTS
Edmonton J.. 3 2 0 1 0 5
Balmoral H.. 3 2 1 0 0 4
Regina Ava.. 3 1 2 0 0 2
Thompson O.. 3 0 2 1 0 1
DIVISION D STANDINGS
Team GP W L T OTL PTS
Saskatoon.. 3 3 0 0 0 6
Calgary Fi.. 3 2 1 0 0 4
St. Mary's.. 3 1 2 0 0 2
Westman Wi.. 3 0 3 0 0 0
SCORING LEADERS
Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Ehrman Alexis Ehrman Edge MountaineersEDG 1 1 0 0 0 1 60 0 0.00 1.54 20 20 1.000 0 0 0
A Almeida Adriana Almeida Winnipeg AvrosWIN 1 1 0 0 0 0 60 1 1.00 2.07 40 39 .975 0 0 0
A Bashnick Adriana Bashnick Regina Avana RebelsREG 1 1 0 0 0 0 60 1 1.00 0.77 23 22 .957 0 0 0
M Christmann Mikayla Christmann Saskatoon StarsSAS 1 1 0 0 0 0 60 1 1.00 0.54 20 19 .950 0 0 0
H Stevens Hadley Stevens Calgary FireCAL 1 1 0 0 0 0 60 1 1.00 0.46 19 18 .947 0 0 0
A MacDonald Addision MacDonald St Albert SlashST 1 0 0 1 0 0 60 1 1.00 0.23 16 15 .938 0 0 0
M Thiessen Megs Thiessen Edge MountaineersEDG 2 0 1 1 0 0 119 2 1.01 3.07 66 64 .970 0 0 0
A Drabyk Ava Drabyk Saskatoon StarsSAS 2 2 0 0 0 0 120 3 1.50 2.46 71 68 .958 0 0 0
K Frost Katie Frost St Albert SlashST 2 1 1 0 0 1 120 3 1.50 2.00 65 62 .954 0 0 0
C Pelletier Celeste Pelletier Balmoral Hall BlazersBAL 2 2 0 0 0 0 120 3 1.50 1.61 60 57 .950 0 0 0
T Christie Taya Christie Red Deer Sutter Fund ChiefsRED 2 1 0 1 0 1 120 3 1.50 0.38 44 41 .932 0 0 0
N Rampton Natalie Rampton Yellowhead ChiefsYEL 2 0 0 2 0 0 119 3 1.51 1.61 60 57 .950 0 0 0
M Sylvestre Madelynne Sylvestre Winnipeg AvrosWIN 2 1 1 0 0 0 120 4 2.00 3.46 97 93 .959 0 0 0
D Forsyth Denali Forsyth Thompson Okanagan LakersTHO 1 0 0 1 0 0 60 2 2.00 0.77 36 34 .944 0 0 0
O Davidson Olivia Davidson Red Deer Sutter Fund ChiefsRED 1 1 0 0 0 0 60 2 2.00 0.15 28 26 .929 0 0 0
E Dunham-Fox Ella Dunham-Fox Edmonton Junior Oilers WhiteEDM 1 0 0 1 0 0 60 2 2.00 -0.00 26 24 .923 0 0 0
J Gagne-Delaunay Juliette Gagne-Delaunay Notre Dame HoundsNOT 1 0 1 0 0 0 59 2 2.03 0.46 32 30 .938 0 0 0
A Carkner Aidyn Carkner Shawnigan LakeSHA 3 1 0 1 0 0 145 5 2.07 -0.31 61 56 .918 0 0 0
S Coutu Sasha Coutu St. Mary's Academy FlamesST. 2 1 0 0 0 0 98 4 2.45 1.84 76 72 .947 0 0 0
S Camphaug Schay Camphaug Notre Dame HoundsNOT 2 0 0 2 0 0 120 5 2.50 0.53 72 67 .931 0 0 0
M Gould-Sharpe Mackenzie Gould-Sharpe Edmonton Junior Oilers WhiteEDM 2 2 0 0 0 0 120 5 2.50 -0.46 59 54 .915 0 0 0
M Seth Mackenzie Seth Battleford SharksBAT 2 0 0 2 0 0 119 5 2.52 0.92 77 72 .935 0 0 0
R Sliskovic Reese Sliskovic Thompson Okanagan LakersTHO 2 0 2 0 0 0 119 5 2.52 -0.70 56 51 .911 0 0 0
O Towpich Olivia Towpich Calgary FireCAL 2 1 1 0 0 0 117 5 2.56 -2.08 38 33 .868 0 0 0
L Cherkas Lauren Cherkas Balmoral Hall BlazersBAL 1 0 1 0 0 0 59 3 3.05 -1.62 18 15 .833 0 0 0
H Tresek Hannah Tresek Regina Avana RebelsREG 2 0 2 0 0 0 113 7 3.72 -1.54 71 64 .901 0 0 0
K Hack Kylie Hack Westman WildcatsWES 1 0 1 0 0 0 60 4 4.00 -1.16 37 33 .892 0 0 0
K Robinson-Prefontaine Kiki Robinson-Prefontaine St. Mary's Academy FlamesST. 1 0 1 0 0 0 60 5 5.00 -1.93 40 35 .875 0 0 0
C Merckx Clair Merckx Yellowhead ChiefsYEL 1 0 1 0 0 0 60 6 6.00 -1.85 54 48 .889 0 0 0
D Averill Danica Averill Westman WildcatsWES 2 0 2 0 0 0 120 12 6.00 -5.08 90 78 .867 0 0 0
C Classen Cypress Classen Battleford SharksBAT 1 0 1 0 0 0 60 6 6.00 -3.16 37 31 .838 0 0 0
M Ferreira Mimi Ferreira St. Mary's Academy FlamesST. 1 0 1 0 0 0 22 3 8.18 -1.39 21 18 .857 0 0 0
A Nelson Alex Nelson Shawnigan LakeSHA 1 0 1 0 0 0 34 5 8.82 -3.62 18 13 .722 0 0 0

Printable Version

SOCIALIZE WITH US
© 2024, MANDI SCHWARTZ MEMORIAL HOCKEY TOURNAMENT. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN