We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MANDI SCHWARTZ

Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.

Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.

Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.

On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.

LIVE STREAMING
DIVISION A STANDINGS
Team GP W L T OTL PTS
Red Deer S.. 3 2 0 1 0 5
Edge Mount.. 3 1 1 1 0 3
Yellowhead.. 3 0 1 2 0 2
Battleford.. 3 0 1 2 0 2
DIVISION B STANDINGS
Team GP W L T OTL PTS
Winnipeg A.. 3 2 1 0 0 4
Shawnigan.. 3 1 1 1 0 3
St Albert.. 3 1 1 1 0 3
Notre Dame.. 3 0 1 2 0 2
DIVISION C STANDINGS
Team GP W L T OTL PTS
Edmonton J.. 3 2 0 1 0 5
Balmoral H.. 3 2 1 0 0 4
Regina Ava.. 3 1 2 0 0 2
Thompson O.. 3 0 2 1 0 1
DIVISION D STANDINGS
Team GP W L T OTL PTS
Saskatoon.. 3 3 0 0 0 6
Calgary Fi.. 3 2 1 0 0 4
St. Mary's.. 3 1 2 0 0 2
Westman Wi.. 3 0 3 0 0 0
SCORING LEADERS
Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS - DIVISION D
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Ashe Kolbee Ashe 27 F Saskatoon StarsSAS 2 3 1 4 2.0 1 0 0 0 0 2
I Perkin Ivy Perkin 15 - Westman WildcatsWES 2 3 1 4 2.0 0 0 0 0 0 0
R Schutte Reese Schutte 7 - Westman WildcatsWES 2 1 3 4 2.0 0 1 0 0 0 0
R Kartusch Reese Kartusch 7 F St. Mary's Academy FlamesST. 2 3 0 3 1.5 1 0 0 0 1 4
P Henwood Payton Henwood 8 F St. Mary's Academy FlamesST. 2 0 3 3 1.5 0 1 0 1 0 0
A Kartusch Addison Kartusch 22 F St. Mary's Academy FlamesST. 2 2 0 2 1.0 1 0 1 0 0 0
H Duchene Halle Duchene 11 F Saskatoon StarsSAS 2 1 1 2 1.0 0 0 0 0 0 0
K Huibers Kelsey Huibers 10 - Westman WildcatsWES 2 1 1 2 1.0 1 0 0 0 0 2
I Stein Ireland Stein 20 F Saskatoon StarsSAS 2 1 1 2 1.0 1 0 0 0 1 2
A Vines Addison Vines 2 - Westman WildcatsWES 2 1 1 2 1.0 1 1 0 0 0 2
H Franklin Hallie Franklin 17 - Westman WildcatsWES 1 0 2 2 2.0 0 1 0 0 0 0
H Arnold Hannah Arnold 18 D St. Mary's Academy FlamesST. 2 0 2 2 1.0 0 1 0 1 0 8
M Blaine Madison Blaine 20 - Westman WildcatsWES 2 1 0 1 0.5 0 0 0 0 1 0
C Falloon Camryn Falloon 15 F St. Mary's Academy FlamesST. 2 1 0 1 0.5 0 0 1 0 0 2
M Faseruk Mia Faseruk 17 F St. Mary's Academy FlamesST. 2 1 0 1 0.5 0 0 0 0 0 8
G Millar Grace Millar 14 F Saskatoon StarsSAS 2 1 0 1 0.5 0 0 1 0 0 0
K Nurani Kaysah Nurani 12 F Calgary FireCAL 2 1 0 1 0.5 1 0 0 0 0 0
M Schafer McKenna Schafer 14 F Calgary FireCAL 2 1 0 1 0.5 0 0 0 0 0 0
P Crossley Paige Crossley 18 - Westman WildcatsWES 2 0 1 1 0.5 0 1 0 0 0 2
K Gudz Karlyn Gudz 14 - Westman WildcatsWES 2 0 1 1 0.5 0 0 0 0 0 2
S Koroll Shayla Koroll 17 D Saskatoon StarsSAS 2 0 1 1 0.5 0 1 0 0 0 0
C Kullman Chayce Kullman 19 D Calgary FireCAL 2 0 1 1 0.5 0 1 0 0 0 2
K Ledoux Kelsey Ledoux 4 D Saskatoon StarsSAS 2 0 1 1 0.5 0 1 0 0 0 2
B Minish Brielle Minish 37 D Saskatoon StarsSAS 2 0 1 1 0.5 0 0 0 0 0 0
M Nafziger Madelynne Nafziger 17 D Calgary FireCAL 2 0 1 1 0.5 0 1 0 0 0 2
J Nurani Jaiyana Nurani 7 F Calgary FireCAL 2 0 1 1 0.5 0 0 0 0 0 0
J Pelland Jade Pelland 3 F St. Mary's Academy FlamesST. 2 0 1 1 0.5 0 0 0 0 0 0
S Scinocca Shayla Scinocca 11 - Westman WildcatsWES 2 0 1 1 0.5 0 0 0 0 0 0
C Wilson Chiara Wilson 21 F St. Mary's Academy FlamesST. 2 0 1 1 0.5 0 1 0 0 0 2
A Bairos Avery Bairos 10 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 2
K Beaudry Kenadi Beaudry 44 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 0
H Blain Haley Blain 12 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 2
H Braun Haley Braun 22 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 4
J Braun Joanna Braun 16 F St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 0
M Buziak Madison Buziak 23 D Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 2
J Curle Jakiah Curle 19 D/F St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 0
D Davis Davina Davis 8 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
L Deis Lila Deis 21 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 4
R Dyky Reese Dyky 19 D Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 0
A Fech Addison Fech 5 D Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
B Fofonoff Brooke Fofonoff 9 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
M Freeman Maggie Freeman 7 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 2
P Gabruck Peyton Gabruck 8 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 8
E Hanson Evie Hanson 3 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
K Harvey Kaitlyn Harvey 12 F St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 0
C Hilhorst Callie Hilhorst 16 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 0
M Kirkpatrick Megan Kirkpatrick 16 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 4
S LaPrade Shae LaPrade 18 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
P Mages Peyton Mages 9 D St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 0
K Mann Kadence Mann 5 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 2
G McGuinigal Grace McGuinigal 15 D Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 2
D Moncur Devyn Moncur 6 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 0
C Moorman Claire Moorman 6 D Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 0
S Nicholas Silken Nicholas 22 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 2
M Nicol Maggie Nicol 6 - St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 0
O Oosterbroek Olivia Oosterbroek 10 D Calgary FireCAL 0 0 0 0 0.0 0 0 0 0 0 0
L Oster Lily Oster 6 D Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
R Pavlove Rachel Pavlove 16 F Saskatoon StarsSAS 0 0 0 0 0.0 0 0 0 0 0 0
M Rutherford Marlie Rutherford 19 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 0
S Sass Sydney Sass 8 - Westman WildcatsWES 0 0 0 0 0.0 0 0 0 0 0 0
C Shearer Charile Shearer 9 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 2
M Smith Meagan Smith 13 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
T Starlight-Yellowfly Tatem Starlight-Yellowfly 11 D Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
D Steffen Danelle Steffen 21 D Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 0
E Stutsky Erica Stutsky 3 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 2
Q Sutherland Quinn Sutherland 4 D St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 2
M Weber Madison Weber 4 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 0
P Zaitsoff Paige Zaitsoff 20 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SOCIALIZE WITH US
© 2024, MANDI SCHWARTZ MEMORIAL HOCKEY TOURNAMENT. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN