Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS - DIVISION D
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Ashe Kolbee Ashe 27 F Saskatoon StarsSAS 2 3 1 4 2.0 1 0 0 0 0 2
2 I Perkin Ivy Perkin 15 - Westman WildcatsWES 2 3 1 4 2.0 0 0 0 0 0 0
3 R Schutte Reese Schutte 7 - Westman WildcatsWES 2 1 3 4 2.0 0 1 0 0 0 0
4 R Kartusch Reese Kartusch 7 F St. Mary's Academy FlamesST. 2 3 0 3 1.5 1 0 0 0 1 4
5 P Henwood Payton Henwood 8 F St. Mary's Academy FlamesST. 2 0 3 3 1.5 0 1 0 1 0 0
6 A Kartusch Addison Kartusch 22 F St. Mary's Academy FlamesST. 2 2 0 2 1.0 1 0 1 0 0 0
7 H Duchene Halle Duchene 11 F Saskatoon StarsSAS 2 1 1 2 1.0 0 0 0 0 0 0
8 K Huibers Kelsey Huibers 10 - Westman WildcatsWES 2 1 1 2 1.0 1 0 0 0 0 2
9 I Stein Ireland Stein 20 F Saskatoon StarsSAS 2 1 1 2 1.0 1 0 0 0 1 2
10 A Vines Addison Vines 2 - Westman WildcatsWES 2 1 1 2 1.0 1 1 0 0 0 2
11 H Franklin Hallie Franklin 17 - Westman WildcatsWES 1 0 2 2 2.0 0 1 0 0 0 0
12 H Arnold Hannah Arnold 18 D St. Mary's Academy FlamesST. 2 0 2 2 1.0 0 1 0 1 0 8
13 M Blaine Madison Blaine 20 - Westman WildcatsWES 2 1 0 1 0.5 0 0 0 0 1 0
14 C Falloon Camryn Falloon 15 F St. Mary's Academy FlamesST. 2 1 0 1 0.5 0 0 1 0 0 2
15 M Faseruk Mia Faseruk 17 F St. Mary's Academy FlamesST. 2 1 0 1 0.5 0 0 0 0 0 8
16 G Millar Grace Millar 14 F Saskatoon StarsSAS 2 1 0 1 0.5 0 0 1 0 0 0
17 K Nurani Kaysah Nurani 12 F Calgary FireCAL 2 1 0 1 0.5 1 0 0 0 0 0
18 M Schafer McKenna Schafer 14 F Calgary FireCAL 2 1 0 1 0.5 0 0 0 0 0 0
19 P Crossley Paige Crossley 18 - Westman WildcatsWES 2 0 1 1 0.5 0 1 0 0 0 2
20 K Gudz Karlyn Gudz 14 - Westman WildcatsWES 2 0 1 1 0.5 0 0 0 0 0 2
21 S Koroll Shayla Koroll 17 D Saskatoon StarsSAS 2 0 1 1 0.5 0 1 0 0 0 0
22 C Kullman Chayce Kullman 19 D Calgary FireCAL 2 0 1 1 0.5 0 1 0 0 0 2
23 K Ledoux Kelsey Ledoux 4 D Saskatoon StarsSAS 2 0 1 1 0.5 0 1 0 0 0 2
24 B Minish Brielle Minish 37 D Saskatoon StarsSAS 2 0 1 1 0.5 0 0 0 0 0 0
25 M Nafziger Madelynne Nafziger 17 D Calgary FireCAL 2 0 1 1 0.5 0 1 0 0 0 2
26 J Nurani Jaiyana Nurani 7 F Calgary FireCAL 2 0 1 1 0.5 0 0 0 0 0 0
27 J Pelland Jade Pelland 3 F St. Mary's Academy FlamesST. 2 0 1 1 0.5 0 0 0 0 0 0
28 S Scinocca Shayla Scinocca 11 - Westman WildcatsWES 2 0 1 1 0.5 0 0 0 0 0 0
29 C Wilson Chiara Wilson 21 F St. Mary's Academy FlamesST. 2 0 1 1 0.5 0 1 0 0 0 2
30 A Bairos Avery Bairos 10 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 2
31 K Beaudry Kenadi Beaudry 44 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 0
32 H Blain Haley Blain 12 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 2
33 H Braun Haley Braun 22 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 4
34 J Braun Joanna Braun 16 F St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 0
35 M Buziak Madison Buziak 23 D Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 2
36 J Curle Jakiah Curle 19 D/F St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 0
37 D Davis Davina Davis 8 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
38 L Deis Lila Deis 21 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 4
39 R Dyky Reese Dyky 19 D Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 0
40 A Fech Addison Fech 5 D Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
41 B Fofonoff Brooke Fofonoff 9 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
42 M Freeman Maggie Freeman 7 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 2
43 P Gabruck Peyton Gabruck 8 F Saskatoon StarsSAS 2 0 0 0 0.0 0 0 0 0 0 8
44 E Hanson Evie Hanson 3 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
45 K Harvey Kaitlyn Harvey 12 F St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 0
46 C Hilhorst Callie Hilhorst 16 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 0
47 M Kirkpatrick Megan Kirkpatrick 16 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 4
48 S LaPrade Shae LaPrade 18 F Calgary FireCAL 2 0 0 0 0.0 0 0 0 0 0 0
49 P Mages Peyton Mages 9 D St. Mary's Academy FlamesST. 2 0 0 0 0.0 0 0 0 0 0 0
50 K Mann Kadence Mann 5 - Westman WildcatsWES 2 0 0 0 0.0 0 0 0 0 0 2

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations