Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Bairos Avery Bairos 10 F Saskatoon StarsSAS 3 3 2 5 1.7 2 0 0 0 0 0
2 S Grover Sydney Grover 3 D Red Deer Sutter Fund ChiefsRED 3 2 3 5 1.7 0 0 2 0 0 2
3 C Carruthers Claire Carruthers 17 F Edmonton Junior Oilers WhiteEDM 3 1 4 5 1.7 0 1 0 0 0 6
4 H McDonald Hayley McDonald 11 F Balmoral Hall BlazersBAL 2 3 1 4 2.0 0 1 0 0 1 0
5 H Braun Haley Braun 22 F Saskatoon StarsSAS 3 3 1 4 1.3 0 1 0 0 3 4
6 L Butz Lyvia Butz 6 F Red Deer Sutter Fund ChiefsRED 3 3 1 4 1.3 1 0 0 0 1 0
7 D Benson Dawson Benson 7 F Shawnigan LakeSHA 3 2 2 4 1.3 1 0 0 0 0 0
8 C Goofers Chloe Goofers 15 F Red Deer Sutter Fund ChiefsRED 3 2 2 4 1.3 1 1 0 0 1 0
9 M Smith Morgan Smith 10 F Balmoral Hall BlazersBAL 3 2 2 4 1.3 0 1 1 0 1 2
10 P Gabruck Peyton Gabruck 8 F Saskatoon StarsSAS 3 1 3 4 1.3 0 1 0 0 0 12
11 M Schafer McKenna Schafer 14 F Calgary FireCAL 3 1 3 4 1.3 0 2 0 0 0 0
12 P Henwood Payton Henwood 8 F St. Mary's Academy FlamesST. 3 0 4 4 1.3 0 1 0 1 0 0
13 S Koroll Shayla Koroll 17 D Saskatoon StarsSAS 3 0 4 4 1.3 0 3 0 0 0 0
14 M Buziak Madison Buziak 23 D Saskatoon StarsSAS 3 3 0 3 1.0 2 0 0 0 0 2
15 S LaPrade Shae LaPrade 18 F Calgary FireCAL 3 3 0 3 1.0 2 0 0 0 0 6
16 D Martorana Daniella Martorana 10 F Edmonton Junior Oilers WhiteEDM 3 3 0 3 1.0 2 0 0 0 0 2
17 T Starlight-Yellowfly Tatem Starlight-Yellowfly 11 D Calgary FireCAL 3 3 0 3 1.0 0 0 0 0 1 2
18 K Gray Kirby Gray 8 F Yellowhead ChiefsYEL 3 2 1 3 1.0 0 0 0 0 0 2
19 R Kartusch Reese Kartusch 7 F St. Mary's Academy FlamesST. 3 2 1 3 1.0 0 0 1 0 1 0
20 L McUiba Lola McUiba 6 D Shawnigan LakeSHA 3 2 1 3 1.0 0 1 0 0 0 2
21 I Stein Ireland Stein 20 F Saskatoon StarsSAS 3 2 1 3 1.0 0 1 1 0 0 2
22 L Aime Liberty Aime 16 F Winnipeg AvrosWIN 3 1 2 3 1.0 0 1 0 0 1 0
23 C Falloon Camryn Falloon 15 F St. Mary's Academy FlamesST. 3 1 2 3 1.0 0 1 0 0 0 8
24 M Helberg Mignon Helberg 7 F Thompson Okanagan LakersTHO 3 1 2 3 1.0 0 0 0 0 0 2
25 M Kirkpatrick Megan Kirkpatrick 16 F Calgary FireCAL 3 1 2 3 1.0 0 1 0 0 1 4
26 E Lloyd Ella Lloyd 27 D Edmonton Junior Oilers WhiteEDM 3 1 2 3 1.0 1 1 0 0 0 0
27 S Malenfant Sasha Malenfant 4 F Notre Dame HoundsNOT 3 1 2 3 1.0 0 1 0 0 0 2
28 R Ringor Rowyn Ringor 13 F Balmoral Hall BlazersBAL 3 1 2 3 1.0 1 0 0 0 0 6
29 P Small Parker Small 10 F Red Deer Sutter Fund ChiefsRED 3 1 2 3 1.0 1 1 0 0 0 0
30 G Cooper Grace Cooper 3 F Shawnigan LakeSHA 3 0 3 3 1.0 0 0 0 0 0 0
31 B Fofonoff Brooke Fofonoff 9 F Calgary FireCAL 3 0 3 3 1.0 0 1 0 0 0 2
32 M Kaiser Madelin Kaiser 22 F Balmoral Hall BlazersBAL 3 2 0 2 0.7 1 0 0 0 0 2
33 A Kartusch Addison Kartusch 22 F St. Mary's Academy FlamesST. 3 2 0 2 0.7 0 0 1 0 0 0
34 M Lawrence Mya Lawrence 19 F Shawnigan LakeSHA 3 2 0 2 0.7 0 0 0 0 1 0
35 K Pisani Keelyn Pisani 15 F St Albert SlashST 3 2 0 2 0.7 1 0 0 0 0 4
36 J Rivett Jordyn Rivett 8 F Edge MountaineersEDG 3 2 0 2 0.7 1 0 0 0 0 4
37 K Williams Kate Williams 15 D Notre Dame HoundsNOT 3 2 0 2 0.7 1 0 0 0 0 2
38 S Zablocki Stryker Zablocki 21 F Regina Avana RebelsREG 3 2 0 2 0.7 0 0 0 0 0 0
39 F An Felicia An 20 F Notre Dame HoundsNOT 3 1 1 2 0.7 0 0 0 0 0 0
40 K Brady Kate Brady 10 F St Albert SlashST 3 1 1 2 0.7 1 0 0 0 0 2
41 S Brecht Sophie Brecht 12 F Battleford SharksBAT 3 1 1 2 0.7 0 0 0 0 0 0
42 A Breitkreuz Ashley Breitkreuz 14 F Regina Avana RebelsREG 3 1 1 2 0.7 1 0 0 0 0 2
43 L Deis Lila Deis 21 F Calgary FireCAL 3 1 1 2 0.7 1 0 0 0 0 2
44 M Draper Mara Draper 9 F/D Edge MountaineersEDG 3 1 1 2 0.7 0 1 0 0 1 4
45 M Faseruk Mia Faseruk 17 F St. Mary's Academy FlamesST. 3 1 1 2 0.7 1 0 0 0 0 4
46 A Greve Addison Greve 6 F Regina Avana RebelsREG 3 1 1 2 0.7 1 0 0 0 0 8
47 K Gudz Karlyn Gudz 14 - Westman WildcatsWES 3 1 1 2 0.7 0 0 0 0 0 2
48 D Howes Dejah Howes 8 D Edmonton Junior Oilers WhiteEDM 3 1 1 2 0.7 0 0 0 0 0 2
49 M Jackson Morgan Jackson 22 F Shawnigan LakeSHA 3 1 1 2 0.7 0 0 0 0 0 14
50 C Legge Cambree Legge 10 F Battleford SharksBAT 3 1 1 2 0.7 0 0 0 0 0 0

Page Generated on April 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations