Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
Record: 3w-1l-0t-1otl 7pts
Last:
3-1
Win
at Balmoral Hall Blazers
BOX SCORE
Calgary Fire U18 AAA RedRecord: 3w-1l-0t-1otl 7ptsLast: 3-1 Win at Balmoral Hall Blazers BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | E Finney Erika Finney | G | - | - | - | - |
1 | E Finney Erika Finney | G | - | - | - | - |
2 | E Allan Emersyn Allan | D | - | - | - | - |
4 | G Letal Geneva Letal | F | - | - | - | - |
6 | L Oster Lily Oster | D | - | - | - | - |
7 | D Davis Davina Davis | F | - | - | - | - |
8 | I Luttmerding Isabelle Luttmerding | F | - | - | - | - |
9 | B Fofonoff Brooke Fofonoff | F | - | - | - | - |
10 | B Harder Brooke Harder | F | - | - | - | - |
11 | P Zaitsoff Paige Zaitsoff | F | - | - | - | - |
12 | C Brewer Claire Brewer | D | - | - | - | - |
15 | G McGuinigal Grace McGuinigal | D | - | - | - | - |
16 | E Lurie Eva Lurie | F | - | - | - | - |
17 | A Fech Addison Fech | D | - | - | - | - |
18 | L Murphy Liliana Murphy | F | - | - | - | - |
19 | A Blouin Alix Blouin | F | - | - | - | - |
20 | B Zaseybida Brooke Zaseybida | F | - | - | - | - |
21 | K Fleece Kadence Fleece | D | - | - | - | - |
22 | S Nicholas Silken Nicholas | F | - | - | - | - |
23 | C Bouchard Camdyn Bouchard | F | - | - | - | - |
31 | H Moos Heidi Moos | - | - | - | - | - |
31 | H Moos Heidi Moos | G | - | - | - | - |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: