Exhibition Round-Robin Play Elimination Play
Mandi Schwartz Memorial Tournament STANDINGS
COMBINED STANDINGS
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
Central Plains U18 AAA Female CapitalsCEN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Interlake Lightning Female U18INT 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Red Deer Sutter Fund ChiefsRED 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Rink Winnipeg Female PrepRIN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
South Alberta Hockey AcademySOU 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
St Albert SlashST 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Thompson Okanagan Lakers Female U18AAATHO 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Westman Wildcats U18 AAAWES 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Winnipeg AvrosWIN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Yellowhead ChiefsYEL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0
Tiebreakers
Points, Head to Head, Number of Wins, Fewest Points Against, Goals For divided by Goals for plus Goals Against, Scored First in Head to Head, Fewest Penalty Minutes all games, Coin Toss

Page Generated on June 7, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations