Exhibition Round-Robin Play Elimination Play
Mandi Schwartz Memorial Tournament STANDINGS
DIVISION A
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Red Deer Sutter Fund ChiefsRED 3 2 0 1 5 .833 11 5 +6 3.67 1.67 20 W2 2-0-1
Edge MountaineersEDG 3 1 1 1 3 .500 7 3 +4 2.33 1 38 L1 1-1-1
Yellowhead ChiefsYEL 3 0 1 2 2 .333 5 9 -4 1.67 3 20 T1 0-1-2
Battleford SharksBAT 3 0 1 2 2 .333 5 11 -6 1.67 3.67 22 T1 0-1-2
DIVISION B
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Winnipeg AvrosWIN 3 2 1 0 4 .667 7 5 +2 2.33 1.67 30 L1 2-1-0
Shawnigan LakeSHA 3 1 1 1 3 .500 8 10 -2 2.67 3.33 46 T1 1-1-1
St Albert SlashST 3 1 1 1 3 .500 5 4 +1 1.67 1.33 36 W1 1-1-1
Notre Dame HoundsNOT 3 0 1 2 2 .333 6 7 -1 2 2.33 18 T1 0-1-2
DIVISION C
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Edmonton Junior Oilers WhiteEDM 3 2 0 1 5 .833 11 7 +4 3.67 2.33 28 T1 2-0-1
Balmoral Hall BlazersBAL 3 2 1 0 4 .667 9 7 +2 3 2.33 28 W1 2-1-0
Regina Avana RebelsREG 3 1 2 0 2 .333 7 9 -2 2.33 3 38 L1 1-2-0
Thompson Okanagan LakersTHO 3 0 2 1 1 .167 5 9 -4 1.67 3 28 T1 0-2-1
DIVISION D
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Saskatoon StarsSAS 3 3 0 0 6 1.000 15 4 +11 5 1.33 36 W3 3-0-0
Calgary FireCAL 3 2 1 0 4 .667 12 7 +5 4 2.33 24 L1 2-1-0
St. Mary's Academy FlamesST. 3 1 2 0 2 .333 9 12 -3 3 4 36 W1 1-2-0
Westman WildcatsWES 3 0 3 0 0 .000 3 16 -13 1 5.33 40 L3 0-3-0
Tiebreakers
Points, Head to Head, Number of Wins, Fewest Points Against, Goals For divided by Goals for plus Goals Against, Scored First in Head to Head, Fewest Penalty Minutes all games, Coin Toss

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations