Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
Record: 2w-2l-1t-0otl 5pts
Last:
7-2
Win
vs Yellowhead Chiefs U18 Female
BOX SCORE
St. Albert Slash U18 AAARecord: 2w-2l-1t-0otl 5ptsLast: 7-2 Win vs Yellowhead Chiefs U18 Female BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Lamabe Tayla Lamabe | 4 | F | 5 | 5 | 1 | 6 | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | |
A Sanderson Aubrey Sanderson | 6 | F | 5 | 3 | 2 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A Djordjevic Ana Djordjevic | 3 | D | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | |
M Fitzgerald Megan Fitzgerald | 17 | F | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Gibson Mikayla Gibson | 16 | D | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Brady Kate Brady | 20 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 1 | 12 | |
C Peddle Casey Peddle | 12 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
K Pisani Keelyn Pisani | 15 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
F Fedyniak Faith Fedyniak | 2 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Terry Madison Terry | 22 | D | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Brown Jordan Brown | 7 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Esposito Sienna Esposito | 9 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Leckelt Lily Leckelt | 10 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Dolynchuk Brooke Dolynchuk | 14 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Shura Hailey Shura | 8 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Naumann Madyson Naumann | 19 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Rathburn Keira Rathburn | 21 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Stone Elly Stone | 11 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A MacDonald Addison MacDonald | 29 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 27 | 45 | 0.0 | 3 | 5 | 0 | 0 | 2 | 52 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A MacDonald Addison MacDonald | 29 | 3 | 1 | 1 | 0 | 0 | 1 | 120 | 4 | 2.00 | -0.59 | 41 | 37 | .902 | 0 | 0 | 0 | |
K Frost Katie Frost | 31 | 3 | 1 | 0 | 1 | 0 | 0 | 178 | 6 | 2.02 | -0.75 | 63 | 57 | .905 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 1 | 0 | 1 | 298 | 10 | 2.01 | -1.34 | 104 | 94 | .904 | 0 | 0 | 0 |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: