Schwartz played minor hockey at Athol Murray College of Notre Dame in Wilcox, Saskatchewan. She joined the Yale Bulldogs after graduating high school in 2006.
Schwartz was diagnosed with acute myeloid leukemia in December 2008, during her junior year at Yale. She started treatment for her cancer in December 2008 and was able to briefly return to school and began practicing with the hockey team again in January 2010. In April 2010, she received word that her cancer had returned.
Doctors had decided that Schwartz’s best option for treatment would be either a cord blood or bone marrow transplant. Bone marrow drives did not result in a match for Schwartz, but doctors found a suitable donor from umbilical cord blood. In September 2010, Schwartz underwent the transplant in Seattle. Her cancer went into remission after the transplant, but returned again in December 2010.
On April 2, 2011, she entered a Regina hospital and died the following day. Schwartz was the daughter of Carol and the late Rick Schwartz and sister to brothers Jaden and Rylan.
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
South Albe.. | 5 | 4 | 1 | 0 | 0 | 8 |
Red Deer S.. | 5 | 3 | 2 | 0 | 0 | 6 |
Saskatoon.. | 5 | 1 | 2 | 0 | 2 | 4 |
Westman Wi.. | 5 | 1 | 4 | 0 | 0 | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
PWM Lloydm.. | 5 | 2 | 1 | 1 | 1 | 6 |
St. Albert.. | 5 | 2 | 2 | 1 | 0 | 5 |
Balmoral H.. | 5 | 2 | 3 | 0 | 0 | 4 |
Notre Dame.. | 5 | 2 | 3 | 0 | 0 | 4 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Edge Schoo.. | 5 | 4 | 1 | 0 | 0 | 8 |
Battleford.. | 5 | 4 | 1 | 0 | 0 | 8 |
Calgary Fi.. | 5 | 3 | 1 | 0 | 1 | 7 |
Weyburn Go.. | 5 | 0 | 4 | 0 | 1 | 1 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Shawnigan.. | 5 | 4 | 1 | 0 | 0 | 8 |
Edmonton J.. | 5 | 3 | 1 | 0 | 1 | 7 |
Swift Curr.. | 5 | 3 | 2 | 0 | 0 | 6 |
Yellowhead.. | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Halle Duchene | 8 |
Meera Smith | 8 |
Grace Cooper | 8 |
Ivy Perkin | 8 |
Goalie | SV% |
---|---|
Jordyn Ottenbreit | .982 |
Emma Skolney | .979 |
Ella Dunham-Fox | .976 |
Mackenzie Seth | .973 |
Record: 1w-4l-0t-0otl 2pts
Last:
5-3
Win
at Weyburn Gold Wings
BOX SCORE
Westman Wildcats U18 AAARecord: 1w-4l-0t-0otl 2ptsLast: 5-3 Win at Weyburn Gold Wings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Perkin Ivy Perkin | 15 | F | 5 | 2 | 6 | 8 | 1.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Schutte Reese Schutte | 7 | F | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Waldner Lucy Waldner | 6 | F | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hilhorst Callie Hilhorst | 16 | D | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Bell Katie Bell | 3 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Shearer Charlie Shearer | 9 | F | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 6 | |
E Cassan Emry Cassan | 8 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Mann Kadence Mann | 5 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Brown Emma Brown | 19 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Franklin Callie Franklin | 14 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Hoemsen Jaedyn Hoemsen | 17 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Phillips Rhiannan Phillips | 10 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
P Smith Payton Smith | 11 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Tilbury Claire Tilbury | 4 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Vandaele Brooklyn Vandaele | 18 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
I Fry Ivy Fry | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 15 | 26 | 0.0 | 1 | 1 | 0 | 0 | 0 | 42 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Hack Kylie Hack | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 179 | 11 | 3.68 | -1.09 | 119 | 108 | .908 | 0 | 0 | 0 | |
I Stone Indigo Stone | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 14 | 7.00 | -5.76 | 99 | 85 | .859 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 299 | 25 | 5.01 | -6.85 | 218 | 193 | .885 | 0 | 0 | 0 |
Contact Information
Mandi Schwartz Memorial Hockey Tournament
Wilcox, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: